Crot carnitine O-octanoyltransferase (74114)
| Symbol | Product | Feature Type | Strand | Chr | |
|---|---|---|---|---|---|
| 74114 | Crot | carnitine O-octanoyltransferase | protein-coding | 5 |
| Synonyms |
|---|
| 1200003H03Rik |
| Ensembl | MGI | VEGA |
|---|---|---|
| ENSMUSG00000003623 | MGI:1921364 | OTTMUSG00000024301 |
| GO ID | Category | Definition | Evidence |
|---|---|---|---|
|
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| PITA_102 | | 0.21 | ||
| PITA_123 | | 0.13 | ||
| PITA_144 | | 0.20 | ||
| PITA_24 | | 0.18 | ||
| PITA_90 | | 0.22 | ||
| TargetScan_110 | | 0.18 | ||
| TargetScan_17 | | 0.19 | ||
| TargetScan_189 | | 0.30 | ||
| TargetScan_37 | | 0.18 |
Displaying 1 - 9 of 9
| Regulator Locus | Interaction | Weight |
|---|---|---|
| Entrez ID | STRINGS Network |
|---|---|
| STRING |
Add comment