Arhgap12 Rho GTPase activating protein 12 (75415)
Symbol | Product | Feature Type | Strand | Chr | |
---|---|---|---|---|---|
75415 | Arhgap12 | Rho GTPase activating protein 12 | protein-coding | 18 |
Synonyms |
---|
2810011M08Rik |
Ensembl | MGI | VEGA |
---|---|---|
ENSMUSG00000041225 | MGI:1922665 | OTTMUSG00000036618 |
GO ID | Category | Definition | Evidence |
---|---|---|---|
|
Motif 1 | Motif 2 | Residual | |
---|---|---|---|
PITA_102 | | 0.21 | ||
PITA_123 | | 0.13 | ||
PITA_144 | | 0.20 | ||
PITA_201 | | 0.20 | ||
PITA_90 | | 0.22 | ||
TargetScan_110 | | 0.18 | ||
TargetScan_17 | | 0.19 | ||
TargetScan_174 | | 0.25 | ||
TargetScan_189 | | 0.30 | ||
TargetScan_37 | | 0.18 |
Displaying 1 - 10 of 10
Regulator Locus | Interaction | Weight |
---|---|---|
Entrez ID | STRINGS Network |
---|---|
STRING |
Add comment