Inferelator Influences
| TF | Module | Confidence Score | Beta | Absolute Beta | 
|---|---|---|---|---|
| Transcriptional regulator, AsnC/Lrp family | 395 | 0.59 | -0.51 | 0.51 | 
| Transcriptional regulator, AsnC/Lrp family | 379 | 0.19 | 0.16 | 0.16 | 
| Transcriptional regulator, AsnC/Lrp family | 314 | 0.19 | 0.12 | 0.12 | 
| Transcriptional regulator, AsnC/Lrp family | 279 | 0.18 | 0.12 | 0.12 | 
| Transcriptional regulator, AsnC/Lrp family | 267 | 0.37 | 0.26 | 0.26 | 
| Transcriptional regulator, AsnC/Lrp family | 213 | 0.21 | 0.16 | 0.16 | 
| Transcriptional regulator, AsnC/Lrp family | 210 | 0.15 | 0.10 | 0.10 | 
| Transcriptional regulator, AsnC/Lrp family | 183 | 0.22 | -0.15 | 0.15 | 
| Transcriptional regulator, AsnC/Lrp family | 180 | 0.14 | 0.11 | 0.11 | 
| Transcriptional regulator, AsnC/Lrp family | 135 | 0.14 | -0.11 | 0.11 | 
