Inferelator Influences
| TF | Module | Confidence Score | Beta | Absolute Beta | 
|---|---|---|---|---|
| spoVT Stage V sporulation protein T | 217 | 0.24 | -0.11 | 0.11 | 
| spoVT Stage V sporulation protein T | 215 | 0.21 | 0.12 | 0.12 | 
| spoVT Stage V sporulation protein T | 206 | 1.00 | 0.92 | 0.92 | 
| spoVT Stage V sporulation protein T | 200 | 0.25 | -0.12 | 0.12 | 
| spoVT Stage V sporulation protein T | 198 | 0.26 | 0.11 | 0.11 | 
| spoVT Stage V sporulation protein T | 195 | 0.40 | 0.31 | 0.31 | 
| spoVT Stage V sporulation protein T | 174 | 0.94 | 0.86 | 0.86 | 
| spoVT Stage V sporulation protein T | 167 | 0.61 | 0.46 | 0.46 | 
| spoVT Stage V sporulation protein T | 164 | 0.30 | 0.15 | 0.15 | 
| spoVT Stage V sporulation protein T | 163 | 0.25 | 0.19 | 0.19 | 
