Inferelator Influences
| TF | Module | Confidence Score | Beta | Absolute Beta | 
|---|---|---|---|---|
| Transcriptional regulator, RpiR family | 144 | 0.28 | 0.16 | 0.16 | 
| Transcriptional regulator, RpiR family | 329 | 0.42 | 0.21 | 0.21 | 
| Transcriptional regulator, RpiR family | 301 | 0.33 | 0.16 | 0.16 | 
| Transcriptional regulator, RpiR family | 3 | 0.25 | 0.13 | 0.13 | 
| Transcriptional regulator, RpiR family | 43 | 0.45 | 0.23 | 0.23 | 
| Transcriptional regulator, sigma-54-dependent | 286 | 0.81 | 0.47 | 0.47 | 
| Transcriptional regulator, sigma-54-dependent | 329 | 0.28 | 0.14 | 0.14 | 
| Transcriptional regulator, sigma-54-dependent | 224 | 0.30 | 0.15 | 0.15 | 
| Transcriptional regulator, sigma-54-dependent | 227 | 0.19 | 0.11 | 0.11 | 
| Transcriptional regulator, sigma-54-dependent | 232 | 0.44 | 0.22 | 0.22 | 
