Phatr_hclust_0378 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0016567 | protein ubiquitination | 0.000803216 | 1 | Phatr_hclust_0378 | 
| GO:0007186 | G-protein coupled receptor protein signaling pathway | 0.0347981 | 1 | Phatr_hclust_0378 | 
| GO:0006812 | cation transport | 0.0710389 | 1 | Phatr_hclust_0378 | 
| GO:0006511 | ubiquitin-dependent protein catabolism | 0.115816 | 1 | Phatr_hclust_0378 | 
| GO:0006508 | proteolysis and peptidolysis | 0.120633 | 1 | Phatr_hclust_0378 | 
| GO:0006396 | RNA processing | 0.142204 | 1 | Phatr_hclust_0378 | 
| GO:0006412 | protein biosynthesis | 0.360385 | 1 | Phatr_hclust_0378 | 
| GO:0006468 | protein amino acid phosphorylation | 0.380037 | 1 | Phatr_hclust_0378 | 
| PHATRDRAFT_45460  : serine threonine protein kinase (Ubox) | PHATRDRAFT_42927  : magnesium transporter (MgtE) | PHATRDRAFT_34244  : (PDZ_signaling) | PHATRDRAFT_49867  : fatty-acyl elongase (ELO) | 
| PHATRDRAFT_50220  : serine threonine protein kinase (Ubox) | PHATRDRAFT_40690  : peptidase m48 ste24p (HtpX) | PHATRDRAFT_49417  : leucine carboxyl (LCM) | |
| PHATRDRAFT_46642  : cg14021-isoform b isoform 2 | PHATRDRAFT_6725  : helicase domain protein (HA) | PHATRDRAFT_40588  : dmt family transporter: drug metabolite (RhaT) | PHATRDRAFT_48786  : tpr-repeat containing protein (TPR) | 
| PHATRDRAFT_48783  : snf1 like protein kinase (S_TKc) | PHATRDRAFT_14449  : proteasome subunit beta type 1 (Ntn_hydrolase superfamily) | PHATRDRAFT_31822  : nadph oxidoreductase (NADB_Rossmann superfamily) | PHATRDRAFT_33833  : d-isomer specific 2-hydroxyacidnad-binding (FDH_GDH_like superfamily) | 
| PHATRDRAFT_48971  : carboxyl-terminal processing protease (Peptidase_S41 superfamily) | PHATRDRAFT_42944  : (DUF3591 superfamily) | PHATRDRAFT_45011  : ring finger protein (RING) | |
| PHATRDRAFT_34192  : viral a-type inclusion | PHATRDRAFT_9185  : novel proteinvertebrate gtp binding protein 2 (GTPBP1) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.844 | 0.000505051 | 
| Copper_SH | Copper_SH | -0.017 | 0.869602 | 
| Green_vs_Red_24h | Green_vs_Red_24h | -0.288 | 0.02 | 
| Silver_SH | Silver_SH | -0.184 | 0.0510822 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.008 | 0.946061 | 
| BlueLight_24h | BlueLight_24h | 0.055 | 0.843814 | 
| GreenLight_0.5h | GreenLight_0.5h | 1.641 | 0.000458716 | 
| RedLight_6h | RedLight_6h | 0.834 | 0.000694444 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.980594 | 
| GreenLight_24h | GreenLight_24h | 0.222 | 0.0842308 | 
| light_6hr | light_6hr | 0.958 | 0.000561798 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | 0.693 | 0.00060241 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.112 | 0.23539 | 
| Ammonia_SH | Ammonia_SH | 1.052 | 0.000344828 | 
| Simazine_SH | Simazine_SH | -0.411 | 0.0011194 | 
| Oil_SH | Oil_SH | 0.325 | 0.00509259 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | 0.273 | 0.0266304 | 
| Cadmium_SH | Cadmium_SH | 0.428 | 0.00174419 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.455 | 0.00394737 | 
| highlight_0to6h | highlight_0to6h | 0.138 | 0.348242 | 
| BlueLight_0.5h | BlueLight_0.5h | 1.814 | 0.000462963 | 
| Dispersant_SH | Dispersant_SH | 0.501 | 0.000909091 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.001 | 0.99839 | 
| light_15.5hr | light_15.5hr | 0.318 | 0.159868 | 
| light_10.5hr | light_10.5hr | 0.575 | 0.0187075 | 
| Dispersed_oil_SH | Dispersed_oil_SH | 0.434 | 0.000675676 | 
| Si_free | Si_free | 0.169 | 0.273171 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 1.895 | 0.000396825 | 
| Mixture_SH | Mixture_SH | 0.823 | 0.00231214 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.176 | 0.373298 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 0.073 | 0.814163 | 
| BlueLight_6h | BlueLight_6h | 0.657 | 0.000581395 | 
| highlight_12to48h | highlight_12to48h | -0.068 | 0.737329 | 
| RedLight_24h | RedLight_24h | 0.509 | 0.00181818 | 
| Dark_treated | Dark_treated | -0.162 | 0.826347 | 
| GreenLight_6h | GreenLight_6h | 0.770 | 0.000609756 | 
| Cadmium_0.12mg | Cadmium_0.12mg | -0.035 | 0.4 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.167 | 0.0258333 | 
| RedLight_0.5h | RedLight_0.5h | 1.811 | 0.000555556 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.064 | 0.8 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.316 | 0.0051282 | 
 
        




