Thaps_bicluster_0243 Residual: 0.36
Thalassiosira pseudonana
Title | Residual | Model version | Organism |
---|---|---|---|
Thaps_bicluster_0243 | 0.36 | Thalassiosira pseudonana |
Displaying 1 - 27 of 27
" class="views-fluidgrid-wrapper clear-block">
13459 HslU
2006 hypothetical protein
20869 hypothetical protein
21405 hypothetical protein
21680 hypothetical protein
22008 Vps16_N superfamily
23987 hypothetical protein
24534 hypothetical protein
24920 hypothetical protein
25198 HA
25347 hypothetical protein
25495 ALDH_F6_MMSDH
261225 COG3899
262068 Lipase_3
263012 Ras_like_GTPase superfamily
263343 CitE
264523 Abhydrolase_3
268335 ELFV_dehydrog
34900 PLN02658
36303 PP2Cc
4726 hypothetical protein
6048 hypothetical protein
7174 hypothetical protein
7752 hypothetical protein
7819 hypothetical protein
8915 hypothetical protein
9173 hypothetical protein
GO ID | Go Term | p-value | q-value | Cluster |
---|---|---|---|---|
GO:0006559 | L-phenylalanine catabolism | 0.0031011 | 1 | Thaps_bicluster_0243 |
GO:0006570 | tyrosine metabolism | 0.0031011 | 1 | Thaps_bicluster_0243 |
GO:0015031 | protein transport | 0.0075326 | 1 | Thaps_bicluster_0243 |
GO:0006573 | valine metabolism | 0.0123506 | 1 | Thaps_bicluster_0243 |
GO:0006520 | amino acid metabolism | 0.0632695 | 1 | Thaps_bicluster_0243 |
GO:0006470 | protein amino acid dephosphorylation | 0.0777727 | 1 | Thaps_bicluster_0243 |
GO:0007264 | small GTPase mediated signal transduction | 0.100543 | 1 | Thaps_bicluster_0243 |
GO:0008152 | metabolism | 0.126308 | 1 | Thaps_bicluster_0243 |
GO:0015986 | ATP synthesis coupled proton transport | 0.133715 | 1 | Thaps_bicluster_0243 |
GO:0005975 | carbohydrate metabolism | 0.209229 | 1 | Thaps_bicluster_0243 |
Comments