Thaps_bicluster_0246 Residual: 0.41
Thalassiosira pseudonana
Title | Residual | Model version | Organism |
---|---|---|---|
Thaps_bicluster_0246 | 0.41 | Thalassiosira pseudonana |
Displaying 1 - 25 of 25
" class="views-fluidgrid-wrapper clear-block">
10157 hypothetical protein
10366 hypothetical protein
1217 (Tp_Myb1R2) SANT_TRF
1247 (CYS3) CBS_like
1820 SET
1981 hypothetical protein
20880 PhoD
21779 hypothetical protein
21815 (AMS1) PLN02243
22667 hypothetical protein
23036 hypothetical protein
23496 plant_peroxidase_like
23675 hypothetical protein
25805 hypothetical protein
263579 2A0109
269320 (DGD2) UGD_SDR_e
269889 hypothetical protein
31912 (PPI1) cyclophilin_ABH_like
32964 PLN00090
33353 TRX_family
33772 S_TKc
38964 Chorismate_synthase
644 (AK2) PTZ00247
6816 GST_C_family superfamily
780 Glf
GO ID | Go Term | p-value | q-value | Cluster |
---|---|---|---|---|
GO:0009103 | lipopolysaccharide biosynthesis | 0.00351458 | 1 | Thaps_bicluster_0246 |
GO:0006166 | purine ribonucleoside salvage | 0.00351458 | 1 | Thaps_bicluster_0246 |
GO:0019684 | photosynthesis, light reaction | 0.017457 | 1 | Thaps_bicluster_0246 |
GO:0009073 | aromatic amino acid family biosynthesis | 0.0243591 | 1 | Thaps_bicluster_0246 |
GO:0006730 | one-carbon compound metabolism | 0.0243591 | 1 | Thaps_bicluster_0246 |
GO:0045454 | cell redox homeostasis | 0.0312156 | 1 | Thaps_bicluster_0246 |
GO:0009225 | nucleotide-sugar metabolism | 0.0312156 | 1 | Thaps_bicluster_0246 |
GO:0006508 | proteolysis | 0.0481589 | 1 | Thaps_bicluster_0246 |
GO:0006979 | response to oxidative stress | 0.0812124 | 1 | Thaps_bicluster_0246 |
GO:0006812 | cation transport | 0.141059 | 1 | Thaps_bicluster_0246 |
Comments