Thalassiosira pseudonana transcripts
Displaying 131 - 140 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| PLN00157 | 35407 | H2A superfamily | Thaps_hclust_0095 | Thaps_bicluster_0269 | chr_7 |
| COG3899 | 9222 | COG3899 | Thaps_hclust_0332 | Thaps_bicluster_0135 | chr_12 |
| hypothetical protein | 10856 | Thaps_hclust_0137 | chr_18 | ||
| ANK | 24328 | ANK superfamily | Thaps_hclust_0397 | chr_11a | |
| hypothetical protein | 270321 | Thaps_hclust_0015 | Thaps_bicluster_0094 | chr_2 | |
| hypothetical protein | 4415 | Thaps_hclust_0447 | chr_4 | ||
| S2P-M50_like_2 | 20920 | Peptidase_M50 | Thaps_hclust_0172 | chr_1 | |
| DEAD | 262908 | HELICc superfamily | Thaps_hclust_0269 | Thaps_bicluster_0100 | chr_6 |
| Dynein_heavy superfamily | 35342 | DHC_N2 superfamily | Thaps_hclust_0322 | Thaps_bicluster_0093 | chr_7 |
| hypothetical protein | 9150 | Thaps_hclust_0481 | Thaps_bicluster_0016 | chr_12 |
