Thalassiosira pseudonana transcripts
Displaying 13481 - 13490 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| SNF2_N | 34710 | DEXDc superfamily | Thaps_hclust_0232 | Thaps_bicluster_0186 | chr_6 |
| SNF2_N | 34710 | SNF2_N | Thaps_hclust_0232 | Thaps_bicluster_0186 | chr_6 |
| nucleoside_deaminase | 34714 | nucleoside_deaminase | Thaps_hclust_0190 | Thaps_bicluster_0041 | chr_6 |
| nucleoside_deaminase | 34714 | cytidine_deaminase-like superfamily | Thaps_hclust_0190 | Thaps_bicluster_0041 | chr_6 |
| NGP_1 | 34729 | NGP_1 | Thaps_hclust_0219 | Thaps_bicluster_0268 | chr_6 |
| NGP_1 | 34729 | YlqF_related_GTPase superfamily | Thaps_hclust_0219 | Thaps_bicluster_0268 | chr_6 |
| NGP_1 | 34729 | NGP1NT superfamily | Thaps_hclust_0219 | Thaps_bicluster_0268 | chr_6 |
| NGP_1 | 34729 | NGP1NT superfamily | Thaps_hclust_0219 | Thaps_bicluster_0268 | chr_6 |
| NGP_1 | 34729 | COG1161 | Thaps_hclust_0219 | Thaps_bicluster_0268 | chr_6 |
| carb_red_sniffer_like_SDR_c | 34730 | carb_red_sniffer_like_SDR_c | Thaps_hclust_0326 | Thaps_bicluster_0229 | chr_6 |
