Thalassiosira pseudonana transcripts

Displaying 13491 - 13500 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
carb_red_sniffer_like_SDR_c | 34730 NADB_Rossmann superfamily Thaps_hclust_0326 Thaps_bicluster_0229 chr_6
DRE_TIM_metallolyase superfamily | 34735 DRE_TIM_metallolyase superfamily Thaps_hclust_0224 Thaps_bicluster_0165 chr_6
AAA_12 superfamily | 34738 AAA_12 superfamily Thaps_hclust_0142 Thaps_bicluster_0269 chr_6
AAA_12 superfamily | 34738 COG1112 Thaps_hclust_0142 Thaps_bicluster_0269 chr_6
NDUF_B7 superfamily | 34739 NDUF_B7 superfamily Thaps_hclust_0458 chr_6
cyclophilin superfamily | 34742 cyclophilin superfamily Thaps_hclust_0225 Thaps_bicluster_0191 chr_6
Peptidase_S9 superfamily | 34746 Peptidase_S9 superfamily Thaps_hclust_0412 Thaps_bicluster_0003 chr_6
hypothetical protein | 3477 Thaps_hclust_0463 Thaps_bicluster_0009 chr_3
(MTF1) PLN02285 | 34771 FMT_core_Met-tRNA-FMT_N Thaps_hclust_0052 Thaps_bicluster_0066 chr_6
(MTF1) PLN02285 | 34771 FMT_core superfamily Thaps_hclust_0052 Thaps_bicluster_0066 chr_6
XLS