Thalassiosira pseudonana transcripts

Displaying 13471 - 13480 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
Trypsin_2 | 34684 Trypsin_2 superfamily Thaps_hclust_0208 Thaps_bicluster_0215 chr_6
Trypsin_2 | 34684 Trypsin Thaps_hclust_0208 Thaps_bicluster_0215 chr_6
Transcrip_reg | 34698 Transcrip_reg Thaps_hclust_0039 Thaps_bicluster_0125 chr_6
Transcrip_reg | 34698 Transcrip_reg superfamily Thaps_hclust_0039 Thaps_bicluster_0125 chr_6
APG12_C | 34701 APG12_C Thaps_hclust_0120 chr_6
APG12_C | 34701 UBQ superfamily Thaps_hclust_0120 chr_6
Sybindin superfamily | 34702 Sybindin superfamily Thaps_hclust_0187 chr_6
SNF2_N | 34710 HELICc superfamily Thaps_hclust_0232 Thaps_bicluster_0186 chr_6
SNF2_N | 34710 HELICc superfamily Thaps_hclust_0232 Thaps_bicluster_0186 chr_6
SNF2_N | 34710 DEXDc Thaps_hclust_0232 Thaps_bicluster_0186 chr_6
XLS