Thaps_hclust_0292 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0008033 | tRNA processing | 0.000705332 | 1 | Thaps_hclust_0292 |
| GO:0006370 | mRNA capping | 0.00680831 | 1 | Thaps_hclust_0292 |
| GO:0006396 | RNA processing | 0.00725113 | 1 | Thaps_hclust_0292 |
| GO:0051205 | protein insertion into membrane | 0.00906837 | 1 | Thaps_hclust_0292 |
| GO:0006284 | base-excision repair | 0.0135745 | 1 | Thaps_hclust_0292 |
| GO:0008654 | phospholipid biosynthesis | 0.0314132 | 1 | Thaps_hclust_0292 |
| GO:0000074 | regulation of cell cycle | 0.128417 | 1 | Thaps_hclust_0292 |
| GO:0005975 | carbohydrate metabolism | 0.158085 | 1 | Thaps_hclust_0292 |
| GO:0006508 | proteolysis and peptidolysis | 0.491343 | 1 | Thaps_hclust_0292 |
|
2116 : DUF1336 superfamily |
8438 : hypothetical protein |
24177 : FimP |
260941 : CDP-OH_P_transf superfamily |
|
2390 : (Tp_Myb1R_SHAQKYF5) regulator [Rayko] |
10979 : AdoMet_MTases superfamily |
24483 : hypothetical protein |
262457 : 60KD_IMP |
|
3494 : Sad1_UNC superfamily |
11219 : hypothetical protein |
25722 : Beach superfamily |
262512 : hypothetical protein |
|
4940 : MiaA superfamily |
18104 : MutY |
31259 : HA |
262580 : AdoMet_dc |
|
5318 : hypothetical protein |
20932 : EEP superfamily |
31627 : RluA |
262975 : Peptidase_M8 superfamily |
|
5332 : hypothetical protein |
20992 : hypothetical protein |
31764 : DUF21 |
263072 : PcnB |
|
5387 : hypothetical protein |
21922 : hypothetical protein |
32741 : Frataxin superfamily |
263583 : ankyrin domain-containing protein |
|
5694 : hypothetical protein |
22189 : hypothetical protein |
35108 : AAA |
264623 : SpoVK |
|
6190 : hypothetical protein |
22627 : hypothetical protein |
36506 : PseudoU_synth superfamily |
268179 : DTW superfamily |
|
8366 : hypothetical protein |
23269 : hypothetical protein |
38149 : Acatn superfamily |
269798 : hypothetical protein |
|
8397 : hypothetical protein |
23951 : hypothetical protein |
42533 : N2227 superfamily |
270116 : hypothetical protein |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | -0.115 | 0.476 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | 0.032 | 0.885 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | 0.076 | 0.629 |
| BaP | BaP | 0.148 | 0.326 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.046 | 0.556 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | -0.020 | 0.949 |
| lowtemp_TMEVA | lowtemp_TMEVA | 0.373 | 0.0289 |
| highpH_TMEVA | highpH_TMEVA | -0.125 | 0.301 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | 0.010 | 0.985 |
| lowFe_TMEVA | lowFe_TMEVA | -0.112 | 0.736 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 0.003 | 0.989 |
| lowN_TMEVA | lowN_TMEVA | 0.000 | 1 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | 0.042 | 0.783 |
| lowSi_TMEVA | lowSi_TMEVA | 0.154 | 0.976 |
| highlight_arrays | highlight_arrays | -0.341 | 0.000442 |





