Thalassiosira pseudonana transcripts

Displaying 19221 - 19230 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
hypothetical protein | 9252 Thaps_hclust_0018 Thaps_bicluster_0128 chr_12
hypothetical protein | 9255 Thaps_hclust_0381 chr_12
COG3899 | 9257 AAA_16 Thaps_hclust_0406 chr_12
COG3899 | 9257 AAA superfamily Thaps_hclust_0406 chr_12
COG3899 | 9257 COG3899 Thaps_hclust_0406 chr_12
HP_PGM_like | 9258 HP_PGM_like Thaps_hclust_0106 Thaps_bicluster_0013 chr_12
HP_PGM_like | 9258 HP superfamily Thaps_hclust_0106 Thaps_bicluster_0013 chr_12
hypothetical protein | 9259 Thaps_hclust_0343 chr_12
hypothetical protein | 926 Thaps_hclust_0113 Thaps_bicluster_0025 chr_1
hypothetical protein | 9260 Thaps_hclust_0340 Thaps_bicluster_0034 chr_12
XLS