Thalassiosira pseudonana transcripts

Displaying 2671 - 2680 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
PLPDE_III_DapDC | 20613 PRK11165 Thaps_hclust_0231 chr_1
hypothetical protein | 20615 Thaps_hclust_0130 chr_1
hypothetical protein | 20617 Thaps_hclust_0379 chr_1
hypothetical protein | 20618 Thaps_hclust_0014 Thaps_bicluster_0156 chr_1
hypothetical protein | 20619 Thaps_hclust_0144 Thaps_bicluster_0152 chr_1
Nucleoporin_C superfamily | 20620 Nucleoporin_C superfamily Thaps_hclust_0251 Thaps_bicluster_0014 chr_1
hypothetical protein | 20621 Thaps_hclust_0226 Thaps_bicluster_0279 chr_1
PRK11728 superfamily | 20622 PRK11728 superfamily Thaps_hclust_0142 Thaps_bicluster_0280 chr_1
PRK11728 superfamily | 20622 DAO Thaps_hclust_0142 Thaps_bicluster_0280 chr_1
DUF4602 | 20625 DUF4602 superfamily Thaps_hclust_0318 Thaps_bicluster_0100 chr_1
XLS