Thalassiosira pseudonana transcripts
Displaying 4571 - 4580 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 2295 | Thaps_hclust_0438 | Thaps_bicluster_0046 | chr_2 | |
| DUF1501 superfamily | 22950 | DUF1501 superfamily | Thaps_hclust_0496 | Thaps_bicluster_0033 | chr_6 |
| DUF1501 superfamily | 22950 | DUF1800 superfamily | Thaps_hclust_0496 | Thaps_bicluster_0033 | chr_6 |
| DUF1501 superfamily | 22950 | DUF1800 superfamily | Thaps_hclust_0496 | Thaps_bicluster_0033 | chr_6 |
| BetA | 22951 | GMC_oxred_C superfamily | Thaps_hclust_0364 | Thaps_bicluster_0109 | chr_6 |
| BetA | 22951 | GMC_oxred_C superfamily | Thaps_hclust_0364 | Thaps_bicluster_0109 | chr_6 |
| BetA | 22951 | BetA | Thaps_hclust_0364 | Thaps_bicluster_0109 | chr_6 |
| hypothetical protein | 22952 | Thaps_hclust_0027 | chr_6 | ||
| hypothetical protein | 22953 | Thaps_hclust_0301 | Thaps_bicluster_0058 | chr_6 | |
| hypothetical protein | 22954 | Thaps_hclust_0284 | Thaps_bicluster_0001 | chr_6 |
