Thalassiosira pseudonana transcripts

Displaying 4611 - 4620 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
WD40 superfamily | 22985 WD40 superfamily Thaps_hclust_0221 Thaps_bicluster_0199 chr_6
WD40 superfamily | 22985 COG2319 Thaps_hclust_0221 Thaps_bicluster_0199 chr_6
(Tp_Myb1R_SHAQKYF9a) MYB DNA binding protein/ transcription factor-like protein | 22989 Thaps_hclust_0364 Thaps_bicluster_0109 chr_6
DUF2040 | 22991 DUF2040 superfamily Thaps_hclust_0240 Thaps_bicluster_0019 chr_6
DUF2040 | 22991 DUF2040 superfamily Thaps_hclust_0240 Thaps_bicluster_0019 chr_6
ATP-grasp_4 | 22993 ATP-grasp_4 Thaps_hclust_0204 Thaps_bicluster_0003 chr_6
ATP-grasp_4 | 22993 ATP-grasp_4 superfamily Thaps_hclust_0204 Thaps_bicluster_0003 chr_6
DUF1295 superfamily | 22994 DUF1295 superfamily Thaps_hclust_0188 Thaps_bicluster_0025 chr_6
Ntn_hydrolase superfamily | 22996 Ntn_hydrolase superfamily Thaps_hclust_0113 chr_6
Ntn_hydrolase superfamily | 22996 PRE1 Thaps_hclust_0113 chr_6
XLS