Thalassiosira pseudonana transcripts
Displaying 4641 - 4650 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| hypothetical protein | 23031 | Thaps_hclust_0167 | chr_6 | ||
| NADB_Rossmann superfamily | 23033 | NADB_Rossmann superfamily | Thaps_hclust_0075 | chr_6 | |
| NADB_Rossmann superfamily | 23033 | WcaG | Thaps_hclust_0075 | chr_6 | |
| hypothetical protein | 23034 | Thaps_hclust_0274 | chr_6 | ||
| hypothetical protein | 23036 | Thaps_hclust_0083 | Thaps_bicluster_0246 | chr_6 | |
| hypothetical protein | 23039 | Thaps_hclust_0386 | Thaps_bicluster_0285 | chr_6 | |
| DUF1501 superfamily | 23040 | DUF1501 superfamily | Thaps_hclust_0416 | Thaps_bicluster_0076 | chr_6 |
| DUF1501 superfamily | 23040 | DUF1800 superfamily | Thaps_hclust_0416 | Thaps_bicluster_0076 | chr_6 |
| DUF1501 superfamily | 23040 | DUF1800 superfamily | Thaps_hclust_0416 | Thaps_bicluster_0076 | chr_6 |
| hypothetical protein | 23043 | Thaps_hclust_0033 | Thaps_bicluster_0081 | chr_6 |
