Thalassiosira pseudonana transcripts
Displaying 6351 - 6360 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| RING | 25096 | RING superfamily | Thaps_hclust_0492 | Thaps_bicluster_0124 | chr_16a |
| PRK05427 | 25097 | DHHA2 superfamily | Thaps_hclust_0014 | Thaps_bicluster_0239 | chr_16a |
| PRK05427 | 25097 | DHHA2 superfamily | Thaps_hclust_0014 | Thaps_bicluster_0239 | chr_16a |
| PRK05427 | 25097 | PRK05427 | Thaps_hclust_0014 | Thaps_bicluster_0239 | chr_16a |
| hypothetical protein | 25098 | Thaps_hclust_0499 | Thaps_bicluster_0056 | chr_16a | |
| PAP_fibrillin superfamily | 25100 | PAP_fibrillin superfamily | Thaps_hclust_0035 | Thaps_bicluster_0012 | chr_16a |
| hypothetical protein | 25101 | Thaps_hclust_0194 | Thaps_bicluster_0035 | chr_16a | |
| hypothetical protein | 25102 | Thaps_hclust_0418 | Thaps_bicluster_0103 | chr_16a | |
| hypothetical protein | 25104 | Thaps_hclust_0086 | Thaps_bicluster_0164 | chr_16a | |
| hypothetical protein | 25106 | Thaps_hclust_0488 | Thaps_bicluster_0216 | chr_16a |
