Thalassiosira pseudonana transcripts
Displaying 8851 - 8860 of 21576
| Locus | CD Name | Hierarchical Cluster | cMonkey module | Chromosome |
|---|---|---|---|---|
| (RS15A) PTZ00158 | 26367 | Ribosomal_S8 superfamily | Thaps_hclust_0047 | Thaps_bicluster_0227 | chr_10 |
| hypothetical protein | 263682 | Thaps_hclust_0298 | Thaps_bicluster_0006 | chr_10 | |
| PGDH | 263685 | PGDH | Thaps_hclust_0401 | chr_10 | |
| PGDH | 263685 | MDR superfamily | Thaps_hclust_0401 | chr_10 | |
| (PSB_2) Ntn_hydrolase superfamily | 263687 | Ntn_hydrolase superfamily | Thaps_hclust_0275 | chr_10 | |
| (PSB_2) Ntn_hydrolase superfamily | 263687 | PRE1 | Thaps_hclust_0275 | chr_10 | |
| Peroxin-3 superfamily | 263695 | Peroxin-3 superfamily | Thaps_hclust_0387 | chr_10 | |
| hypothetical protein | 2637 | Thaps_hclust_0134 | Thaps_bicluster_0021 | chr_2 | |
| HA | 263700 | HA superfamily | Thaps_hclust_0048 | Thaps_bicluster_0033 | chr_10 |
| HA | 263700 | HA superfamily | Thaps_hclust_0048 | Thaps_bicluster_0033 | chr_10 |
