Slc25a37 solute carrier family 25, member 37 (67712)
| Symbol | Product | Feature Type | Strand | Chr | |
|---|---|---|---|---|---|
| 67712 | Slc25a37 | solute carrier family 25, member 37 | protein-coding | 14 |
| Synonyms |
|---|
| 1700020E22Rik | 4930513O14Rik | 4930526G11Rik | AI848481 | C330015G08Rik | Mfrn | Mfrn1 | Mscp | frascati | mitoferrin |
| Ensembl | MGI | VEGA |
|---|---|---|
| ENSMUSG00000034248 | MGI:1914962 | OTTMUSG00000044494 |
| GO ID | Category | Definition | Evidence |
|---|---|---|---|
|
| Motif 1 | Motif 2 | Residual | |
|---|---|---|---|
| PITA_11 | | 0.18 | ||
| PITA_116 | | 0.28 | ||
| PITA_151 | | 0.13 | ||
| PITA_182 | | 0.12 | ||
| PITA_25 | | 0.20 | ||
| TargetScan_116 | | 0.11 | ||
| TargetScan_161 | | 0.20 | ||
| TargetScan_191 | | 0.11 | ||
| TargetScan_228 | | 0.25 | ||
| TargetScan_44 | | 0.23 |
Displaying 1 - 11 of 11
| Regulator Locus | Interaction | Weight |
|---|---|---|
| Entrez ID | STRINGS Network |
|---|---|
| STRING |
Add comment