Phatr_hclust_0243 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006415 | translational termination | 0.000230891 | 0.72338 | Phatr_hclust_0243 | 
| GO:0006351 | transcription, DNA-dependent | 0.00345764 | 1 | Phatr_hclust_0243 | 
| GO:0006177 | GMP biosynthesis | 0.00690418 | 1 | Phatr_hclust_0243 | 
| GO:0007046 | ribosome biogenesis | 0.0103397 | 1 | Phatr_hclust_0243 | 
| GO:0006364 | rRNA processing | 0.0273521 | 1 | Phatr_hclust_0243 | 
| GO:0009190 | cyclic nucleotide biosynthetic process | 0.0273521 | 1 | Phatr_hclust_0243 | 
| GO:0008033 | tRNA processing | 0.0670802 | 1 | Phatr_hclust_0243 | 
| GO:0006812 | cation transport | 0.0895536 | 1 | Phatr_hclust_0243 | 
| GO:0007242 | intracellular signaling cascade | 0.136029 | 1 | Phatr_hclust_0243 | 
| GO:0007165 | signal transduction | 0.151024 | 1 | Phatr_hclust_0243 | 
| 
              
   PHATRDRAFT_12394  : low-co2-inducible protein (NSA2)    | 
                  
              
   PHATRDRAFT_2182  : gtp-binding family protein (Nucleostemin_like)    | 
                  
              
   PHATRDRAFT_43703  : af332588_1cell growth-regulating nucleolar protein    | 
                  
              
   PHATRDRAFT_19568  : ruvbl1 protein (TIP49)    | 
              
| 
              
   PHATRDRAFT_44942  : elongation factor 3    | 
                  
              
   PHATRDRAFT_11703  : transducin-like 3 (WD40)    | 
                  
              
   PHATRDRAFT_8842  : (WD40 superfamily)    | 
                  
              
   PHATRDRAFT_21420  : n-terminal acetyltransferase (NARP1)    | 
              
| 
              
   PHATRDRAFT_9372  : elongation factor ef-3 (Uup)    | 
                  
              
   PHATRDRAFT_31718  : inosine monophosphate dehydrogenase 1 (PLN02274)    | 
                  
              
   PHATRDRAFT_44970  : hypothetical conserved protein (THUMP_AdoMetMT)    | 
                  
              
   PHATRDRAFT_49054  : proteasome-interacting protein (ANK)    | 
              
| 
              
   PHATRDRAFT_46093  : methyltransferase small (COG1092)    | 
                  
              
   PHATRDRAFT_10151  : atp-dependent bile acid permease (ABCC_MRP_domain2)    | 
                  
              
   PHATRDRAFT_52094  : rna polymerase i subunit hrpa39 (RNAP_I_II_AC40)    | 
                  
              
   PHATRDRAFT_9538  : sulfiteferredoxin dependent (PLN00178)    | 
              
| 
              
   PHATRDRAFT_46516  : n-acetyltransferase 10 (COG1444)    | 
                  
              
   PHATRDRAFT_35020  : (GCIP superfamily)    | 
                  
              
   PHATRDRAFT_19552  : matrix attachment region binding protein (SIK1)    | 
                  
              
   PHATRDRAFT_18899  : serine threonine protein (MPP_PP1_PPKL)    | 
              
| 
              
   PHATRDRAFT_6258  : af361826_1 at1g42440 f7f22_7 (DUF663)    | 
                  
              
   PHATRDRAFT_10148  : dna-directed rna polymerase subunit rpb6 (PLN00152)    | 
                  
              
   PHATRDRAFT_50796  : cg5605-isoform a (eRF1)    | 
              |
| 
              
   PHATRDRAFT_13281  : mgc83122 protein (NIP7)    | 
                  
              
   PHATRDRAFT_11151  : dihydrodipicolinate synthase (DHDPS)    | 
                  
              
   PHATRDRAFT_43326  : novel protein (cytidine_deaminase-like superfamily)    | 
                  
              
   PHATRDRAFT_27956  : peptide chain release factor 3 (prfC)    | 
              
| 
              
   PHATRDRAFT_44794  : fertility restorer    | 
                  
              
   PHATRDRAFT_3578  : pseudouridylate synthase (PseudoU_synth_PUS1_PUS2)    | 
                  
              
   PHATRDRAFT_32845  : ribosomal protein l25 (ctc_TL5)    | 
              |
| 
              
   PHATRDRAFT_42495  : (Utp21 superfamily)    | 
                  
              
   PHATRDRAFT_7349  : small nucleolar rnp protein (Gar1 superfamily)    | 
                  
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | -0.666 | 0.000505051 | 
| Copper_SH | Copper_SH | -0.062 | 0.439925 | 
| Green_vs_Red_24h | Green_vs_Red_24h | 0.180 | 0.0657609 | 
| Silver_SH | Silver_SH | 0.003 | 0.97998 | 
| Cadmium_1.2mg | Cadmium_1.2mg | -0.289 | 0.00104167 | 
| BlueLight_24h | BlueLight_24h | 0.333 | 0.00128205 | 
| GreenLight_0.5h | GreenLight_0.5h | 0.593 | 0.0255952 | 
| RedLight_6h | RedLight_6h | -0.879 | 0.000694444 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 1 | 
| GreenLight_24h | GreenLight_24h | 0.192 | 0.0769531 | 
| light_6hr | light_6hr | -1.490 | 0.000561798 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.877 | 0.00060241 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.073 | 0.366582 | 
| Ammonia_SH | Ammonia_SH | 0.297 | 0.165361 | 
| Simazine_SH | Simazine_SH | -0.128 | 0.15977 | 
| Oil_SH | Oil_SH | 0.031 | 0.712303 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.118 | 0.19526 | 
| Cadmium_SH | Cadmium_SH | 1.478 | 0.000666667 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | 0.321 | 0.00918367 | 
| highlight_0to6h | highlight_0to6h | 0.562 | 0.000806452 | 
| BlueLight_0.5h | BlueLight_0.5h | 0.404 | 0.264748 | 
| Dispersant_SH | Dispersant_SH | -0.072 | 0.397794 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | -0.078 | 0.42432 | 
| light_15.5hr | light_15.5hr | 0.145 | 0.477439 | 
| light_10.5hr | light_10.5hr | -1.740 | 0.000561798 | 
| Dispersed_oil_SH | Dispersed_oil_SH | 0.132 | 0.123985 | 
| Si_free | Si_free | 0.046 | 0.635227 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | 0.327 | 0.336318 | 
| Mixture_SH | Mixture_SH | 0.343 | 0.130097 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.125 | 0.465046 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 0.194 | 0.307227 | 
| BlueLight_6h | BlueLight_6h | -0.754 | 0.000581395 | 
| highlight_12to48h | highlight_12to48h | 1.318 | 0.000555556 | 
| RedLight_24h | RedLight_24h | 0.011 | 0.944654 | 
| Dark_treated | Dark_treated | -2.949 | 0.000446429 | 
| GreenLight_6h | GreenLight_6h | -0.681 | 0.000609756 | 
| Cadmium_0.12mg | Cadmium_0.12mg | -0.099 | 0.00185185 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | 0.141 | 0.012766 | 
| RedLight_0.5h | RedLight_0.5h | 0.827 | 0.00105263 | 
| Green_vs_Red_6h | Green_vs_Red_6h | 0.198 | 0.169421 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.522 | 0.000657895 | 
        




