Thaps_hclust_0097 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0000074 | regulation of cell cycle | 0.00774511 | 1 | Thaps_hclust_0097 |
| GO:0006508 | proteolysis and peptidolysis | 0.0241111 | 1 | Thaps_hclust_0097 |
| GO:0015986 | ATP synthesis coupled proton transport | 0.0998737 | 1 | Thaps_hclust_0097 |
| GO:0016567 | protein ubiquitination | 0.165839 | 1 | Thaps_hclust_0097 |
| GO:0008152 | metabolism | 0.235335 | 1 | Thaps_hclust_0097 |
| GO:0006810 | transport | 0.347574 | 1 | Thaps_hclust_0097 |
| GO:0006355 | regulation of transcription, DNA-dependent | 0.514255 | 1 | Thaps_hclust_0097 |
|
1940 : hypothetical protein |
7900 : SCP superfamily |
11817 : hypothetical protein |
24383 : hypothetical protein |
|
3192 : NADB_Rossmann superfamily |
8273 : hypothetical protein |
20891 : Cyt_b561_FRRS1_like |
24647 : Tryp_SPc |
|
3424 : hypothetical protein |
9432 : SCP superfamily |
21595 : hypothetical protein |
25038 : hypothetical protein |
|
4495 : hypothetical protein |
9434 : Tryp_SPc |
22062 : hypothetical protein |
25838 : hypothetical protein |
|
4922 : Peptidases_S8_Kp43_protease |
11138 : hypothetical protein |
22149 : hypothetical protein |
25913 : hypothetical protein |
|
5439 : hypothetical protein |
11150 : hypothetical protein |
22281 : hypothetical protein |
25921 : (TPSIL2) silaffin protein |
|
7846 : hypothetical protein |
11499 : hypothetical protein |
23757 : hypothetical protein |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | 0.423 | 0.0112 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.103 | 0.656 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.155 | 0.385 |
| BaP | BaP | -0.210 | 0.28 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.461 | 0.000526 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | 1.210 | 0.000658 |
| lowtemp_TMEVA | lowtemp_TMEVA | 0.011 | 0.966 |
| highpH_TMEVA | highpH_TMEVA | -0.494 | 0.000725 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | 0.796 | 0.00139 |
| lowFe_TMEVA | lowFe_TMEVA | -0.302 | 0.215 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 1.740 | 0.000581 |
| lowN_TMEVA | lowN_TMEVA | -0.263 | 0.411 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | 0.528 | 0.000602 |
| lowSi_TMEVA | lowSi_TMEVA | -1.010 | 0.00233 |
| highlight_arrays | highlight_arrays | -0.403 | 0.00157 |





