Thaps_hclust_0193 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0005978 | glycogen biosynthesis | 0.00351458 | 1 | Thaps_hclust_0193 |
| GO:0006370 | mRNA capping | 0.0105089 | 1 | Thaps_hclust_0193 |
| GO:0000074 | regulation of cell cycle | 0.0182596 | 1 | Thaps_hclust_0193 |
| GO:0006270 | DNA replication initiation | 0.0312156 | 1 | Thaps_hclust_0193 |
| GO:0015992 | proton transport | 0.051514 | 1 | Thaps_hclust_0193 |
| GO:0006397 | mRNA processing | 0.0746894 | 1 | Thaps_hclust_0193 |
| GO:0006813 | potassium ion transport | 0.0746894 | 1 | Thaps_hclust_0193 |
| GO:0006413 | translational initiation | 0.0812124 | 1 | Thaps_hclust_0193 |
| GO:0006355 | regulation of transcription, DNA-dependent | 0.0888959 | 1 | Thaps_hclust_0193 |
| GO:0007018 | microtubule-based movement | 0.141059 | 1 | Thaps_hclust_0193 |
|
3320 : Abhydrolase_5 |
14643 : PLN02275 |
28028 : RPN6 |
261512 : MCM |
|
3680 : hypothetical protein |
22676 : hypothetical protein |
37862 : S_TKc |
263349 : COG4178 |
|
4709 : Adenylation_mRNA_capping |
24295 : (RPN2) RPN2 |
38789 : ArsB_NhaD_permease superfamily |
263989 : (HSF13) hypothetical protein |
|
7963 : DENN superfamily |
24808 : hypothetical protein |
260758 : TFCD_C |
264064 : SbcC |
|
7975 : eIF1_SUI1_like superfamily |
25263 : Patatin_and_cPLA2 superfamily |
260943 : Tfb2 superfamily |
269556 : DEADc |
|
8726 : IPK |
26239 : (RPN1) RPN1 |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | 0.378 | 0.0437 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | 0.164 | 0.509 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | 0.052 | 0.82 |
| BaP | BaP | 1.080 | 0.00037 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.201 | 0.0403 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | -0.386 | 0.0639 |
| lowtemp_TMEVA | lowtemp_TMEVA | -0.080 | 0.768 |
| highpH_TMEVA | highpH_TMEVA | -0.240 | 0.114 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | 0.020 | 0.976 |
| lowFe_TMEVA | lowFe_TMEVA | -0.074 | 0.853 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 0.330 | 0.29 |
| lowN_TMEVA | lowN_TMEVA | -0.391 | 0.227 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.004 | 0.991 |
| lowSi_TMEVA | lowSi_TMEVA | -0.121 | 0.976 |
| highlight_arrays | highlight_arrays | -0.560 | 0.000442 |





