Thaps_hclust_0241 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0006596 | polyamine biosynthesis | 0.00165392 | 1 | Thaps_hclust_0241 |
| GO:0006431 | methionyl-tRNA aminoacylation | 0.00330544 | 1 | Thaps_hclust_0241 |
| GO:0006430 | lysyl-tRNA aminoacylation | 0.00330544 | 1 | Thaps_hclust_0241 |
| GO:0006418 | tRNA aminoacylation for protein translation | 0.00365058 | 1 | Thaps_hclust_0241 |
| GO:0006422 | aspartyl-tRNA aminoacylation | 0.00824568 | 1 | Thaps_hclust_0241 |
| GO:0006396 | RNA processing | 0.0920603 | 1 | Thaps_hclust_0241 |
| GO:0006810 | transport | 0.266912 | 1 | Thaps_hclust_0241 |
|
1302 : hypothetical protein |
10254 : COG1233 |
23534 : hypothetical protein |
30915 : prmA |
|
4330 : DUF2256 |
13572 : (MTS1) PRK11893 |
24037 : hypothetical protein |
32477 : (ODC1) PLPDE_III_ODC |
|
5154 : hypothetical protein |
19601 : DUF393 |
24503 : hypothetical protein |
260874 : PI3Kc_like superfamily |
|
5882 : hypothetical protein |
20877 : Ubiq_cyt_C_chap |
24780 : hypothetical protein |
262431 : Abhydrolase_3 |
|
6555 : hypothetical protein |
21139 : hypothetical protein |
25028 : hypothetical protein |
262934 : hypothetical protein |
|
6607 : SpoU_methylase superfamily |
21519 : hypothetical protein |
25599 : hypothetical protein |
263880 : PRK12267 |
|
8157 : hypothetical protein |
21612 : PRK07206 |
25868 : Methyltransf_16 superfamily |
ThpsCp125 : (clpC) Clp protease ATP binding subunit |
|
10252 : hypothetical protein |
23526 : Glo_EDI_BRP_like superfamily |
29232 : PLN02502 |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | -0.308 | 0.0489 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.019 | 0.936 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | 0.181 | 0.275 |
| BaP | BaP | 1.100 | 0.00037 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.053 | 0.578 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | 0.301 | 0.112 |
| lowtemp_TMEVA | lowtemp_TMEVA | 0.876 | 0.000735 |
| highpH_TMEVA | highpH_TMEVA | 0.067 | 0.664 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | 0.000 | 1 |
| lowFe_TMEVA | lowFe_TMEVA | -0.003 | 0.996 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | -0.191 | 0.522 |
| lowN_TMEVA | lowN_TMEVA | 0.109 | 0.761 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.153 | 0.313 |
| lowSi_TMEVA | lowSi_TMEVA | -0.019 | 1 |
| highlight_arrays | highlight_arrays | -0.013 | 0.941 |





