Module_117 |
27
Product:Cardiolipin synthetase 1 | Pathway: | COG: Lipid transport and metabolism
Product:Putative transporter | Pathway: | COG: Amino acid transport and metabolism
Product:Transcriptional regulator, RpiR family | Pathway: | COG: Transcription
Product:Putative FMN-dependent dehydrogenase | Pathway: | COG: Energy production and conversion
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative ribonucleotide-diphosphate reductase | Pathway: | COG: Nucleotide transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Putative DNA uptake transporter | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Excinuclease ABC subunit B | Pathway: | COG: Replication, recombination and repair
Product:Excinuclease ABC subunit C | Pathway: | COG: Replication, recombination and repair
Product:Putative ATPase, BadF/BadG/BcrA/BcrD type | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, HPr kinase/phosphorylase | Pathway: | COG: Signal transduction mechanisms
Product:ABC-type transport system, ATP-binding protein | Pathway: | COG: Replication, recombination and repair
Product:Putative transporter | Pathway: | COG: Amino acid transport and metabolism
Product:Ribonuclease HII (RNase HII) | Pathway: | COG: Replication, recombination and repair
Product:Putative DNA polymerase III, delta subunit | Pathway: | COG: Replication, recombination and repair
Product:Nicotinate-nucleotide adenylyltransferase | Pathway: Cofactor biosynthesis | COG: Coenzyme transport and metabolism
Product:Putative DNA glycosylase | Pathway: | COG: Replication, recombination and repair
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Excinuclease ABC subunit A | Pathway: | COG: Replication, recombination and repair
Product:Putative hydrolase | Pathway: | COG: Coenzyme transport and metabolism
|
0.04 |
|
NA |
|
0.59 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_316 |
21
Product:Phosphoglycerate kinase | Pathway: Carbohydrate degradation | COG: Carbohydrate transport and metabolism
Product:6-phosphofructokinase (Phosphofructokinase)(Phosphohexokinase) | Pathway: Carbohydrate degradation | COG: Carbohydrate transport and metabolism
Product:Transcriptional regulator, repressor NrdR family | Pathway: | COG: Transcription
Product:Putative sporulation protein | Pathway: | COG: Function unknown
Product:Accessory gene regulator | Pathway: | COG: Signal transduction mechanisms
Product:Triosephosphate isomerase (TIM) (Triose-phosphateisomerase) | Pathway: Carbohydrate biosynthesis | COG: Carbohydrate transport and metabolism
Product:Pyruvate kinase (PK) | Pathway: Carbohydrate degradation | COG: Carbohydrate transport and metabolism
Product:2,3-bisphosphoglycerate-independentphosphoglycerate mutase (Phosphoglyceromutase)(BPG-independent PGAM) (iPGM) | Pathway: Carbohydrate degradation | COG: Carbohydrate transport and metabolism
Product:Autoinducer prepeptide | Pathway: | COG:
Product:Clostridium difficile exosporium cycteine-richprotein | Pathway: | COG:
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative laccase protein | Pathway: | COG: Function unknown
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Glyceraldehyde-3-phosphate dehydrogenase (GAPDH) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Sporulation sigma-E factor processing peptidase | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:RNA polymerase sigma-G factor | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, SorC family | Pathway: | COG: Transcription
Product:RNA polymerase sigma-E factor | Pathway: | COG: Transcription
|
0.19 |
|
NA |
|
0.60 |
|
Inferelator: 3
Hypergeometric: 2
TF Influences from Inferelator
Product:Two-component response regulator, Ethanolaminespecific | Pathway: | COG: Signal transduction mechanisms
Product:Transcriptional regulator, repressor NrdR family | Pathway: | COG: Transcription
Product:Transcriptional regulator, SorC family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
Product:Transcriptional regulator, sigma-54-dependent | Pathway: | COG: Transcription
Product:Stage 0 sporulation protein A | Pathway: | COG: Signal transduction mechanisms
|
Module_335 |
13
Product:Putative replication initiation factorTn916-like, CTn6-Orf21 | Pathway: | COG: Replication, recombination and repair
Product:Hypothetical protein | Pathway: | COG: Function unknown
Product:Putative conjugative transposon proteinTn916-like, CTn6-Orf20 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon protein DUF961family Tn916-like, CTn6-Orf24 | Pathway: | COG: Function unknown
Product:Homoserine O-succinyltransferase | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Putative cell-division FtsK/SpoIIIE-familyprotein Tn916-like, CTn6-Orf22 | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Integrase Tn1549-like, CTn4-Orf34 | Pathway: | COG: Replication, recombination and repair
Product:Putative conjugative transposon proteinTn916-like, CTn6-Orf23 | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG:
Product:Putative RNA polymerase sigma factor Tn1549-like,CTn4-Orf31 | Pathway: | COG: Function unknown
Product:Excisionase Tn1549-like, CTn4-Orf33 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon proteinTn1549-like, CTn4-Orf32 | Pathway: | COG: Function unknown
Product:O-acetylhomoserine sulfhydrylase | Pathway: | COG: Amino acid transport and metabolism
|
0.000000000091 |
|
0.00023 |
|
0.60 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, Phage-type | Pathway: | COG: Transcription
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_128 |
26
Product:Transposase-like protein B | Pathway: | COG: Replication, recombination and repair
Product:Transposase-like protein A | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Transposase-like protein B | Pathway: | COG: Replication, recombination and repair
Product:Transporter, Major Facilitator Superfamily (MFS) | Pathway: | COG: Carbohydrate transport and metabolism
Product: | Pathway: | COG:
Product:Putative peptidase T, M20B family | Pathway: | COG: Amino acid transport and metabolism
Product:Transposase-like protein B | Pathway: | COG: Replication, recombination and repair
Product:Peptidase D, aminoacyl-histidine dipeptidase | Pathway: | COG: Amino acid transport and metabolism
Product:Transposase-like protein B | Pathway: | COG: Replication, recombination and repair
Product:Conserved hypothetical protein, DUF523 family | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Transposase-like protein B | Pathway: | COG: Replication, recombination and repair
Product:Putative membrane protein | Pathway: | COG:
Product:Transposase-like protein B | Pathway: | COG: Replication, recombination and repair
Product:Transposase-like protein B | Pathway: | COG: Replication, recombination and repair
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Transcriptional regulator, PadR family | Pathway: | COG: Transcription
Product:Conserved hypothetical protein, DUF1846-family | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein, DUF1486 family | Pathway: | COG: Function unknown
Product:Transposase-like protein A | Pathway: | COG:
Product:DNA mismatch repair protein | Pathway: | COG: Replication, recombination and repair
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Transposase-like protein B | Pathway: | COG: Replication, recombination and repair
Product:Transposase-like protein A | Pathway: | COG:
Product:Transcriptional regulator, HTH-type | Pathway: | COG: Transcription
|
4.3e-29 |
|
1.6e-21 |
|
0.60 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, LacI family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_258 |
28
Product:Anaerobic ribonucleoside triphosphate reductase | Pathway: | COG: Nucleotide transport and metabolism
Product:Transcriptional regulator, IclR family | Pathway: | COG: Transcription
Product:Adenine deaminase (Disrupted IStron) | Pathway: | COG: Nucleotide transport and metabolism, Nucleotide transport and metabolism
Product:Putative virulence factor, MviN family protein(Disrupted IStron) | Pathway: Cell wall biogenesis | COG: Signal transduction mechanisms, Signal transduction mechanisms
Product:Putative ethanolamine transporter | Pathway: | COG: Amino acid transport and metabolism
Product:ABC-type transport system, sulfonate-familyATP-binding protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Putative pyridoxal phosphate-dependentaminotransferase | Pathway: | COG: Amino acid transport and metabolism
Product:Transcriptional regulator, Rrf2 family | Pathway: | COG: Transcription
Product:Bifunctional carbon monoxidedehydrogenase/acetyl-CoA synthase (CODH) | Pathway: | COG: Energy production and conversion
Product:Putative acyl transferase/phospholipase | Pathway: | COG: Function unknown
Product:Transcriptional regulator, LysR family | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative signaling protein | Pathway: | COG: Signal transduction mechanisms
Product:Anaerobic ribonucleoside-triphosphatereductase-activating protein | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Putative cell wall binding protein | Pathway: | COG: Function unknown
Product:ABC-type transport system, sulfonate-familypermease | Pathway: | COG: Inorganic ion transport and metabolism
Product:Carbon starvation protein, CstA | Pathway: | COG: Signal transduction mechanisms
Product:Putative Helix-Turn-Helix DNA-binding protein | Pathway: | COG: Transcription
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Glycerol kinase (GK) | Pathway: Polyol metabolism | COG: Energy production and conversion
Product:Low specificity L-threonine aldolase | Pathway: | COG: Amino acid transport and metabolism
Product:Putative N6 adenine-specific DNAmethyltransferase, N12 class | Pathway: | COG: Defense mechanisms
Product:ABC-type transport system, sulfonate-familyextracellular solute-binding protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Bifunctional carbon monoxidedehydrogenase/acetyl-CoA synthase, accessory protein | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Putative serine-pyruvate aminotransferase | Pathway: | COG: Amino acid transport and metabolism
Product:PTS system, HPr protein | Pathway: | COG: Carbohydrate transport and metabolism
|
0.0000000038 |
|
NA |
|
0.60 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, ArsR family | Pathway: | COG: Transcription
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_406 |
21
Product:Putative conjugative transposon proteinTn916-like, CTn6-Orf7 | Pathway: | COG: Function unknown
Product:Putative ribosome recycling factor | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG:
Product:23S rRNA (uracil-5-)-methyltransferase RumA (23SrRNA(M-5-U1939)-methyltransferase) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG:
Product:ABC-type transport system, multidrug-familypermease | Pathway: | COG: Function unknown
Product:Putative nucleotide-binding protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:PTS system, lactose/cellobiose-family IIAcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Transcriptional regulator, hxlR family | Pathway: | COG: Transcription
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, beta-lactams repressorPhage-type | Pathway: | COG: Transcription
Product:Putative acyl-CoA N-acyltransferase | Pathway: | COG: Function unknown
Product:Putative peptidase, M20 family, peptidase Vrelated | Pathway: | COG: Amino acid transport and metabolism
Product:Putative phage portal protein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
Product:PTS system, glucose-like IIBC component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage minor head protein | Pathway: | COG: Signal transduction mechanisms
|
0.00000000042 |
|
0.000000035 |
|
0.60 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Stage V sporulation protein T | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_324 |
28
Product:Putative phosphosugar isomerase | Pathway: | COG: Function unknown
Product:Cell division protease FtsH2 | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Serine hydroxymethyltransferase | Pathway: One-carbon metabolism | COG: Amino acid transport and metabolism
Product:ABC-type transport system,alkanesulfonates-family extracellular solute-bindingprotein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Conserved hypothetical protein, CHP00159 family | Pathway: | COG: Function unknown
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
Product:ABC-type transport system, sulfonates-familypermease | Pathway: | COG: Inorganic ion transport and metabolism
Product:ABC-type transport system, iron-familyATP-binding protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Ribonucleoside-diphosphate reductase subunit beta(Ribonucleotide reductase small subunit) | Pathway: Genetic information processing | COG: Nucleotide transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:ABC-type transport system, iron-family permease | Pathway: | COG: Inorganic ion transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:PTS system, fructose/mannitol-family IICcomponent (Disrupted IStron) | Pathway: | COG: Carbohydrate transport and metabolism
Product:ABC-type transport system, sulfonates-familyATP-binding protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative tryptophan RNA-binding attenuationprotein | Pathway: | COG: Signal transduction mechanisms
Product:ABC-type transport system, iron-family permease | Pathway: | COG: Inorganic ion transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Trehalose-6-phosphate hydrolase | Pathway: | COG: Carbohydrate transport and metabolism
Product:33 kDa chaperonin (Heat shock protein 33 homolog)(HSP33) | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Conserved hypothetical protein | Pathway: | COG: Transcription
Product:ABC-type transport system, iron-familyextracellular substrate-binding protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Ribonucleoside-diphosphate reductase subunitalpha (Ribonucleotide reductase large subunit) | Pathway: Genetic information processing | COG: Nucleotide transport and metabolism
Product:Putative lipoprotein | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:tRNA(Ile)-lysidine synthase (tRNA(Ile)-lysidinesynthetase) (tRNA(Ile)-2-lysyl-cytidine synthase) | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
|
0.0000000014 |
|
0.13 |
|
0.60 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, HTH-type | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_100 |
21
Product:Transcriptional regulator, MerR family | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Transcription antiterminator | Pathway: | COG: Signal transduction mechanisms
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Fragment of conserved hypothetical protein(N-terminal region) | Pathway: | COG: Transcription
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative transcriptional regulator, activatorMor | Pathway: | COG: Transcription
Product:Transcriptional regulator, MerR family | Pathway: | COG: Transcription
Product:Putative conjugative transposon proteinTn1549-like, CTn4-Orf20 | Pathway: | COG:
Product:D-alanyl-D-alanine carboxypeptidase, S11peptidase family | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Putative phage DNA-binding protein | Pathway: | COG:
Product:Putative CDP-glycerol:Poly(glycerophosphate)glycerophosphotransferase | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Fragment of putative phage protein (Part 3) | Pathway: | COG: Replication, recombination and repair, Replication, recombination and repair
Product:Putative SAM-dependent methyltransferase | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Transcription antiterminator, PTS operonregulator | Pathway: | COG: Transcription
Product:Putative chromate transporter | Pathway: | COG: Inorganic ion transport and metabolism
|
7.7 |
|
NA |
|
0.60 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcription antiterminator | Pathway: | COG: Signal transduction mechanisms
Product:Transcriptional regulator, sigma-54-dependent | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_55 |
24
Product:Putative amino acid/polyamine transporter I | Pathway: | COG: Amino acid transport and metabolism
Product:tRNA specific adenosine deaminase | Pathway: | COG: Nucleotide transport and metabolism, Translation, ribosomal structure and biogenesis
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative glutamyl-aminopeptidase, M42 family | Pathway: | COG: Amino acid transport and metabolism
Product:Putative sugar-phosphate aldolase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative amino acid permease | Pathway: | COG: Amino acid transport and metabolism
Product:2-keto-3-deoxygluconate permease 2 | Pathway: | COG: Inorganic ion transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:D-galactate dehydratase/Altronate hydrolase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Dihydrodipicolinate synthase 1 | Pathway: | COG: Amino acid transport and metabolism
Product:Putative amidohydrolase | Pathway: | COG: Amino acid transport and metabolism
Product:Putative membrane protein | Pathway: | COG:
Product:Putative extrachromosomal origin protein | Pathway: | COG:
Product:Fragment of conserved hypothetical protein(C-terminal region) | Pathway: | COG: Function unknown
Product:Putative gamma-glutamyl-gamma-aminobutyratehydrolase | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Transcriptional regulator, LytR family | Pathway: | COG: Transcription, Signal transduction mechanisms
Product:Putative lipoprotein | Pathway: | COG:
Product:Fragment of conserved hypothetical protein(N-terminal region) | Pathway: | COG: Replication, recombination and repair
Product:Putative PTS system, EIIC component | Pathway: | COG: Function unknown
Product:Biotin synthase | Pathway: Cofactor biosynthesis | COG: Coenzyme transport and metabolism
Product:Putative hydrolase/isomerase/hydratase | Pathway: | COG: Secondary metabolites biosynthesis, transport and catabolism
Product:Putative N-terminus region of carbohydratehydrolase, SAF domain | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
|
0.0000000000000037 |
|
NA |
|
0.60 |
|
Inferelator: 0
Hypergeometric: 1
TF Influences from Inferelator
No TF influences from Inferelator
TF Influences from Hypergeometric Test
Product:Transcriptional regulator, sigma-54-dependent | Pathway: | COG: Transcription
|
Module_266 |
21
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:PTS system, glucose-specific IIA component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative toxic anion resistance protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:PTS system, glucose-specific IIBC component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative lipoprotein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Transcription antiterminator, PTS operonregulator | Pathway: | COG: Transcription
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG:
|
0.01 |
|
NA |
|
0.60 |
|
Inferelator: 3
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|