Module_340 |
29
Product:Putative ATPase | Pathway: | COG: Function unknown
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, LysR family | Pathway: | COG: Transcription
Product:Conserved hypothetical protein, DUF1540 family | Pathway: | COG: Function unknown
Product:ABC-type transport system, permease | Pathway: | COG: Function unknown
Product:ABC-type transport system,lantibiotic/multidrug-family permease | Pathway: | COG: Function unknown
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:Putative amidohydrolase | Pathway: | COG: Nucleotide transport and metabolism
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Putative CstA-like carbon starvation protein | Pathway: | COG: Signal transduction mechanisms
Product:Two-component response regulator, cationicantimicrobial peptide resistance | Pathway: | COG: Signal transduction mechanisms
Product:Transcriptional regulator, PadR family | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Exosporium glycoprotein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:ABC-type transport system, permease | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:ABC-type transport system,lantibiotic/multidrug-family ATP-binding protein | Pathway: | COG: Defense mechanisms
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Sodium:alanine symporter | Pathway: | COG: Amino acid transport and metabolism
Product:Oligoendopeptidase-related, clade2, M3B family | Pathway: | COG: Amino acid transport and metabolism
Product:Glycosyl transferase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:ABC-type transport system,bacitracin/multidrug-family ATP-binding protein | Pathway: | COG: Defense mechanisms
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
|
0.000000000018 |
|
NA |
|
0.57 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:RNA polymerase sigma-E factor | Pathway: | COG: Transcription
Product:Stage V sporulation protein T | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_313 |
20
Product:Putative phage protein | Pathway: | COG:
Product:Aminotransferase, alanine--glyoxylatetransaminase | Pathway: | COG: Amino acid transport and metabolism
Product:Putative helicase, DinG family | Pathway: | COG: Replication, recombination and repair
Product:Putative phage protein | Pathway: | COG:
Product:Hypothetical protein | Pathway: | COG:
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:Putative xylose transporter, sodium:galactosidesymporter family | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative phage replication protein | Pathway: | COG: Replication, recombination and repair
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative bacteriophage resistance protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative phage essential recombination functionprotein | Pathway: | COG: Replication, recombination and repair
Product:Putative phage site-specific integrase | Pathway: | COG: Replication, recombination and repair
Product:Transcriptional regulator, Phage-type | Pathway: | COG: Transcription
Product:Putative phage resolvase/integrase | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG: Transcription
Product:Putative glycoside hydrolase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative ribonuclease | Pathway: | COG: Function unknown
Product:Putative beta-glucosidase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Transcriptional regulator, HTH-type | Pathway: | COG: Transcription
|
0.06 |
|
NA |
|
0.57 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_325 |
25
Product:Putative conjugative transposon proteinTn1549-like, CTn2-Orf10 | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein, DUF1904 family | Pathway: | COG: Function unknown
Product:Putative tRNA (Uracil-5-)-methyltransferase | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative conjugative transposon proteinTn1549-like, CTn2-Orf8 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon proteinTn1549-like, CTn2-Orf6 | Pathway: | COG:
Product:Putative conjugative transfer proteinTn1549-like, CTn2-Orf5 | Pathway: | COG: Intracellular trafficking, secretion, and vesicular transport
Product:Conserved hypothetical protein | Pathway: | COG:
Product:DNA topoisomerase protein, type IA, Tn1549-like,CTn2-Orf16 | Pathway: | COG: Replication, recombination and repair
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative conjugative transposon proteinTn1549-like, CTn2-Orf2 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon proteinTn1549-like, CTn2-Orf12 | Pathway: | COG: Intracellular trafficking, secretion, and vesicular transport
Product:Transcriptional regulator, TetR family | Pathway: | COG: Transcription
Product:Ribosomal small subunit pseudouridine synthase A | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative conjugative transposon proteinTn1549-like, CTn2-Orf11 | Pathway: | COG: Function unknown
Product:Putative single-strand DNA-binding proteinTn1549-like, CTn2-Orf7 | Pathway: | COG: Function unknown
Product:Putative membrane protein Tn1549-like, CTn2-Orf9 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon proteinTn1549-like, CTn2-Orf4 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon proteinTn1549-like, CTn2-Orf17 | Pathway: | COG: Function unknown
Product:Putative cell surface protein Tn1549-like,CTn2-Orf15 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon proteinTn1549-like, CTn2-Orf13 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon proteinTn1549-like, CTn2-Orf14 | Pathway: | COG: Function unknown
Product:Putative replication initiation proteinTn1549-like, CTn2-Orf2 | Pathway: | COG: Replication, recombination and repair
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, MerR family | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG:
|
NA |
|
NA |
|
0.57 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, Redox-sensingrepressor Rex | Pathway: | COG: Transcription
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_135 |
23
Product:Tartronate semialdehyde reductase | Pathway: | COG: Lipid transport and metabolism
Product:Flagellar assembly protein FliH | Pathway: | COG: Cell motility
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative methyltransferase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Flagellar basal-body rod protein FlgB | Pathway: | COG: Cell motility
Product:ABC-type transport system, permease | Pathway: | COG: Defense mechanisms
Product:Putative FMN-binding protein | Pathway: | COG: Function unknown
Product:Putative flavodoxin | Pathway: | COG: Coenzyme transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Energy production and conversion
Product:Putative replication initiation factorTn916-like, CTn7-Orf27 | Pathway: | COG: Transcription
Product:ABC-type transport system, ATP-binding protein | Pathway: | COG: Defense mechanisms
Product:Putative gluconate permease | Pathway: | COG: Amino acid transport and metabolism, Carbohydrate transport and metabolism
Product:Glyceraldehyde-3-phosphate dehydrogenase (GAPDH) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative ketopantoate reductase | Pathway: Cofactor biosynthesis | COG: Coenzyme transport and metabolism
Product:Flagellar hook protein FlgE (Distal rod protein) | Pathway: | COG: Cell motility
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Flagellar protein FliZ | Pathway: | COG: Cell motility
Product:Small acid-soluble spore protein | Pathway: | COG: Function unknown
Product:Putative methyltransferase | Pathway: | COG: Secondary metabolites biosynthesis, transport and catabolism
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:Transcriptional regulator, TetR family | Pathway: | COG: Transcription
|
0.00000000085 |
|
0.64 |
|
0.57 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_187 |
27
Product:Transcriptional regulator, DeoR family | Pathway: | COG: Transcription
Product:Acetoacetyl-CoA thiolase 2 | Pathway: | COG: Lipid transport and metabolism
Product:Flagellar assembly factor FliW | Pathway: | COG: Signal transduction mechanisms
Product:Flagellar hook-associated protein 2 FliD (orHAP2) | Pathway: | COG: Cell motility
Product:Flagellar hook-associated protein FlgK (or HAP1) | Pathway: | COG: Cell motility
Product:Transcriptional regulator, LysR family | Pathway: | COG: Transcription
Product:Flagellar protein FliS1 | Pathway: | COG: Cell motility
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:3-hydroxybutyrate dehydrogenase | Pathway: | COG: Function unknown
Product:Transcriptional regulator, hxlR family | Pathway: | COG: Transcription
Product:Flagellar motor switch protein FliN | Pathway: | COG: Cell motility
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Succinyl CoA:3-oxoacid CoA-transferase subunit A | Pathway: | COG: Lipid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
Product:Flagellar hook-associated protein FlgL (or HAP3) | Pathway: | COG: Cell motility
Product:Histidinol-phosphatase (HolPase) | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative flagellar biosynthesis protein | Pathway: | COG: Function unknown
Product:Putative lytic transglycosylase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Carbon storage regulator | Pathway: | COG: Signal transduction mechanisms
Product:Flagellar protein FliS2 | Pathway: | COG: Cell motility
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative permease | Pathway: | COG: Amino acid transport and metabolism, Carbohydrate transport and metabolism
Product:Anti-sigma factor repressor of sigma(D)-dependenttranscription | Pathway: | COG:
Product:Succinyl CoA:3-oxoacid CoA-transferase subunit B | Pathway: | COG: Lipid transport and metabolism
Product:Flagellin C | Pathway: | COG: Cell motility
|
0.01 |
|
0.04 |
|
0.57 |
|
Inferelator: 0
Hypergeometric: 1
TF Influences from Inferelator
No TF influences from Inferelator
TF Influences from Hypergeometric Test
Product:RNA polymerase sigma-28 factor for flagellaroperon | Pathway: | COG: Transcription
|
Module_299 |
20
Product:Conserved hypothetical protein, DUF1540 family | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG:
Product:Putative scaffold protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Germination regulator | Pathway: | COG:
Product:Putative phage tail protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage tail protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage tail fiber protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage tail tape measure protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative phage cell wall hydrolase | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG: Function unknown
|
0 |
|
NA |
|
0.57 |
|
Inferelator: 1
Hypergeometric: 1
TF Influences from Inferelator
Product:Stage V sporulation protein T | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
Product:Stage 0 sporulation protein A | Pathway: | COG: Signal transduction mechanisms
|
Module_374 |
20
Product:Imidazoleglycerol-phosphate dehydratase | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Putative oligoendopeptidase F, M3B family | Pathway: | COG: Amino acid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Imidazole glycerol phosphate synthase subunitHisF | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:ATP phosphoribosyltransferase (ATP-PRTase)(ATP-PRT) | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Nuclease SbcCD subunit C | Pathway: | COG: Replication, recombination and repair
Product:1-(5-phosphoribosyl)-5-[(5-phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Putative magnesium transport ATPase, MgtC/SapBfamily | Pathway: | COG: Function unknown
Product:ATP phosphoribosyltransferase regulatory subunit | Pathway: | COG: Amino acid transport and metabolism
Product:Histidinol-phosphate aminotransferase (Imidazoleacetol-phosphate transaminase) | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:ATP-dependent nuclease subunit A (ATP-dependenthelicase addA) | Pathway: | COG: Replication, recombination and repair
Product:Transcriptional regulator, HTH-type | Pathway: | COG: Transcription
Product:ATP-dependent nuclease subunit B (ATP-dependenthelicase addB), Superfamily 1 UvrD-family | Pathway: | COG: Replication, recombination and repair
Product:Putative helicase, superfamily 1, UvrD-family | Pathway: | COG: Replication, recombination and repair
Product:Nuclease SbcCD subunit D | Pathway: | COG: Replication, recombination and repair
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Histidine biosynthesis bifunctional protein HisIE[Includes: Phosphoribosyl-AMP cyclohydrolase ;Phosphoribosyl-ATP pyrophosphatase] | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Imidazole glycerol phosphate synthase subunitHisH | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, HTH-type | Pathway: | COG: Transcription
|
0.76 |
|
NA |
|
0.57 |
|
Inferelator: 1
Hypergeometric: 1
TF Influences from Inferelator
Product:Transcriptional regulator, HTH-type | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
Product:Transcriptional regulator, GTP-sensingpleiotropic repressor | Pathway: | COG: Transcription
|
Module_58 |
4
Product:Putative conjugative transposon proteinTn916-like, CTn1-Orf23 | Pathway: | COG: Function unknown
Product:Chemotaxis protein CheW | Pathway: | COG: Cell motility, Signal transduction mechanisms
Product:Dehydroquinate dehydratase (3-dehydroquinatedehydratase) (Dehydroquinase) (DHQase) | Pathway: Metabolic intermediate biosynthesis | COG: Amino acid transport and metabolism
Product:DNA helicase, UvrD/REP type | Pathway: | COG: Replication, recombination and repair
|
0.11 |
|
NA |
|
0.57 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Chemotaxis protein CheW | Pathway: | COG: Cell motility, Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_291 |
31
Product:Putative exported protein | Pathway: | COG:
Product:Coenzyme A disulfide reductase | Pathway: | COG: Inorganic ion transport and metabolism
Product:Transcriptional regulator, HTH-type Tn5397,CTn3-Orf9 | Pathway: | COG: Transcription
Product:Putative conjugative transposon protein Tn5397,CTn3-Orf10 | Pathway: | COG:
Product:ABC-type transport system, iron-family permease | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative transcriptional regulator | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:L-lactate dehydrogenase (L-LDH) | Pathway: Fermentation | COG: Energy production and conversion
Product:Putative diguanylate kinase signaling protein | Pathway: | COG: Signal transduction mechanisms
Product:Putative phage protein | Pathway: | COG:
Product:Putative phosphodiesterase | Pathway: | COG: Function unknown
Product:Transporter, Major Facilitator Superfamily (MFS) | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG:
Product:Putative hydrolase, HAD superfamily, subfamilyIB | Pathway: | COG: Amino acid transport and metabolism
Product:ABC-type transport system, multidrug-familyATP-binding protein | Pathway: | COG: Defense mechanisms
Product:Putative D-alanyl-D-alanine carboxypeptidase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Transcriptional regulator, HTH-type Tn916-like,CTn6-Orf6 | Pathway: | COG: Transcription
Product:Putative cation (Mg2+ and Co2+)transport-related, membrane protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative signaling protein | Pathway: | COG: Signal transduction mechanisms
Product:Putative phage protein | Pathway: | COG:
Product:Putative aminoacyl-tRNA synthetase-associateddomain | Pathway: | COG: Function unknown
Product:ABC-type transport system, multidrug-familypermease | Pathway: | COG:
Product:Putative methyltransferase | Pathway: | COG: Secondary metabolites biosynthesis, transport and catabolism
Product:Conserved hypothetical protein, DUF218 family | Pathway: | COG: Function unknown
Product:Inorganic polyphosphate/ATP-NAD kinase(Poly(P)/ATP NAD kinase) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative virulence factor, MviN family protein(Disrupted IStron) | Pathway: Cell wall biogenesis | COG: Signal transduction mechanisms, Signal transduction mechanisms
Product:Putative regulatory endoribonuclease | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Regulatory protein RecX | Pathway: | COG: Function unknown
Product:Transcriptional regulator, TetR family | Pathway: | COG: Transcription
|
2e-21 |
|
0.000016 |
|
0.57 |
|
Inferelator: 3
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, HTH-type Tn5397,CTn3-Orf9 | Pathway: | COG: Transcription
Product:Transcriptional regulator, ArsR family | Pathway: | COG: Transcription
Product:Putative diguanylate kinase signaling protein | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_96 |
6
Product:Transcriptional regulator, Fur family | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative DNA-methyltransferase | Pathway: | COG: Replication, recombination and repair
Product:Transcriptional regulator, MerR family | Pathway: | COG: Transcription
Product:Putative phage protein | Pathway: | COG:
Product:Putative tRNA-binding protein | Pathway: | COG: Function unknown
Product:Putative transcriptional regulator | Pathway: | COG: Transcription
|
NA |
|
NA |
|
0.57 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Putative transcriptional regulator | Pathway: | COG: Transcription
Product:Transcriptional regulator, Fur family | Pathway: | COG: Inorganic ion transport and metabolism
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|