Thaps_bicluster_0274 Residual: 0.39
Thalassiosira pseudonana
Title | Residual | Model version | Organism |
---|---|---|---|
Thaps_bicluster_0274 | 0.39 | Thalassiosira pseudonana |
Displaying 1 - 23 of 23
" class="views-fluidgrid-wrapper clear-block">
10058 hypothetical protein
11575 hypothetical protein
1283 (MTS2_1) TGT superfamily
1553 PKc_like superfamily
20405 GRX_GRXh_1_2_like
20804 hypothetical protein
21069 Mito_carr
25248 MATE_like superfamily
262960 TM_PBP1_branched-chain-AA_like superfamily
263873 Mito_carr
267929 Skp1
3038 hypothetical protein
31362 (SCS1) PLN00124
31510 TIGR00049
32022 SPFH_paraslipin
35518 (GYK) PLN02295
3560 hypothetical protein
37585 MECDP_synthase
37920 cyclophilin_ABH_like
7704 CoA_CoA_reduc
8062 hypothetical protein
9581 hypothetical protein
9803 hypothetical protein
GO ID | Go Term | p-value | q-value | Cluster |
---|---|---|---|---|
GO:0000280 | nuclear division | 0.00330783 | 1 | Thaps_bicluster_0274 |
GO:0006885 | regulation of pH | 0.00989276 | 1 | Thaps_bicluster_0274 |
GO:0016114 | terpenoid biosynthesis | 0.0131699 | 1 | Thaps_bicluster_0274 |
GO:0008616 | queuosine biosynthesis | 0.0131699 | 1 | Thaps_bicluster_0274 |
GO:0006400 | tRNA modification | 0.0131699 | 1 | Thaps_bicluster_0274 |
GO:0045454 | cell redox homeostasis | 0.0294036 | 1 | Thaps_bicluster_0274 |
GO:0006814 | sodium ion transport | 0.0358268 | 1 | Thaps_bicluster_0274 |
GO:0006118 | electron transport | 0.0541069 | 1 | Thaps_bicluster_0274 |
GO:0006810 | transport | 0.121913 | 1 | Thaps_bicluster_0274 |
GO:0005975 | carbohydrate metabolism | 0.221528 | 1 | Thaps_bicluster_0274 |
Comments