Thaps_hclust_0411 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0007218 | neuropeptide signaling pathway | 0.00351458 | 1 | Thaps_hclust_0411 |
| GO:0006816 | calcium ion transport | 0.0209137 | 1 | Thaps_hclust_0411 |
| GO:0045449 | regulation of transcription | 0.0209137 | 1 | Thaps_hclust_0411 |
| GO:0051336 | regulation of hydrolase activity | 0.0243591 | 1 | Thaps_hclust_0411 |
| GO:0006811 | ion transport | 0.0615124 | 1 | Thaps_hclust_0411 |
| GO:0007186 | G-protein coupled receptor protein signaling pathway | 0.0714116 | 1 | Thaps_hclust_0411 |
| GO:0007155 | cell adhesion | 0.100523 | 1 | Thaps_hclust_0411 |
| GO:0007264 | small GTPase mediated signal transduction | 0.113183 | 1 | Thaps_hclust_0411 |
| GO:0006512 | ubiquitin cycle | 0.119451 | 1 | Thaps_hclust_0411 |
| GO:0006812 | cation transport | 0.141059 | 1 | Thaps_hclust_0411 |
|
1081 : hypothetical protein |
5915 : hypothetical protein |
22284 : Nudix_Hydrolase superfamily |
31406 : (ARF4) Arl3 |
|
1502 : hypothetical protein |
6186 : hypothetical protein |
22570 : (Tp_HSF_3.7d) HSF_DNA-bind |
35206 : hypothetical protein |
|
1836 : hypothetical protein |
7261 : hypothetical protein |
23691 : hypothetical protein |
262573 : G_glu_transpept |
|
2141 : SGNH_hydrolase superfamily |
9636 : hypothetical protein |
24258 : hypothetical protein |
262923 : Peptidase_M8 superfamily |
|
3676 : hypothetical protein |
10510 : hypothetical protein |
24331 : (Tp_TAZ5_PHD3_ZZ3) KAT11 superfamily |
268548 : alcohol_DH_class_III |
|
3795 : HA |
10916 : hypothetical protein |
24339 : hypothetical protein |
270030 : HECTc |
|
4047 : hypothetical protein |
10918 : hypothetical protein |
24489 : TPR_12 |
bd767 : (bd767) NA |
|
4050 : hypothetical protein |
21195 : Dynactin_p62 superfamily |
25435 : hypothetical protein |
bd1861 : (bd1861) PTZ00141 |
|
4765 : RRM3_RBM39_like |
22071 : Ion_trans |
25623 : hypothetical protein |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | -0.145 | 0.415 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | 0.041 | 0.859 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.089 | 0.586 |
| BaP | BaP | -0.019 | 0.93 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | -0.223 | 0.0036 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | -0.222 | 0.271 |
| lowtemp_TMEVA | lowtemp_TMEVA | 0.042 | 0.859 |
| highpH_TMEVA | highpH_TMEVA | 0.067 | 0.651 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | 0.026 | 0.968 |
| lowFe_TMEVA | lowFe_TMEVA | 0.329 | 0.133 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | -0.757 | 0.000581 |
| lowN_TMEVA | lowN_TMEVA | 0.471 | 0.0617 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.551 | 0.000602 |
| lowSi_TMEVA | lowSi_TMEVA | 0.620 | 0.05 |
| highlight_arrays | highlight_arrays | 0.232 | 0.0505 |





