Thaps_bicluster_0236 Residual: 0.32
Thalassiosira pseudonana
Title | Residual | Model version | Organism |
---|---|---|---|
Thaps_bicluster_0236 | 0.32 | Thalassiosira pseudonana |
Displaying 1 - 22 of 22
" class="views-fluidgrid-wrapper clear-block">
19818 (RT15) Ribosomal_S15p_S13e
20452 (RK28) Ribosomal_L28
20683 hypothetical protein
21419 hypothetical protein
22049 hypothetical protein
22449 hypothetical protein
22725 hypothetical protein
22944 DUF747
24163 PLN02788
260833 Uup
263147 (lipB_2) BPL_LplA_LipB superfamily
268398 PRK04173
269763 Riboflavin_deaminase-reductase
269953 S49_Sppa_N_C
273 PRK04004
29049 IF-2
33044 PLN02502
37277 tig
38248 (ALATS1) PLN02900
4138 hypothetical protein
6610 hypothetical protein
9206 hypothetical protein
GO ID | Go Term | p-value | q-value | Cluster |
---|---|---|---|---|
GO:0006412 | protein biosynthesis | 0.000457113 | 1 | Thaps_bicluster_0236 |
GO:0006418 | tRNA aminoacylation for protein translation | 0.00153447 | 1 | Thaps_bicluster_0236 |
GO:0006413 | translational initiation | 0.00424548 | 1 | Thaps_bicluster_0236 |
GO:0006419 | alanyl-tRNA aminoacylation | 0.00825334 | 1 | Thaps_bicluster_0236 |
GO:0006426 | glycyl-tRNA aminoacylation | 0.00825334 | 1 | Thaps_bicluster_0236 |
GO:0006430 | lysyl-tRNA aminoacylation | 0.00825334 | 1 | Thaps_bicluster_0236 |
GO:0009107 | lipoate biosynthesis | 0.0164419 | 1 | Thaps_bicluster_0236 |
GO:0006432 | phenylalanyl-tRNA aminoacylation | 0.0164419 | 1 | Thaps_bicluster_0236 |
GO:0015031 | protein transport | 0.163848 | 1 | Thaps_bicluster_0236 |
GO:0006464 | protein modification | 0.21803 | 1 | Thaps_bicluster_0236 |
Comments