Module_201 |
23
Product:PTS system, fructose-like IIB component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Phospho-alpha-glucosidase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Transcription antiterminator, PTS operonregulator | Pathway: | COG: Transcription
Product:Putative amino acid/polyamine transporter | Pathway: | COG: Amino acid transport and metabolism
Product:Putative Xaa-Pro aminopeptidase, M24 family | Pathway: | COG: Amino acid transport and metabolism
Product:Transcription antiterminator, PTS operonregulator | Pathway: | COG: Transcription
Product:Putative glycoside hydrolase, family 4 | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative conjugative transposon protein Tn5397,CTn3-Orf13 | Pathway: | COG: Function unknown
Product:Transcription antiterminator, PTS operonregulator | Pathway: | COG: Transcription
Product:PTS system, alpha-glucoside-specific IIAcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, beta-glucoside-specific IIABCcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, glucose-like IIBC component | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, glucose-like IIA component | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, fructose-like IIC component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Sigma-54 dpendent regulator, PTS fructose family | Pathway: | COG: Signal transduction mechanisms
Product:Putative pyridoxal phosphate-dependenttransferase | Pathway: | COG: Amino acid transport and metabolism
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:Reverse transcriptase/maturase/endonuclease,Group II intron | Pathway: | COG: Replication, recombination and repair
Product:PTS system, fructose-like IIA component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative membrane protein | Pathway: | COG:
Product:6-phospho-beta-glucosidase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Transporter, Major Facilitator Superfamily (MFS) | Pathway: | COG: Carbohydrate transport and metabolism
|
0 |
|
NA |
|
0.49 |
|
Inferelator: 1
Hypergeometric: 1
TF Influences from Inferelator
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
Product:Transcriptional regulator, GTP-sensingpleiotropic repressor | Pathway: | COG: Transcription
|
Module_218 |
19
Product:Putative conjugative transposon proteinTn1549-like, CTn2-Orf32 | Pathway: | COG:
Product:Putative recombinase Tn1549-like, CTn2-Orf34 | Pathway: | COG: Replication, recombination and repair
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Putative conjugative transposon proteinTn916-like, CTn7-Orf6 | Pathway: | COG: Function unknown
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
|
NA |
|
NA |
|
0.49 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_60 |
29
Product:GTP-binding protein BipA | Pathway: | COG: Signal transduction mechanisms
Product:Putative restriction endonuclease | Pathway: | COG: Replication, recombination and repair
Product:Putative lamB-like protein, UPF0271 family | Pathway: | COG: Amino acid transport and metabolism
Product:Putative allophanate hydrolase subunit 1 | Pathway: | COG: Amino acid transport and metabolism
Product:DNA mismatch repair protein MutL | Pathway: | COG: Replication, recombination and repair
Product:Putative DNA processing Smf single strand bindingprotein | Pathway: | COG: Replication, recombination and repair
Product:Putative acetyltransferase | Pathway: | COG: Transcription
Product:Hfq RNA chaperone | Pathway: | COG: Signal transduction mechanisms
Product:Cysteine desulfurase | Pathway: Cofactor biosynthesis | COG: Amino acid transport and metabolism
Product:Transcriptional regulator, MarR family | Pathway: | COG: Transcription
Product:Putative flavodoxin | Pathway: | COG: Energy production and conversion
Product:RNA polymerase sigma factor SigA2 (sigma-43) | Pathway: | COG: Transcription
Product:Putative NifU-like protein | Pathway: | COG: Energy production and conversion
Product:Putative peptidase, M20A family | Pathway: | COG: Amino acid transport and metabolism
Product:Gamma-glutamyltranspeptidase | Pathway: | COG: Amino acid transport and metabolism
Product:Putative transporter, LrgA family | Pathway: | COG: Function unknown
Product:Transcriptional regulator, LysR family | Pathway: | COG: Transcription
Product:Putative conjugative transposon proteinTn1549-like, CTn2-Orf33 | Pathway: | COG:
Product:Putative allophanate hydrolase subunit 2 | Pathway: | COG: Amino acid transport and metabolism
Product:Putative natural resistance-associated macrophageprotein | Pathway: | COG: Inorganic ion transport and metabolism
Product:DNA mismatch repair protein MutS | Pathway: | COG: Replication, recombination and repair
Product:Putative GTP-binding protein, HflX type | Pathway: | COG: Function unknown
Product:Putative pyridoxal phosphate-dependenttransferase; putative aluminium resistance | Pathway: | COG: Inorganic ion transport and metabolism
Product:tRNA delta(2)-isopentenylpyrophosphatetransferase | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative aldolase | Pathway: | COG: Energy production and conversion
Product:Putative transporter, LrgB family | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Cell surface protein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Putative membrane protein | Pathway: | COG: Amino acid transport and metabolism, Carbohydrate transport and metabolism
Product:Putative peptidase, M24 family | Pathway: | COG: Amino acid transport and metabolism
|
0.00000000052 |
|
NA |
|
0.50 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_13 |
21
Product:Putative extrachromosomal origin protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Fragment of membrane protein, abortiveinfection-type protein (Part 2) | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:ABC-type transport system, iron-family permease | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative methyltransferase, type 11 family | Pathway: | COG: Secondary metabolites biosynthesis, transport and catabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative extrachromosomal origin protein | Pathway: | COG: Function unknown
Product:Putative extrachromosomal origin protein | Pathway: | COG:
Product:Putative extrachromosomal origin protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG:
Product:Fragment of putative transcriptional regulator(C-terminal region) | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative membrane protein | Pathway: | COG: Function unknown
|
0.01 |
|
NA |
|
0.50 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Alternative RNA polymerase sigma factors | Pathway: | COG:
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_268 |
7
Product:Fragment of putative cell surface protein(C-terminal region) | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Fragment of conserved hypothetical protein (Part2) | Pathway: | COG: Function unknown, Function unknown
Product:Fragment of putative membrane protein (C-terminalregion) | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Fragment of conserved hypothetical protein(N-terminal region) | Pathway: | COG: Transcription
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
|
NA |
|
NA |
|
0.50 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, HTH-type | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_33 |
18
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
|
0 |
|
0 |
|
0.50 |
|
Inferelator: 0
Hypergeometric: 0
TF Influences from Inferelator
No TF influences from Inferelator
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_81 |
18
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Aminotransferase, alanine--glyoxylatetransaminase | Pathway: | COG: Amino acid transport and metabolism
Product:Putative peptidoglycan-binding/hydrolysingprotein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:Putative CRISPR-associated ATP-dependenthelicase | Pathway: | COG: Replication, recombination and repair
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product: | Pathway: | COG:
Product:Putative CRISPR-associated negativeautoregulator | Pathway: | COG: Replication, recombination and repair
Product:Ferrous iron transport protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative CRISPR-associated protein | Pathway: | COG: Replication, recombination and repair
Product:Putative ATP-dependent peptidase, M41 family | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Putative beta-lactams signal-transducer | Pathway: | COG: Transcription, Signal transduction mechanisms
Product:Pantothenate synthetase | Pathway: Cofactor biosynthesis | COG: Coenzyme transport and metabolism
Product:Ferrous iron transport protein B | Pathway: | COG: Inorganic ion transport and metabolism
Product:Ketopantoate hydroxymethyltransferase | Pathway: Cofactor biosynthesis | COG: Coenzyme transport and metabolism
Product:Putative ketopantoate reductase | Pathway: | COG: Coenzyme transport and metabolism
|
0.0000088 |
|
NA |
|
0.50 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_98 |
23
Product:Serine hydroxymethyltransferase | Pathway: One-carbon metabolism | COG: Amino acid transport and metabolism
Product:Fumarate hydratase class I, subunit A | Pathway: | COG: Energy production and conversion
Product:Transcriptional regulator, MarR family | Pathway: | COG: Transcription
Product:Putative CoA enzyme activase | Pathway: | COG: Lipid transport and metabolism
Product:Putative NAD-dependent malic enzyme | Pathway: | COG: Energy production and conversion
Product:ABC-type transport system,lantibiotic/multidrug-family ATP-binding protein | Pathway: | COG: Defense mechanisms
Product:ABC-type transport system,lantibiotic/multidrug-family permease | Pathway: | COG: Function unknown
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Putative 2-hydroxyacyl-CoA dehydratase | Pathway: | COG: Amino acid transport and metabolism
Product:Transcriptional regulator, HTH-type | Pathway: | COG: Transcription
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG:
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative phosphatase/hydrolase | Pathway: | COG: Replication, recombination and repair
Product:Fumarate hydratase class I, subunit B | Pathway: | COG: Energy production and conversion
Product:ABC-type transport system,lantibiotic/multidrug-family permease | Pathway: | COG: Function unknown
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG:
Product:Putative endoribonuclease | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative flavodoxin | Pathway: | COG: Function unknown
|
0.00019 |
|
0 |
|
0.50 |
|
Inferelator: 0
Hypergeometric: 0
TF Influences from Inferelator
No TF influences from Inferelator
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_274 |
12
Product:Putative transcriptional regulator | Pathway: | COG: Transcription
Product:Putative drug/sodium antiporter, MATE family | Pathway: | COG: Defense mechanisms
Product:Putative signaling protein | Pathway: | COG: Signal transduction mechanisms
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
Product:Putative nucleotide/oligonucleotide bindingprotein | Pathway: | COG: Function unknown
Product:Site-specific recombinase | Pathway: | COG: Replication, recombination and repair
Product:Putative oligosaccharide deacetylase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Transcriptional regulator, MarR family | Pathway: | COG: Transcription
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative transcriptional regulator | Pathway: | COG: Transcription
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
Product:Transcriptional regulator, MarR family | Pathway: | COG: Transcription
|
0.0000019 |
|
NA |
|
0.50 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Putative transcriptional regulator | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_68 |
4
Product:D-alanyl-D-alanine carboxypeptidase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Putative small acid-soluble spore protein SASP | Pathway: | COG:
Product:Peptidase D, aminoacyl-histidine dipeptidase | Pathway: | COG: Amino acid transport and metabolism
Product:L-serine dehydratase | Pathway: | COG: Amino acid transport and metabolism
|
NA |
|
NA |
|
0.50 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, Crp family | Pathway: | COG: Transcription
Product:Putative transcriptional regulator | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|