|
Module_115 |
24
Product:DNA-directed RNA polymerase subunit beta' | Pathway: | COG: Transcription
Product:ABC-type transport system, oligopeptide-familysolute-binding protein | Pathway: | COG: Amino acid transport and metabolism
Product:ABC-type transport system, ATP-binding protein | Pathway: | COG: Amino acid transport and metabolism
Product:Preprotein translocase SecE subunit | Pathway: | COG: Intracellular trafficking, secretion, and vesicular transport
Product:50S ribosomal protein L11 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:50S ribosomal protein L10 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:RNA polymerase factor sigma-70 | Pathway: | COG: Transcription
Product:Ribonuclease III | Pathway: | COG: Function unknown
Product:Putative tRNA/rRNA methyltransferase, TrmHfamily, group3 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:PTS system, mannitol-specific, IICB component | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, mannitol-specific, EIIA component | Pathway: | COG: Carbohydrate transport and metabolism
Product:ABC-type transport system, ATP-binding protein | Pathway: | COG: Amino acid transport and metabolism, Inorganic ion transport and metabolism
Product:DNA-directed RNA polymerase subunit beta | Pathway: | COG: Transcription
Product:ABC-type transport system, oligopeptide-familypermease protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:50S ribosomal protein L1 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:50S ribosomal protein L7/L12 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:transcription antitermination protein | Pathway: | COG: Transcription
Product:50S ribosomal protein L33 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Elongation factor EFTu/EF1A | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative ribonuclease | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Thymidylate synthase | Pathway: Pyrimidine metabolism | COG: Nucleotide transport and metabolism
Product:Cysteinyl-tRNA synthetase (Cysteine--tRNA ligase)(CysRS) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Mannitol-1-phosphate 5-dehydrogenase | Pathway: | COG: Carbohydrate transport and metabolism
Product:ABC-type transport system, oligopeptide-familypermease protein | Pathway: | COG: Inorganic ion transport and metabolism
|
NA |
|
NA |
|
0.47 |
|
Inferelator: 1
Hypergeometric: 1
TF Influences from Inferelator
Product:Transcriptional regulator, LysR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
Product:Transcriptional regulator, sigma-54-dependent | Pathway: | COG: Transcription
|
|
Module_308 |
27
Product:PTS system, mannose/fructose/sorbose IIBcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, mannose/fructose/sorbose IICcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative peptidase, M20D family | Pathway: | COG: Amino acid transport and metabolism
Product:PTS system, mannose/fructose/sorbose IIAcomponent | Pathway: | COG:
Product:PTS system, mannose/fructose/sorbose IIAcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, mannose/fructose/sorbose IIDcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Class II aldolase | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, mannose/fructose/sorbose IICcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, fructose/mannitol family IICcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, mannose/fructose/sorbose IIAcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, fructose/mannitol family IIAcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative sugar-phosphate dehydrogenase | Pathway: | COG: Amino acid transport and metabolism
Product:PTS system, mannose/fructose/sorbose IIAcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, mannose/fructose/sorbose IIDcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative amino acid transporter | Pathway: | COG: Amino acid transport and metabolism
Product:Putative peptidase, M20A family | Pathway: | COG: Amino acid transport and metabolism
Product:PTS system, mannose/fructose/sorbose IIBcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, mannose/fructose/sorbose IIBcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, fructose/mannitol family IIBcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative phosphosugar isomerase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:PTS system, mannose/fructose/sorbose IICcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, mannose/fructose/sorbose IIDcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:L-ribulose-5-phosphate 4-epimerase(Phosphoribulose isomerase) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative sugar-phosphate dehydrogenase | Pathway: | COG: Amino acid transport and metabolism
Product:PTS system, mannose/fructose/sorbose IIBcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:Sigma-54-dependent regulator, PTS regulatorydomain | Pathway: | COG: Transcription
|
0.0000000013 |
|
NA |
|
0.47 |
|
Inferelator: 2
Hypergeometric: 1
TF Influences from Inferelator
Product:Putative transcriptional regulator | Pathway: | COG: Transcription
Product:Sigma-54-dependent regulator, PTS regulatorydomain | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
Product:RNA polymerase sigma-54 factor | Pathway: | COG: Transcription
|
|
Module_181 |
23
Product:Transcriptional regulator, MerR family | Pathway: | COG: Transcription
Product:Putative conjugative transposon proteinTn916-like, CTn7-Orf9 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon proteinTn916-like, CTn7-Orf8 | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative transcriptional regulator Tn916-like,CTn7-Orf11 | Pathway: | COG: Transcription
Product:Putative calcium-transporting ATPase | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:PTS system, lichenan-specific IIC component | Pathway: | COG: Carbohydrate transport and metabolism
Product:ABC-type transport system, sugar-family permease | Pathway: | COG: Inorganic ion transport and metabolism
Product:ABC-type transport system, sugar-familyextracellular solute-binding protein | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Magnesium-transporting ATPase, P-type 1;Tn916-like, CTn7-Orf7 | Pathway: | COG: Inorganic ion transport and metabolism
Product:Magnesium-transporting ATPase, P-type 1;Tn916-like, CTn7-Orf12 | Pathway: | COG: Inorganic ion transport and metabolism
Product:Magnesium-transporting ATPase protein C;Tn916-like, CTn7-Orf10 | Pathway: | COG: Function unknown
Product: | Pathway: | COG:
Product:ABC-type transport system, sugar-familyATP-binding protein | Pathway: | COG: Amino acid transport and metabolism
Product:Putative conjugative transposon proteinTn916-like, CTn7-Orf13 | Pathway: | COG: Energy production and conversion
Product:ABC-type transport system, sugar-family permease | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative nucleotide pyrophosphatase | Pathway: | COG: Function unknown
Product:Putative isochorismatase (2,3 dihydro-2,3dihydroxybenzoate synthase) | Pathway: | COG: Secondary metabolites biosynthesis, transport and catabolism
Product:Putative chromate transporter | Pathway: | COG: Inorganic ion transport and metabolism
|
0.14 |
|
NA |
|
0.47 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_229 |
21
Product:PTS system, glucose-like IIA component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Transcription antiterminator, PTS operonregulator | Pathway: | COG: Transcription
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:PTS system, lactose/cellobiose-family IIBcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:Transcription antiterminator, PTS operonregulator | Pathway: | COG: Transcription
Product:PTS system, lactose/cellobiose-family IICcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG:
Product:Putative ketopantoate reductase | Pathway: | COG: Coenzyme transport and metabolism
Product:Putative glycoside hydrolase, family 4 | Pathway: | COG: Carbohydrate transport and metabolism
Product:Copper homeostasis protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Ketopantoate hydroxymethyltransferase | Pathway: Cofactor biosynthesis | COG: Coenzyme transport and metabolism
Product:N(4)-(beta-N-acetylglucosaminyl)-L-asparaginase | Pathway: | COG: Amino acid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Pantothenate synthetase | Pathway: Cofactor biosynthesis | COG: Coenzyme transport and metabolism
Product:PTS system, beta-glucoside-specific IIABCcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, lactose/cellobiose-family IIAcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, glucose-like IIBC component | Pathway: | COG: Carbohydrate transport and metabolism
Product:6-phospho-beta-glucosidase | Pathway: | COG: Carbohydrate transport and metabolism
Product: | Pathway: | COG:
Product:Putative peptidase | Pathway: | COG: Amino acid transport and metabolism
|
9.7 |
|
NA |
|
0.47 |
|
Inferelator: 2
Hypergeometric: 1
TF Influences from Inferelator
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
Product:Transcriptional regulator, GTP-sensingpleiotropic repressor | Pathway: | COG: Transcription
|
|
Module_101 |
12
Product:Fragment of conserved hypothetical protein (Part1) | Pathway: | COG: Secondary metabolites biosynthesis, transport and catabolism, Secondary metabolites biosynthesis, transport and catabolism
Product:Fragment of Tet(M) leader peptide Tn5397,CTn3-orf12 (C-terminal region) | Pathway: | COG:
Product:Fragment of trancriptional regulator (Part 2) | Pathway: | COG: Transcription
Product:Fragment of conserved hypothetical protein(Central region) | Pathway: | COG: Function unknown
Product:Fragment of transcriptional regulator,sigma-54-dependent (Part 1), PRD domain | Pathway: | COG: Signal transduction mechanisms, Signal transduction mechanisms
Product:Fragment of C-terminal transcriptional regulator,AsnC/Lrp family | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Fragment of conserved hypothetical protein(C-terminal region) | Pathway: | COG:
Product:Fragment of 7-methylguanosine methyltransferasespecific for the 16S rRNA (Part 2) | Pathway: | COG: Cell wall/membrane/envelope biogenesis, Cell wall/membrane/envelope biogenesis
Product:Fragment of putative extrachromosomal protein(C-terminal region) | Pathway: | COG: Function unknown
|
NA |
|
NA |
|
0.47 |
|
Inferelator: 0
Hypergeometric: 0
TF Influences from Inferelator
No TF influences from Inferelator
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_53 |
19
Product:Putative ubiquinone biosynthesis protein | Pathway: | COG: Coenzyme transport and metabolism
Product:Aspartyl-tRNA synthetase (Aspartate--tRNA ligase)(AspRS) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Single-stranded-DNA-specific exonuclease | Pathway: | COG: Replication, recombination and repair
Product:Anti-sigma F factor antagonist | Pathway: | COG: Signal transduction mechanisms
Product:Conserved hypothetical protein | Pathway: | COG: Transcription
Product:GTP pyrophosphokinase (RelA/SpoT) | Pathway: | COG: Transcription, Signal transduction mechanisms
Product:Anti-sigma F factor (Stage II sporulation proteinAB) | Pathway: | COG: Signal transduction mechanisms
Product:Putative molybdenum cofactor biosynthesis | Pathway: | COG: Coenzyme transport and metabolism
Product:Putative membrane protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Histidyl-tRNA synthetase (Histidine--tRNA ligase)(HisRS) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Mannose-6-phosphate isomerase (Phosphomannoseisomerase) (PMI) (Phosphohexomutase) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative acyl-CoA dehydrogenase | Pathway: | COG: Lipid transport and metabolism
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative peptidase, M20A family | Pathway: | COG: Amino acid transport and metabolism
Product:Putative phage-related regulatory protein | Pathway: | COG: Transcription
Product:D-tyrosyl-tRNA(Tyr) deacylase | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Electron transfer flavoprotein alpha-subunit | Pathway: | COG: Energy production and conversion
Product:RNA polymerase sigma-F factor | Pathway: | COG: Transcription
Product:Putative hydrolase beta-lactamase-like | Pathway: | COG: Secondary metabolites biosynthesis, transport and catabolism
|
0.000023 |
|
0.03 |
|
0.47 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, MerR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_263 |
27
Product:Putative pyridine nucleotide-disulphideoxidoreductase, class I | Pathway: | COG: Energy production and conversion
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Thioredoxin | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Prolipoprotein diacylglyceryl transferase | Pathway: Protein modification | COG: Cell wall/membrane/envelope biogenesis
Product:Putative rhodanese-like domain-containingprotein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative flavodoxin | Pathway: | COG: Coenzyme transport and metabolism
Product:Fibronectin-binding protein A | Pathway: | COG: Transcription
Product:Putative phage protein | Pathway: | COG:
Product:Putative cytochrome C assembly protein | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG:
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Putative membrane protein | Pathway: | COG: Amino acid transport and metabolism, Carbohydrate transport and metabolism
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
Product:Putative FMN-binding protein | Pathway: | COG: Function unknown
Product:S-adenosyl-L-methionine-dependentmethyltransferase MraW | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Putative phage protein | Pathway: | COG:
Product:Cell surface protein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Transcriptional regulator, HxlR family DUF24 | Pathway: | COG: Transcription
Product:Putative 4Fe-4S binding protein; putativeferredoxin; putative dehydrogenase; putative reductase | Pathway: | COG: Energy production and conversion
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative oligopeptide transporter | Pathway: | COG: Function unknown
Product:Transcriptional regulator, TetR family | Pathway: | COG: Transcription
Product:Transcriptional regulator, HTH-type | Pathway: | COG: Transcription
|
0.0000000000000062 |
|
NA |
|
0.47 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, ArsR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_390 |
23
Product:Putative signaling protein | Pathway: | COG: Signal transduction mechanisms
Product:Acetoin dehydrogenase E2 component(dihydrolipoamide acetyltransferase) | Pathway: | COG: Energy production and conversion
Product:UDP-N-acetylmuramyl-tripeptide synthetase | Pathway: Cell wall biogenesis | COG: Cell wall/membrane/envelope biogenesis
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Endoglucanase (cellulase) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative peptidoglycan glycosyltransferase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Acetoin dehydrogenase E1 component (TPP-dependentalpha subunit) | Pathway: | COG: Energy production and conversion
Product:Putative O-methyltransferase | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Acetoin dehydrogenase E3 component(dihydrolipoamide dehydrogenase) | Pathway: | COG: Energy production and conversion
Product: | Pathway: | COG:
Product:Putative membrane-bound 0-ACYL transferase, MBOATfamily | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Putative hydrolase, HAD superfamily, IIBsubfamily | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Cellulose synthase catalytic subunit(UDP-forming) | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:Transcriptional regulator | Pathway: | COG: Transcription
Product:Putative peptidase, U32 family | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Acetoin dehydrogenase E1 component (TPP-dependentbeta subunit) | Pathway: | COG: Energy production and conversion
Product:Putative cell surface protein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Putative aminodeoxychorismate lyase | Pathway: | COG: Nucleotide transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
|
0.00027 |
|
0.02 |
|
0.47 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_169 |
25
Product:Putative transporter | Pathway: | COG: Inorganic ion transport and metabolism
Product:Elongation factor G (EF-G) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:class III stress response-related ATPase, AAA+superfamily | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Conserved hypothetical protein | Pathway: | COG: Energy production and conversion
Product:Activator of protein kinase McsB | Pathway: | COG: Function unknown
Product:Transcriptional regulator, LysR family | Pathway: | COG: Transcription
Product:2-C-methyl-D-erythritol 4-phosphatecytidylyltransferase | Pathway: Isoprenoid biosynthesis | COG: Lipid transport and metabolism
Product:Putative nitrite and sulfite reductase subunit | Pathway: | COG: Energy production and conversion
Product:Putative ATPase | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Glycerol-3-phosphate dehydrogenase (NAD(P)+)(NAD(P)H-dependent glycerol-3-phosphate dehydrogenase) | Pathway: Membrane lipid metabolism | COG: Energy production and conversion
Product:Endonuclease IV | Pathway: | COG: Replication, recombination and repair
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative redox-active protein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, CtsR family | Pathway: | COG: Transcription
Product:2-C-methyl-D-erythritol 2,4-cyclodiphosphatesynthase | Pathway: Isoprenoid biosynthesis | COG: Lipid transport and metabolism
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Putative membrane protein, UPF0078 family | Pathway: Lipid metabolism | COG: Function unknown
Product:Putative GTP-binding protein EngA | Pathway: | COG: Nucleotide transport and metabolism
Product:Tyrosine kinase protein | Pathway: | COG: Amino acid transport and metabolism
Product:DNA repair protein | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Putative lipoate-protein ligase | Pathway: Protein modification | COG: Coenzyme transport and metabolism
Product:D-alanyl-D-alanine carboxypeptidase, M15 family(DD-peptidase) (DD-carboxypeptidase) | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Coenzyme A disulfide reductase (CoA-disulfidereductase) (CoADR) | Pathway: | COG: Inorganic ion transport and metabolism
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:DNA integrity scanning protein disA | Pathway: | COG: Replication, recombination and repair
|
0.00000018 |
|
0.0000076 |
|
0.47 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, TetR family | Pathway: | COG: Transcription
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_281 |
27
Product:Putative hydrolase | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage reductase | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage endodeoxyribonuclease | Pathway: | COG: Replication, recombination and repair
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Putative phage protein | Pathway: | COG:
Product:Fragment of putative regulatory protein (Part 1) | Pathway: | COG: Function unknown, Function unknown
Product:Fragment of putative two-component responseregulator (N-terminal region) | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Fragment of conjugative transposon protein(central region) | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG:
Product:Putative S-adenosyl-L-methionine-dependentmethyltransferase | Pathway: | COG: Replication, recombination and repair
Product:Putative phage DNA modification methylase | Pathway: | COG: Replication, recombination and repair
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Fragment of transposase (N-terminal region) | Pathway: | COG: Replication, recombination and repair
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage anti-repressor | Pathway: | COG: Transcription
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG:
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
|
4.1 |
|
NA |
|
0.47 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Transcriptional regulator, LysR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|