|
Module_360 |
23
Product:Indole pyruvate ferredoxin/flavodoxinoxidoreductase | Pathway: | COG: Energy production and conversion
Product:Putative amino acid permease | Pathway: | COG: Amino acid transport and metabolism
Product:Butyrate kinase (Branched-chain carboxylic acidkinase) (BK) | Pathway: | COG: Energy production and conversion
Product:2-keto-3-deoxygluconate permease 1 | Pathway: | COG: Inorganic ion transport and metabolism
Product:Fragment of C-terminal D-galactatedehydratase/Altronate hydrolase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative pyridoxal phosphate-dependenttransferase | Pathway: | COG: Amino acid transport and metabolism
Product:Putative peptidase, M20 family | Pathway: | COG: Amino acid transport and metabolism
Product:PTS system, galactitol-specific IIC component | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, galactitol-specific IIA component | Pathway: | COG: Carbohydrate transport and metabolism
Product:3-hydroxybutyryl-CoA dehydratase (Crotonase) | Pathway: | COG: Lipid transport and metabolism
Product:PTS system, mannose/fructose/sorbose IICcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, mannose/fructose/sorbose IIAcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative gamma-glutamyl-gamma-aminobutyratehydrolase | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Indole pyruvate ferredoxin/flavodoxinoxidoreductase | Pathway: | COG: Energy production and conversion
Product:Fragment of N-terminal carbohydrate hydrolase,SAF domain | Pathway: | COG: Carbohydrate transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Transcription antiterminator, PTS operonregulator | Pathway: | COG: Signal transduction mechanisms
Product:Diaminopropionate ammonia-lyase | Pathway: | COG: Amino acid transport and metabolism
Product:PTS system, galactitol-specific IIB component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative permease, divalent anion symporterfamily | Pathway: | COG: Amino acid transport and metabolism, Carbohydrate transport and metabolism
Product:PTS system, mannose/fructose/sorbose IIDcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative sugar-phosphate dehydrogenase | Pathway: | COG: Amino acid transport and metabolism
Product:PTS system, mannose/fructose/sorbose IIBcomponent | Pathway: | COG: Carbohydrate transport and metabolism
|
0.0000000000000069 |
|
0.00093 |
|
0.52 |
|
Inferelator: 1
Hypergeometric: 1
TF Influences from Inferelator
Product:Transcriptional regulator, LysR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
Product:RNA polymerase sigma-54 factor | Pathway: | COG: Transcription
|
|
Module_376 |
24
Product:Putative membrane protein | Pathway: | COG:
Product:Putative polysaccharide biosynthesis/sporulationprotein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Conserved hypothetical protein, UPF0291 proteinfamily | Pathway: | COG: Function unknown
Product:Anti Sigma Factor, ECF family | Pathway: | COG: Function unknown
Product:Putative penicillin-binding protein | Pathway: | COG: Defense mechanisms
Product:Transcriptional regulator, MarR family | Pathway: | COG: Transcription
Product:ABC-type transport system, multidrug-familypermease | Pathway: | COG: Function unknown
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:ABC-type transport system, multidrug-familyATP-binding/permease | Pathway: | COG: Defense mechanisms
Product:Pyrrolidone-carboxylate peptidase | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Transcriptional regulator, PadR family | Pathway: | COG: Transcription
Product:Putative beta-lactamase | Pathway: | COG: Defense mechanisms
Product:Multidrug resistance protein Cme; Transporter,Major Facilitator Superfamily (MFS) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative aminopeptidase I, M18 family | Pathway: | COG: Amino acid transport and metabolism
Product:Putative aminotransferase | Pathway: | COG: Transcription
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:ABC-type transport system, multidrug-familyATP-binding protein | Pathway: | COG: Defense mechanisms
Product:Putative histidinol phosphatase/hydrolase, PHPfamily | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Transcriptional regulator, MerR family | Pathway: | COG: Transcription
Product:Putative UvrABC system protein A 2 (UvrA protein2) (Excinuclease ABC subunit A 2) | Pathway: | COG: Replication, recombination and repair
Product:Extra-Cytoplasmic Function sigma factors, ECFfamily | Pathway: | COG: Transcription
Product:ABC-type transport system, multidrug-familyATP-binding/permease | Pathway: | COG: Defense mechanisms
Product:Putative acetylesterase | Pathway: | COG: Function unknown
|
0 |
|
NA |
|
0.52 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Transcriptional regulator, MarR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_123 |
22
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative lipoprotein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, beta-lactams repressorPhage-type | Pathway: | COG: Transcription
Product:Teicoplanin resistance protein | Pathway: | COG: Defense mechanisms
Product:Conserved hypothetical protein, DUF1836 family | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Cold shock protein | Pathway: | COG: Transcription
Product:Transcriptional regulator, Purine operonrepressor | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Fragment of chloride ion channel protein (part1) | Pathway: | COG: Inorganic ion transport and metabolism, Inorganic ion transport and metabolism
Product:Putative transcriptional regulator | Pathway: | COG: Transcription
Product:Putative transposase | Pathway: | COG: Replication, recombination and repair
Product:UDP-N-acetylmuramate--L-alanine ligase(UDP-N-acetylmuramoyl-L-alanine synthetase) | Pathway: Cell wall biogenesis | COG: Cell wall/membrane/envelope biogenesis
Product:Putative channel-forming hemolysin | Pathway: | COG: Function unknown
Product:Cold shock protein CspB | Pathway: | COG: Transcription
Product:Putative flavodoxin-related protein | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG:
Product:Bifunctional carbon monoxidedehydrogenase/acetyl-CoA synthase, subunit delta | Pathway: | COG: Energy production and conversion
|
0.000000000000032 |
|
NA |
|
0.53 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_202 |
6
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Fragment of ADP-ribosyltransferase CdtAB (Part1) | Pathway: | COG:
Product:Fragment of putative membrane protein (C-terminalregion) | Pathway: | COG: Function unknown
Product:Fragment of putative membrane protein Tn916-like,CTn7-orf17 (Part 2) | Pathway: | COG: Function unknown, Function unknown
Product:Putative peptidase, M20D family | Pathway: | COG: Amino acid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
|
NA |
|
NA |
|
0.53 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_347 |
13
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product:Acetyl-coenzyme A carboxylase carboxyltransferase subunit alpha | Pathway: Lipid metabolism | COG: Lipid transport and metabolism
Product: | Pathway: | COG:
Product:Acetyl-CoA carboxylase subunit | Pathway: Lipid metabolism | COG: Lipid transport and metabolism
Product: | Pathway: | COG:
Product:Acetyl-CoA carboxylase subunit beta | Pathway: Lipid metabolism | COG: Lipid transport and metabolism
Product:Acetyl-CoA carboxylase subunit | Pathway: Lipid metabolism | COG: Lipid transport and metabolism
Product: | Pathway: | COG:
Product: | Pathway: | COG:
|
0 |
|
2.8026e-43 |
|
0.53 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, DeoR family (Fattyacid and phospholipid biosynthesis regulator) | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_253 |
9
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative conjugative transposon protein Tn5397,CTn3-Orf20.1 | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative phosphoesterase | Pathway: | COG: Function unknown
Product:Fragment of integrase (C-terminal region) | Pathway: | COG: Replication, recombination and repair
Product:Fragment of isochorismatase (Part 2) | Pathway: | COG: Secondary metabolites biosynthesis, transport and catabolism, Secondary metabolites biosynthesis, transport and catabolism
|
0.59 |
|
NA |
|
0.53 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, Fur family | Pathway: | COG: Inorganic ion transport and metabolism
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_78 |
19
Product:Transcriptional regulator, TetR family | Pathway: | COG: Transcription
Product:Putative signal transduction phosphoesterase | Pathway: | COG: Signal transduction mechanisms
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Ribokinase, pfkB family | Pathway: Carbohydrate metabolism | COG: Carbohydrate transport and metabolism
Product:Single-stranded DNA-binding protein(Helix-destabilizing protein) | Pathway: | COG: Replication, recombination and repair
Product:Replicative DNA helicase | Pathway: | COG: Replication, recombination and repair
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:30S ribosomal protein S18 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:ABC-type transport system, ribose-specificextracellular solute-binding protein | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative aminopeptidase I, M18 family | Pathway: | COG: Amino acid transport and metabolism
Product:30S ribosomal protein S6 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Transcriptional regulator, LacI family | Pathway: | COG: Transcription
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:ABC-type transport system, ribose-specificATP-binding protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:50S ribosomal protein L9 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:DNA helicase, UvrD/REP type | Pathway: | COG: Replication, recombination and repair
Product:ABC-type transport system, ribose-specificpermease | Pathway: | COG: Carbohydrate transport and metabolism
Product:Peptidyl-prolyl cis-trans isomerase B (PPIase B)(Rotamase B) | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
|
0.13 |
|
NA |
|
0.53 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, LacI family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_144 |
24
Product:Sucrose-6-phosphate hydrolase (Sucrase)(Invertase) | Pathway: Glycan biosynthesis | COG: Carbohydrate transport and metabolism
Product:Segregation and condensation protein A | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative peptidoglycan glycosyltransferase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Putative cell wall anchored protein | Pathway: | COG: Function unknown
Product:Putative alanine acetyltransferase, ribosomalfamily | Pathway: | COG: Function unknown
Product:Putative rRNA methylase | Pathway: | COG: Secondary metabolites biosynthesis, transport and catabolism
Product:Putative O-methyltransferase | Pathway: | COG: Function unknown
Product:Pyrroline-5-carboxylate reductase | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative glycosyl transferase, family 2 | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Segregation and condensation protein B | Pathway: | COG: Transcription
Product:Putative mannosyl-glycoproteinendo-beta-N-acetylglucosamidase | Pathway: | COG: Cell motility, Intracellular trafficking, secretion, and vesicular transport
Product:Putative membrane-associated peptidase, M50family | Pathway: | COG: Function unknown
Product:Fructokinase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Ribosomal large subunit pseudouridine synthase B | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative O-sialoglycoprotein endopeptidase | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Putative peptidase, U32 family | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Putative peptidase, M22 family | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Putative aminodeoxychorismate lyase | Pathway: | COG: Nucleotide transport and metabolism
Product:Putative signaling protein | Pathway: | COG: Signal transduction mechanisms
Product:UDP-N-acetylglucosamine 2-epimerase(UDP-GlcNAc-2-epimerase) | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Putative P-loop ATPases | Pathway: | COG: Function unknown
Product:Putative cell wall anchored protein | Pathway: | COG: Function unknown
|
2.2 |
|
NA |
|
0.53 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, Redox-sensingrepressor Rex | Pathway: | COG: Transcription
Product:Transcriptional regulator, Crp family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_16 |
31
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative GTP pyrophosphokinase | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative restriction enzyme | Pathway: | COG: Defense mechanisms
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:ABC-type transport system, permease | Pathway: | COG: Defense mechanisms
Product:Putative DNA-binding protein | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG:
Product:ATP-dependent Clp protease proteolytic subunit 2(Endopeptidase Clp 2) | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Putative phosphoesterase | Pathway: | COG: Function unknown
Product:Exosporium glycoprotein | Pathway: | COG: Function unknown
Product:Putative conjugative transposon proteinTn1549-like, CTn2-Orf33 | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative conjugative transposon proteinTn1549-like, CTn2-Orf32 | Pathway: | COG:
Product:Putative glutamate carboxypeptidase | Pathway: | COG: Amino acid transport and metabolism
Product:Putative beta-lactamase-like protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative cell division GTPase | Pathway: | COG:
Product:Putative membrane protein, DUF988 family | Pathway: | COG: Function unknown
Product:ABC-type transport system, ATP-binding protein | Pathway: | COG: Defense mechanisms
Product:Conserved hypothetical protein | Pathway: | COG: Defense mechanisms
Product:Putative tRNA-binding protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative NifU-like protein | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
|
0.0000011 |
|
0.06 |
|
0.53 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_256 |
22
Product:PTS system, glucose-like IIA component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Phosphoribosylformylglycinamidine cyclo-ligase | Pathway: Purine metabolism | COG: Nucleotide transport and metabolism
Product:PTS system, glucose-specific IIA component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Phosphoribosylaminoimidazole-succinocarboxamidesynthase | Pathway: Purine metabolism | COG: Nucleotide transport and metabolism
Product:Bifunctional purine biosynthesis protein purH[Includes: Phosphoribosylaminoimidazolecarboxamideformyltransferase ; IMP cyclohydrolase] | Pathway: Purine metabolism | COG: Nucleotide transport and metabolism
Product:Phosphoribosylformylglycinamidine synthase | Pathway: Purine metabolism | COG: Nucleotide transport and metabolism
Product:Transcriptional regulator, MarR family | Pathway: | COG: Transcription
Product:Putative RNA polymerase sigma factor Tn916-like,CTn1-Orf4 | Pathway: | COG: Function unknown
Product:Putative phosphosugar isomerase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:ABC-type transport system, multidrug-familyATP-binding/permease | Pathway: | COG: Defense mechanisms
Product:Putative sporulation protein | Pathway: | COG: Function unknown
Product:PTS system, glucose-like IIBC component | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, glucose-specific IIBC component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Amidophosphoribosyltransferase | Pathway: Purine metabolism | COG: Nucleotide transport and metabolism
Product:Phosphoribosylamine--glycine ligase | Pathway: Purine metabolism | COG: Nucleotide transport and metabolism
Product:Phosphoribosylglycinamide formyltransferase | Pathway: Purine metabolism | COG: Nucleotide transport and metabolism
Product:Phosphoribosylaminoimidazole carboxylasecatalytic subunit | Pathway: Purine metabolism | COG: Nucleotide transport and metabolism
Product:Putative conjugative transposon proteinTn916-like, CTn1-Orf3 | Pathway: | COG: Function unknown
Product:Bifunctional protein: cystathionine beta-lyase /repressor | Pathway: | COG: Amino acid transport and metabolism
Product:ABC-type transport system, multidrug-familyATP-binding/permease | Pathway: | COG: Defense mechanisms
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
|
0.11 |
|
NA |
|
0.53 |
|
Inferelator: 2
Hypergeometric: 1
TF Influences from Inferelator
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:Transcriptional regulator, MerR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
Product:Stage 0 sporulation protein A | Pathway: | COG: Signal transduction mechanisms
|