Module_16 |
31
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative GTP pyrophosphokinase | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative restriction enzyme | Pathway: | COG: Defense mechanisms
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:ABC-type transport system, permease | Pathway: | COG: Defense mechanisms
Product:Putative DNA-binding protein | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG:
Product:ATP-dependent Clp protease proteolytic subunit 2(Endopeptidase Clp 2) | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Putative phosphoesterase | Pathway: | COG: Function unknown
Product:Exosporium glycoprotein | Pathway: | COG: Function unknown
Product:Putative conjugative transposon proteinTn1549-like, CTn2-Orf33 | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative conjugative transposon proteinTn1549-like, CTn2-Orf32 | Pathway: | COG:
Product:Putative glutamate carboxypeptidase | Pathway: | COG: Amino acid transport and metabolism
Product:Putative beta-lactamase-like protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative cell division GTPase | Pathway: | COG:
Product:Putative membrane protein, DUF988 family | Pathway: | COG: Function unknown
Product:ABC-type transport system, ATP-binding protein | Pathway: | COG: Defense mechanisms
Product:Conserved hypothetical protein | Pathway: | COG: Defense mechanisms
Product:Putative tRNA-binding protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative NifU-like protein | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
|
0.0000011 |
|
0.06 |
|
0.53 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_226 |
22
Product:Protein export-enhancing factor | Pathway: | COG: Posttranslational modification, protein turnover, chaperones, Intracellular trafficking, secretion, and vesicular transport
Product:Putative Ca2+/Na+ antiporter | Pathway: | COG: Inorganic ion transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative sporulation protein | Pathway: | COG: Function unknown
Product:Putative tRNA 2-selenouridine synthase,selenophosphate-dependent; Rhodanese-like domain protein | Pathway: | COG: Function unknown
Product:CDP-diacylglycerol--glycerol-3-phosphate3-phosphatidyltransferase | Pathway: | COG: Lipid transport and metabolism
Product:Putative ATP-dependent RNA helicase | Pathway: | COG: Replication, recombination and repair
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Subtilisin-like serine germination relatedprotease | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Aspartokinase 1 (Aspartokinase I) (1spartatekinase I) | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Ribosomal protein S12 methylthiotransferase | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative peptidase, M16 family | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:DNA FtsK/SpoIIIE translocase | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative polysaccharide deacetylase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Germination- specific protease | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Pyrrolidone-carboxylate peptidase | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
|
0.00012 |
|
NA |
|
0.53 |
|
Inferelator: 4
Hypergeometric: 2
TF Influences from Inferelator
Product:Transcriptional regulator, beta-lactams repressorPhage-type | Pathway: | COG: Transcription
Product:Putative transcriptional regulator | Pathway: | COG: Transcription
Product:RNA polymerase sigma-E factor | Pathway: | COG: Transcription
Product:Stage V sporulation protein T | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
Product:Stage 0 sporulation protein A | Pathway: | COG: Signal transduction mechanisms
Product:RNA polymerase sigma-E factor | Pathway: | COG: Transcription
|
Module_164 |
4
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative lipoprotein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Putative phage tail fiber protein | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG: Function unknown
|
0.12 |
|
NA |
|
0.53 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, repressor NrdR family | Pathway: | COG: Transcription
Product:RNA polymerase sigma-E factor | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_19 |
31
Product:Formate dehydrogenase-H (selenocysteine) | Pathway: | COG: Energy production and conversion
Product:Transcription antiterminator, PTS operonregulator | Pathway: | COG: Transcription
Product:Acetoin dehydrogenase E2 component(dihydrolipoamide acetyltransferase) | Pathway: | COG: Energy production and conversion
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Stage IV sporulation protein SpoIVB, S55peptidase family | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Shikimate dehydrogenase 2 | Pathway: Metabolic intermediate biosynthesis | COG: Amino acid transport and metabolism
Product:Acetoin dehydrogenase E1 component (TPP-dependentalpha subunit) | Pathway: | COG: Energy production and conversion
Product:PTS system, Sorbitol-like IIA component(Glucitol) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Transporter, Major Facilitator Superfamily (MFS) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative beta-alanine CoA-transferase, familyIII | Pathway: | COG: Energy production and conversion
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:PTS system, fructose/mannitol family IICcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:Acetoin dehydrogenase E3 component(dihydrolipoamide dehydrogenase) | Pathway: | COG: Energy production and conversion
Product:PTS system, fructose/mannitol family IIAcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative oxidoreductase | Pathway: | COG: Energy production and conversion
Product:Formate dehydrogenase formation protein | Pathway: | COG: Energy production and conversion
Product:Iron hydrogenase | Pathway: | COG: Energy production and conversion
Product:Transcriptional regulator | Pathway: | COG: Transcription
Product:Putative N-acetylmuramoyl-L-alanine amidase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Acetoin dehydrogenase E1 component (TPP-dependentbeta subunit) | Pathway: | COG: Energy production and conversion
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative sorbitol-like operon activator protein(Glucitol) | Pathway: | COG:
Product:Putative membrane protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative peptidase, M19 family | Pathway: | COG: Amino acid transport and metabolism
Product:Putative NAD(P)-binding protein | Pathway: | COG: Amino acid transport and metabolism
Product:Putative sugar phosphate epimerase/isomerase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative glutamate carboxypeptidase, M20 family | Pathway: | COG: Amino acid transport and metabolism
Product:Putative oxidoreductase, Fe-S subunit | Pathway: | COG: Energy production and conversion
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative oxidoreductase, Fe-S subunit | Pathway: | COG: Energy production and conversion
Product:Sigma-54-dependent regulator, PTS regulatorydomain | Pathway: | COG: Transcription
|
0.31 |
|
NA |
|
0.53 |
|
Inferelator: 3
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:Transcriptional regulator, TetR family | Pathway: | COG: Transcription
Product:Sigma-54-dependent regulator, PTS regulatorydomain | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_196 |
20
Product:Putative phosphohexomutase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Metallo-beta-lactamase superfamily exportedprotein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Transcription antiterminator, PTS operonregulator | Pathway: | COG: Signal transduction mechanisms
Product:Putative ribulose-phosphate 3-epimerase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:PTS system, galactitol-specific IIA component | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, galactitol-specific IIB component | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, galactitol-specific IIB component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative sugar-phosphate dehydrogenase | Pathway: | COG: Amino acid transport and metabolism
Product:PTS system, galactitol-specific IIC component | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, galactitol-specific IIC component | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, galactitol-specific IIA component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative sugar-phosphate dehydrogenase | Pathway: | COG: Amino acid transport and metabolism
Product:Transketolase, central and C-terminal(Sedoheptulose-7-phosphate:D-glyceraldehyde-3-phosphateglycolaldehydetransferase) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Ribose-5-phosphate isomerase B1(Phosphoriboisomerase B) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Transketolase, N-terminal(Sedoheptulose-7-phosphate:D-glyceraldehyde-3-phosphateglycolaldehydetransferase) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative spore coat protein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
|
0 |
|
NA |
|
0.53 |
|
Inferelator: 2
Hypergeometric: 3
TF Influences from Inferelator
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
Product:Two-component response regulator, Ethanolaminespecific | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
Product:RNA polymerase sigma-28 factor for flagellaroperon | Pathway: | COG: Transcription
Product:Transcriptional regulator, LacI family | Pathway: | COG: Transcription
Product:RNA polymerase sigma-54 factor | Pathway: | COG: Transcription
|
Module_245 |
31
Product:Fragment of putative signaling protein precursor(N-terminal region) | Pathway: | COG: Signal transduction mechanisms
Product:Fragment of ADP-ribosyltransferase CdtAB (Part3) | Pathway: | COG:
Product:Fragment of putative permease, MFS family (Part1) | Pathway: | COG: Carbohydrate transport and metabolism, Carbohydrate transport and metabolism
Product:PTS system, sorbitol-specific IIB N-terminalcomponent (Glucitol) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative conjugative transposon proteinTn1549-like, CTn4-Orf20 | Pathway: | COG:
Product:Fragment of ABC-type transport system,oligopeptide-family ATP-binding protein (Part 1) | Pathway: | COG: Amino acid transport and metabolism, Amino acid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Fragment of conserved hypothetical protein(N-terminal part) | Pathway: | COG:
Product:Putative cell wall-binding protein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product: | Pathway: | COG:
Product:Fragment of 7-methylguanosine methyltransferasespecific for the 16S rRNA (Part 2) | Pathway: | COG: Cell wall/membrane/envelope biogenesis, Cell wall/membrane/envelope biogenesis
Product:PTS system, beta-glucoside-specific IIABCcomponent (Disrupted IStron) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Fragment of putative conjugative transposonprotein (Central region) | Pathway: | COG: Replication, recombination and repair
Product:Fragment of ABC-type transport system,ATP-binding protein (Part 2) | Pathway: | COG: Inorganic ion transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Fragment of conserved hypothetical protein(C-terminal region) | Pathway: | COG:
Product:Fragment of conserved hypothetical protein(N-terminal region) | Pathway: | COG: Transcription
Product:Fragment of conserved hypothetical protein(C-terminal region) | Pathway: | COG: Function unknown
Product:Putative phosphoesterase (Disrupted IStron) | Pathway: | COG: Translation, ribosomal structure and biogenesis, Translation, ribosomal structure and biogenesis
Product:Fragment of conserved hypothetical protein(N-terminal region) | Pathway: | COG: Function unknown
Product:Actin aggregate factor | Pathway: | COG:
Product:Fragment of putative cell wall hydrolase NLPC/P60family Tn5397, CTn3-Orf14 (Part 1) | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Putative membrane protein, DUF819 family | Pathway: | COG: Function unknown
Product:Fragment of trancriptional regulator (Part 2) | Pathway: | COG: Transcription
Product:Putative hydrolase, HAD superfamily, subfamilyIIB | Pathway: | COG: Function unknown
Product:Fragment of conserved hypothetical protein (Part1) | Pathway: | COG: Secondary metabolites biosynthesis, transport and catabolism, Secondary metabolites biosynthesis, transport and catabolism
Product:Fragment of putative drug/sodium antiporter, MATEfamily (Part 2) | Pathway: | COG: Defense mechanisms, Defense mechanisms
Product:Putative conjugative transposon proteinTn916-like, CTn7-Orf5 | Pathway: | COG:
Product:Fragment of isochorismatase (Part 2) | Pathway: | COG: Secondary metabolites biosynthesis, transport and catabolism, Secondary metabolites biosynthesis, transport and catabolism
Product:Fragment of conserved hypothetical protein(C-terminal region) | Pathway: | COG: Function unknown
|
NA |
|
NA |
|
0.53 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Sorbitol operon activator protein (Glucitol) | Pathway: | COG: Function unknown
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_339 |
23
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative phage single-strand DNA-binding protein | Pathway: | COG: Replication, recombination and repair
Product:Integrase Tn1549-like, CTn4-Orf34 | Pathway: | COG: Replication, recombination and repair
Product:Putative transporter | Pathway: | COG: Function unknown
Product:Putative holin | Pathway: | COG: Function unknown
Product:Putative cell wall hydrolase/autolysin | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:ABC-type transport system, permease | Pathway: | COG: Defense mechanisms
Product:Undecaprenyl-diphosphatase 2 (Undecaprenylpyrophosphate phosphatase 2) (Bacitracin resistance protein2) | Pathway: | COG: Defense mechanisms
Product:Electron transfer flavoprotein beta-subunit,core | Pathway: | COG: Energy production and conversion
Product:Putative CoA-transferase, family III | Pathway: | COG: Energy production and conversion
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Transcriptional regulator, sigma-54-dependent | Pathway: | COG: Transcription
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG:
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Excisionase Tn1549-like, CTn4-Orf33 | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:ABC-type transport system, ATP-binding protein | Pathway: | COG: Defense mechanisms
Product:Putative phage protein | Pathway: | COG:
Product:Electron transfer flavoprotein alpha-subunit | Pathway: | COG: Energy production and conversion
Product:Putative acyl-CoA dehydrogenase | Pathway: | COG: Lipid transport and metabolism
Product:Putative phage protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
|
0.000072 |
|
0.000013 |
|
0.53 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, LysR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_103 |
7
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative N-acetylmuramoyl-L-alanine amidase,autolysin | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Putativephosphoribosylaminoimidazole-succinocarboxamide synthetase | Pathway: | COG: Nucleotide transport and metabolism
Product:Fragment of transposase-like protein B(C-terminal region) | Pathway: | COG: Replication, recombination and repair
Product:Putative ROK protein | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
|
NA |
|
NA |
|
0.53 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Stage V sporulation protein T | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_280 |
9
Product:Putative DNA-methyltransferase | Pathway: | COG: Replication, recombination and repair
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative NAD(P)-binding oxidoreductase,GFO/IDH/MOCA family | Pathway: | COG: Function unknown
Product:Putative sigma-54 interacting protein | Pathway: | COG: Transcription
Product:Putative methylase | Pathway: | COG: Replication, recombination and repair
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
Product:Fragment of conserved hypothetical protein(C-terminal region) | Pathway: | COG: Function unknown
Product:Putative oxidoreductase with NAD(P)-bindingRossmann-fold domain | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
|
NA |
|
NA |
|
0.53 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Putative dinitrogenase iron-molybdenum cofactor | Pathway: | COG: Function unknown
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_155 |
23
Product:Integrase Tn916-like, CTn1-Orf1 | Pathway: | COG: Replication, recombination and repair
Product:Putative conjugative transposon proteinTn1549-like, CTn4-Orf18 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon proteinTn1549-like, CTn4-Orf1 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon proteinTn916-like, CTn1-Orf25 | Pathway: | COG: Function unknown
Product:PTS system, galactitol-specific IIB component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Recombinase site-specific resolvase familyTn5397, CTn3-Orf3 | Pathway: | COG: Replication, recombination and repair
Product:Putative RNA polymerase sigma factor Tn916-like,CTn1-Orf4 | Pathway: | COG: Function unknown
Product:Putative sugar-phosphate dehydrogenase | Pathway: | COG: Amino acid transport and metabolism
Product:Putative conjugative transposon proteinTn1549-like, CTn4-Orf21 | Pathway: | COG: Function unknown
Product:Putative conjugative transfer proteinTn1549-like, CTn4-Orf4 | Pathway: | COG: Intracellular trafficking, secretion, and vesicular transport
Product:Putative conjugative transposon proteinTn1549-like, CTn4-Orf2 | Pathway: | COG: Function unknown
Product:Putative mobilization protein Tn1549-like,CTn4-Orf23 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon proteinTn1549-like, CTn4-Orf6 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon proteinTn916-like, CTn1-Orf24 | Pathway: | COG: Function unknown
Product:Excisionase Tn916-like, CTn1-Orf2 | Pathway: | COG: Function unknown
Product:Putative replication initiation factorTn916-like, CTn1-Orf26 | Pathway: | COG: Transcription
Product:Putative phosphohexomutase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative conjugative transposon proteinTn916-like, CTn1-Orf3 | Pathway: | COG: Function unknown
Product:PTS system, galactitol-specific IIA component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative sugar-phosphate dehydrogenase | Pathway: | COG: Amino acid transport and metabolism
Product:PTS system, galactitol-specific IIC component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative endonuclease relaxase Tn1549-like,CTn4-Orf22 | Pathway: | COG: Intracellular trafficking, secretion, and vesicular transport
Product:Putative conjugative transposon proteinTn1549-like, CTn4-Orf3 | Pathway: | COG: Function unknown
|
0.000000000000093 |
|
0.00036 |
|
0.54 |
|
Inferelator: 1
Hypergeometric: 2
TF Influences from Inferelator
Product:Sorbitol operon activator protein (Glucitol) | Pathway: | COG: Function unknown
TF Influences from Hypergeometric Test
Product:RNA polymerase sigma-28 factor for flagellaroperon | Pathway: | COG: Transcription
Product:RNA polymerase sigma-54 factor | Pathway: | COG: Transcription
|