|
Module_270 |
19
Product:Putative replication initiation factor Tn5397,CTn3-Orf20 | Pathway: | COG: Transcription
Product:Putative conjugative transposon protein Tn5397,CTn3-Orf19 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon protein Tn5397,CTn3-Orf17 | Pathway: | COG: Function unknown
Product:Putative cell-division FtsK/SpoIIIE-familyprotein Tn5397, CTn3-Orf21 | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Putative conjugative transposon protein Tn5397,CTn3-Orf13 | Pathway: | COG: Function unknown
Product:Putative membrane protein Tn5397, CTn3-Orf15 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon protein DUF961family Tn5397, CTn3-Orf23 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon protein DUF961family Tn916-like, CTn6-Orf24 | Pathway: | COG: Function unknown
Product:Putative ATPase Tn5397, CTn3-Orf16 | Pathway: | COG: Function unknown
Product:Putative antirestriction protein Tn5397,CTn3-Orf18 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon protein DUF961family Tn5397, CTn3-Orf22 | Pathway: | COG: Function unknown
Product:Putative cell-division FtsK/SpoIIIE-familyprotein Tn916-like, CTn6-Orf22 | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Transcriptional regulator, Phage-type | Pathway: | COG: Transcription
Product:Putative conjugative transposon proteinTn916-like, CTn6-Orf23 | Pathway: | COG: Function unknown
Product:Putative extrachromosomal origin protein | Pathway: | COG:
Product:Putative membrane protein | Pathway: | COG:
Product:Putative antirepressor protein | Pathway: | COG: Transcription
Product:Hypothetical protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG:
|
0.0000004 |
|
0.15 |
|
0.54 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Regulator of sporulation and toxins | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_286 |
27
Product:Putative transporter | Pathway: | COG: Amino acid transport and metabolism
Product:Putative transporter | Pathway: | COG: Amino acid transport and metabolism
Product:Putative conjugative transposon proteinTn916-like, CTn7-Orf24 | Pathway: | COG: Function unknown
Product:PTS system, mannose-specfic IIC component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative phage protein | Pathway: | COG:
Product:D-alanyl-D-alanine carboxypeptidase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product: | Pathway: | COG:
Product:Methyltransferase | Pathway: | COG: Function unknown
Product:Putative peptidase, M20 family | Pathway: | COG: Amino acid transport and metabolism
Product:Transcription antiterminator | Pathway: | COG: Transcription
Product:PTS system, mannose-specfic IIB component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Fragment of conserved hypothetical protein(N-terminal part) | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Fragment of putative phage protein (N-terminalregion) | Pathway: | COG: Function unknown
Product:Putative peptidase, S41 family | Pathway: | COG: Function unknown
Product: | Pathway: | COG:
Product:Putative conjugative transposon proteinTn916-like, CTn7-Orf25 | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG:
Product:Putative cations transporter | Pathway: | COG: Inorganic ion transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative drug/sodium antiporter, MATE family | Pathway: | COG: Defense mechanisms
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:D-alanine--D-alanine ligase 2 | Pathway: Cell wall biogenesis | COG: Cell wall/membrane/envelope biogenesis
Product:PTS system, mannose-specfic IIA component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Alanine racemase 1 | Pathway: Amino-acid biosynthesis | COG: Cell wall/membrane/envelope biogenesis
|
0 |
|
0.57 |
|
0.54 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, HTH-type | Pathway: | COG: Transcription
Product:Transcriptional regulator, sigma-54-dependent | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_271 |
11
Product:Putative glycoside hydrolase-typecarbohydrate-binding protein | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative lipoprotein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative extrachromosomal origin protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative signaling protein | Pathway: | COG: Signal transduction mechanisms
Product:Putative ATP-dependent RNA helicase | Pathway: | COG: Replication, recombination and repair
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Fragment of putative integrase (C-terminalregion) | Pathway: | COG: Replication, recombination and repair
|
0.5 |
|
NA |
|
0.54 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, IclR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_155 |
23
Product:Integrase Tn916-like, CTn1-Orf1 | Pathway: | COG: Replication, recombination and repair
Product:Putative conjugative transposon proteinTn1549-like, CTn4-Orf18 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon proteinTn1549-like, CTn4-Orf1 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon proteinTn916-like, CTn1-Orf25 | Pathway: | COG: Function unknown
Product:PTS system, galactitol-specific IIB component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Recombinase site-specific resolvase familyTn5397, CTn3-Orf3 | Pathway: | COG: Replication, recombination and repair
Product:Putative RNA polymerase sigma factor Tn916-like,CTn1-Orf4 | Pathway: | COG: Function unknown
Product:Putative sugar-phosphate dehydrogenase | Pathway: | COG: Amino acid transport and metabolism
Product:Putative conjugative transposon proteinTn1549-like, CTn4-Orf21 | Pathway: | COG: Function unknown
Product:Putative conjugative transfer proteinTn1549-like, CTn4-Orf4 | Pathway: | COG: Intracellular trafficking, secretion, and vesicular transport
Product:Putative conjugative transposon proteinTn1549-like, CTn4-Orf2 | Pathway: | COG: Function unknown
Product:Putative mobilization protein Tn1549-like,CTn4-Orf23 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon proteinTn1549-like, CTn4-Orf6 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon proteinTn916-like, CTn1-Orf24 | Pathway: | COG: Function unknown
Product:Excisionase Tn916-like, CTn1-Orf2 | Pathway: | COG: Function unknown
Product:Putative replication initiation factorTn916-like, CTn1-Orf26 | Pathway: | COG: Transcription
Product:Putative phosphohexomutase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative conjugative transposon proteinTn916-like, CTn1-Orf3 | Pathway: | COG: Function unknown
Product:PTS system, galactitol-specific IIA component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative sugar-phosphate dehydrogenase | Pathway: | COG: Amino acid transport and metabolism
Product:PTS system, galactitol-specific IIC component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative endonuclease relaxase Tn1549-like,CTn4-Orf22 | Pathway: | COG: Intracellular trafficking, secretion, and vesicular transport
Product:Putative conjugative transposon proteinTn1549-like, CTn4-Orf3 | Pathway: | COG: Function unknown
|
0.000000000000093 |
|
0.00036 |
|
0.54 |
|
Inferelator: 1
Hypergeometric: 2
TF Influences from Inferelator
Product:Sorbitol operon activator protein (Glucitol) | Pathway: | COG: Function unknown
TF Influences from Hypergeometric Test
Product:RNA polymerase sigma-28 factor for flagellaroperon | Pathway: | COG: Transcription
Product:RNA polymerase sigma-54 factor | Pathway: | COG: Transcription
|
|
Module_156 |
5
Product:Putative hydrolase, HAD superfamily, IIBsubfamily | Pathway: | COG: Function unknown
Product:Putative excinuclease ABC-like | Pathway: | COG: Replication, recombination and repair
Product:Putative membrane protein | Pathway: | COG:
Product:Putative transcriptional regulator | Pathway: | COG: Transcription
Product:Putative membrane protein | Pathway: | COG: Function unknown
|
NA |
|
NA |
|
0.54 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_378 |
23
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Fragment of conserved hypothetical protein(C-terminal region) | Pathway: | COG: Function unknown
Product:Fragment of ADP-ribosyltransferase CdtAB (Part3) | Pathway: | COG:
Product: | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Fragment of conserved hypothetical protein,DUF1848 family (Part 2) | Pathway: | COG: Function unknown
Product: | Pathway: | COG:
Product:Fragment of conserved hypothetical protein (Part1) | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative acetyltransferase | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Fragment of putative RNA-binding protein (Part2) | Pathway: | COG: Function unknown, Function unknown
Product:Fragment of putative integrase (N-terminalregion) | Pathway: | COG: Replication, recombination and repair
Product: | Pathway: | COG:
Product:Fragment of conserved hypothetical protein(C-terminal region) | Pathway: | COG: Function unknown
Product:Putative molybdenum cofactor biosynthesis | Pathway: | COG: Coenzyme transport and metabolism
Product:Fragment of putative drug/sodium antiporter, MATEfamily (Part 2) | Pathway: | COG: Defense mechanisms, Defense mechanisms
Product:Putative radical SAM superfamily protein, DUF85family | Pathway: | COG: Replication, recombination and repair
Product:Conserved hypothetical protein | Pathway: | COG:
|
0.0000025 |
|
0.03 |
|
0.54 |
|
Inferelator: 0
Hypergeometric: 0
TF Influences from Inferelator
No TF influences from Inferelator
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_178 |
20
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG:
Product:Transcriptional regulator, Phage-type | Pathway: | COG: Transcription
Product:Potassium-transporting ATPase B chain | Pathway: | COG: Inorganic ion transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
|
0.04 |
|
NA |
|
0.54 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Sigma-54 dpendent regulator, PTS fructose family | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_346 |
20
Product:Thiamine biosynthesis protein ThiH | Pathway: | COG: Coenzyme transport and metabolism
Product:Transcriptional regulator, RpiR family | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative hydrolase, HAD superfamily, subfamilyIIB | Pathway: | COG: Function unknown
Product:Thiazole biosynthesis protein ThiG | Pathway: Cofactor biosynthesis | COG: Coenzyme transport and metabolism
Product:PTS system, beta-glucoside-specific IIABCcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:Thiamine-phosphate pyrophosphorylase ThiE2 | Pathway: | COG: Coenzyme transport and metabolism
Product:Transketolase, thiamine diphosphate bindingsubunit | Pathway: | COG: Carbohydrate transport and metabolism
Product:Transketolase, pyridine binding subunit | Pathway: | COG: Carbohydrate transport and metabolism
Product:Transcription antiterminator, PTS operonregulator | Pathway: | COG: Transcription
Product:Thiamine biosynthesis protein ThiC | Pathway: Cofactor biosynthesis | COG: Coenzyme transport and metabolism
Product:Thiamine biosynthesis protein ThiS | Pathway: | COG: Coenzyme transport and metabolism
Product:Thiamine biosynthesis protein ThiF | Pathway: | COG: Coenzyme transport and metabolism
Product:oligo-1,6-glucosidase (Sucrase-isomaltase) | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, sucrose-specific IIABC component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative exonuclease | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Transcriptional regulator, RpiR family | Pathway: | COG: Transcription
Product:Putative membrane protein, DUF421 family | Pathway: | COG: Function unknown
|
0.16 |
|
1.9 |
|
0.54 |
|
Inferelator: 0
Hypergeometric: 0
TF Influences from Inferelator
No TF influences from Inferelator
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_259 |
21
Product:2,3,4,5-tetrahydropyridine-2,6-dicarboxylateN-acetyltransferase | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:ABC-type transport system, extracellularsolute-binding protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:ABC-type transport system, ATP-binding protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Spore coat protein CotE; peroxiredoxin/chitinase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative CRISPR-associated protein | Pathway: | COG: Replication, recombination and repair
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative CRISPR-associated ATP-dependenthelicase | Pathway: | COG: Replication, recombination and repair
Product:Putative iron-sulfur binding protein | Pathway: | COG: Energy production and conversion
Product:Dihydrodipicolinate reductase 1 (DHPR 1) | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Putative CRISPR-associated negativeautoregulator | Pathway: | COG: Replication, recombination and repair
Product:Putative thioredoxin | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Aspartate-semialdehyde dehydrogenase | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Putative CRISPR-associated protein | Pathway: | COG: Replication, recombination and repair
Product:Putative hydrolase | Pathway: | COG: Defense mechanisms
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Dihydrodipicolinate synthase 3 | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Putative lipoprotein | Pathway: | COG:
Product:ABC-type transport system, permease | Pathway: | COG: Inorganic ion transport and metabolism
Product:Conserved hypothetical protein, DUF77 family | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
|
NA |
|
NA |
|
0.54 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Stage V sporulation protein T | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_111 |
23
Product:Integrase Tn916-like, CTn1-Orf1 | Pathway: | COG: Replication, recombination and repair
Product:Putative recombinase Tn916-like, CTn7-Orf1 | Pathway: | COG: Replication, recombination and repair
Product:Serine acetyltransferase (SAT) | Pathway: | COG: Amino acid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative glycosyl transferase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Sodium:dicarboxylate symporter family protein | Pathway: | COG: Energy production and conversion
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:4-hydroxy-3-methylbut-2-en-1-yl diphosphatesynthase | Pathway: Isoprenoid biosynthesis | COG: Lipid transport and metabolism
Product:Sodium:alanine symporter | Pathway: | COG: Amino acid transport and metabolism
Product:Aminopeptidase | Pathway: | COG: Amino acid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:1-deoxy-D-xylulose 5-phosphate reductoisomerase | Pathway: Isoprenoid biosynthesis | COG: Lipid transport and metabolism
Product:Putative thioesterase | Pathway: | COG: Function unknown
Product:Putative conjugative transposon protein Tn5397,CTn3-Orf6 | Pathway: | COG: Function unknown
Product:O-acetyl-serine thiol-lyase A(O-acetyl-sulfhydrylase)(OAS-TL) | Pathway: | COG: Amino acid transport and metabolism
Product:Conserved hypothetical protein, DUF1130 family | Pathway: | COG: Function unknown
Product:PTS system, lactose/cellobiose-family IIBcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:Biotin synthase | Pathway: Cofactor biosynthesis | COG: Coenzyme transport and metabolism
Product:Putative membrane-associated peptidase, M50family | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Endonuclease III | Pathway: | COG: Replication, recombination and repair
Product:Putative iron-dependent hydrogenase | Pathway: | COG: Energy production and conversion
Product:Putative aldo/keto reductase ; putativeferredoxin | Pathway: | COG: Energy production and conversion
Product:Conserved hypothetical protein | Pathway: | COG:
|
0.000000000027 |
|
NA |
|
0.54 |
|
Inferelator: 1
Hypergeometric: 1
TF Influences from Inferelator
Product:Putative dinitrogenase iron-molybdenum cofactor | Pathway: | COG: Function unknown
TF Influences from Hypergeometric Test
Product:Transcriptional regulator, LacI family | Pathway: | COG: Transcription
|