Phatr_hclust_0062 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0019363 | pyridine nucleotide biosynthesis | 0.0162359 | 1 | Phatr_hclust_0062 | 
| GO:0006535 | cysteine biosynthesis from serine | 0.0242577 | 1 | Phatr_hclust_0062 | 
| GO:0030655 | beta-lactam antibiotic catabolism | 0.0242577 | 1 | Phatr_hclust_0062 | 
| GO:0006816 | calcium ion transport | 0.0242577 | 1 | Phatr_hclust_0062 | 
| GO:0008152 | metabolism | 0.0290929 | 1 | Phatr_hclust_0062 | 
| GO:0046677 | response to antibiotic | 0.032216 | 1 | Phatr_hclust_0062 | 
| GO:0006118 | electron transport | 0.0359327 | 1 | Phatr_hclust_0062 | 
| GO:0006777 | Mo-molybdopterin cofactor biosynthesis | 0.0479444 | 1 | Phatr_hclust_0062 | 
| GO:0009231 | riboflavin biosynthesis | 0.0479444 | 1 | Phatr_hclust_0062 | 
| GO:0006564 | L-serine biosynthesis | 0.0634247 | 1 | Phatr_hclust_0062 | 
| PHATRDRAFT_43598  : kelch motif family protein | PHATRDRAFT_36084  : (FlaRed superfamily) | ||
| PHATRDRAFT_50498  : (C2) | PHATRDRAFT_48449  : chalcone-flavanone isomerase-related (Chalcone superfamily) | PHATRDRAFT_44622  : fatty acid desaturase family protein (Membrane-FADS-like superfamily) | |
| PHATRDRAFT_44679  : (RHOD superfamily) | PHATRDRAFT_45431  : histone deacetylase superfamily (Arginase_HDAC superfamily) | ||
| PHATRDRAFT_44118  : hypothetical orf yml018cp | PHATRDRAFT_20124  : small gtp-binding protein (Obg_CgtA) | ||
| PHATRDRAFT_43772  : conserved protein (DUF221 superfamily) | PHATRDRAFT_14307  : possible ferredoxin (2fe-2s) | PHATRDRAFT_43140  : voltage-gated shaker-like k+subunit beta kcnab (Aldo_ket_red) | |
| PHATRDRAFT_48204  : alcohol oxidase (NAD_binding_8 superfamily) | PHATRDRAFT_12172  : riboflavin kinase (Flavokinase) | PHATRDRAFT_26077  : d-isomer specific 2-hydroxyacidnad-binding (2-Hacid_dh_1) | PHATRDRAFT_11236  : dna repair protein (PRK11823) | 
| PHATRDRAFT_34060  : pentatricopeptiderepeat-containing protein | PHATRDRAFT_51608  : (Aldo_ket_red) | ||
| PHATRDRAFT_8940  : fkbp-type peptidyl-prolyl cis-trans isomerase (FKBP_C) | PHATRDRAFT_45348  : cupin 4 (Cupin_8 superfamily) | PHATRDRAFT_45830  : (NADB_Rossmann superfamily) | PHATRDRAFT_33738  : transmembrane protein | 
| PHATRDRAFT_16130  : protein kinase c inhibitor (PKCI_related) | PHATRDRAFT_44398  : abc transporter g family protein (ABC_ATPase) | PHATRDRAFT_54536  : glycosidefamily 30 (Glyco_hydro_30 superfamily) | PHATRDRAFT_47746  : (Tub_2 superfamily) | 
| PHATRDRAFT_47925  : monooxygenase family protein (NAD_binding_8 superfamily) | PHATRDRAFT_44306  : protein phosphatase 2c (PP2Cc) | PHATRDRAFT_15089  : thioredoxin h (TRX_family) | |
| PHATRDRAFT_8113  : blue light receptor (PAS_9) | PHATRDRAFT_31544  : glycine oxidase (NAD_binding_8 superfamily) | PHATRDRAFT_47762  : arystal structuremidohydrolase bh0493 from bacillus halodurans c-125 (UxaC superfamily) | PHATRDRAFT_13253  : (DUF1825 superfamily) | 
| PHATRDRAFT_29887  : cg3714-isoform a (PLN02885) | PHATRDRAFT_46720  : transcriptional repressor (NADB_Rossmann superfamily) | PHATRDRAFT_49707  : endothelin-converting enzyme (PepO) | |
| PHATRDRAFT_9137  : molybdopterin synthase small subunit mocs2a (MoaE) | PHATRDRAFT_13476  : serine acetyltransferase (cysE) | ||
| PHATRDRAFT_46706  : biotin lipoate protein ligase-like protein (PTZ00276) | PHATRDRAFT_45125  : 4-hydroxybenzoate octaprenyltransferase (PT_UbiA superfamily) | PHATRDRAFT_40783  : hemolysin-related protein (TlyC) | PHATRDRAFT_48133  : probable proline iminopeptidase pip (prolyl aminopeptidase) (pro_imino_pep_2) | 
| PHATRDRAFT_42934  : arylsulfatase b (AslA) | PHATRDRAFT_49014  : (PH) | PHATRDRAFT_43550  : (ABC_ATPase) | |
| PHATRDRAFT_51040  : ataxia telangiectasia mutated (PI3Kc_like superfamily) | PHATRDRAFT_44362  : leucine-rich repeat containing protein (COG4886) | PHATRDRAFT_48959  : (Sec10 superfamily) | |
| PHATRDRAFT_46729  : elg protein isoform 4 (DUF2414 superfamily) | PHATRDRAFT_228  : calcium atpase serca-like (ATPase-IIA1_Ca) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.302 | 0.00960265 | 
| Copper_SH | Copper_SH | -0.064 | 0.33966 | 
| Green_vs_Red_24h | Green_vs_Red_24h | -0.126 | 0.108871 | 
| Silver_SH | Silver_SH | -0.045 | 0.494691 | 
| Cadmium_1.2mg | Cadmium_1.2mg | -0.033 | 0.497857 | 
| BlueLight_24h | BlueLight_24h | -0.216 | 0.01 | 
| GreenLight_0.5h | GreenLight_0.5h | -2.328 | 0.000458716 | 
| RedLight_6h | RedLight_6h | -0.228 | 0.08 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.980594 | 
| GreenLight_24h | GreenLight_24h | -0.370 | 0.000961538 | 
| light_6hr | light_6hr | -0.411 | 0.000561798 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.345 | 0.00060241 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.137 | 0.00775862 | 
| Ammonia_SH | Ammonia_SH | -1.174 | 0.000344828 | 
| Simazine_SH | Simazine_SH | 0.270 | 0.000423729 | 
| Oil_SH | Oil_SH | 0.309 | 0.000666667 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | 0.074 | 0.3075 | 
| Cadmium_SH | Cadmium_SH | -0.029 | 0.71929 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | 0.028 | 0.832187 | 
| highlight_0to6h | highlight_0to6h | -0.405 | 0.000806452 | 
| BlueLight_0.5h | BlueLight_0.5h | -2.875 | 0.000462963 | 
| Dispersant_SH | Dispersant_SH | 0.135 | 0.0537037 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.015 | 0.864989 | 
| light_15.5hr | light_15.5hr | -0.015 | 0.923382 | 
| light_10.5hr | light_10.5hr | -0.039 | 0.832071 | 
| Dispersed_oil_SH | Dispersed_oil_SH | 0.191 | 0.00631068 | 
| Si_free | Si_free | 0.042 | 0.608553 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | -2.916 | 0.000396825 | 
| Mixture_SH | Mixture_SH | -0.841 | 0.000357143 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | 0.149 | 0.218846 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 0.175 | 0.21621 | 
| BlueLight_6h | BlueLight_6h | -0.078 | 0.452676 | 
| highlight_12to48h | highlight_12to48h | -0.340 | 0.000980392 | 
| RedLight_24h | RedLight_24h | -0.244 | 0.00675676 | 
| Dark_treated | Dark_treated | 0.339 | 0.392903 | 
| GreenLight_6h | GreenLight_6h | 0.059 | 0.609391 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 0.016 | 0.55273 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | 0.154 | 0.00135135 | 
| RedLight_0.5h | RedLight_0.5h | -1.159 | 0.000555556 | 
| Green_vs_Red_6h | Green_vs_Red_6h | 0.287 | 0.00294118 | 
| Re-illuminated_24h | Re-illuminated_24h | -0.238 | 0.000657895 | 
 
        




