Thaps_hclust_0289 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0009102 | biotin biosynthesis | 0.00454357 | 1 | Thaps_hclust_0289 |
| GO:0019752 | carboxylic acid metabolism | 0.00454357 | 1 | Thaps_hclust_0289 |
| GO:0006777 | Mo-molybdopterin cofactor biosynthesis | 0.0135745 | 1 | Thaps_hclust_0289 |
| GO:0006526 | arginine biosynthesis | 0.0202987 | 1 | Thaps_hclust_0289 |
| GO:0008652 | amino acid biosynthesis | 0.0247583 | 1 | Thaps_hclust_0289 |
| GO:0006511 | ubiquitin-dependent protein catabolism | 0.110164 | 1 | Thaps_hclust_0289 |
| GO:0006396 | RNA processing | 0.124391 | 1 | Thaps_hclust_0289 |
| GO:0006457 | protein folding | 0.25918 | 1 | Thaps_hclust_0289 |
| GO:0006412 | protein biosynthesis | 0.319237 | 1 | Thaps_hclust_0289 |
| GO:0006810 | transport | 0.347574 | 1 | Thaps_hclust_0289 |
|
1668 : DnaJ |
22780 : MoeA |
37126 : RRM_SF superfamily |
260744 : BioA |
|
1840 : hypothetical protein |
23795 : SGT1 superfamily |
38472 : HA2 |
263424 : PLN02551 |
|
3575 : hypothetical protein |
25555 : hypothetical protein |
38475 : HA2 |
263495 : PRK11824 |
|
12899 : AAA |
27276 : (PTP1) Mito_carr |
41952 : EF-G |
263931 : Peptidase_C12 superfamily |
|
20572 : hypothetical protein |
29183 : PRK12344 |
42719 : (ASSY) Argininosuccinate_Synthase |
269371 : hypothetical protein |
|
21875 : zf-CW |
32092 : SPX |
42740 : deoxycytidylate_deaminase |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | 0.628 | 0.000485 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | 0.617 | 0.00161 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | 0.164 | 0.4 |
| BaP | BaP | 0.646 | 0.00103 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.131 | 0.195 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | 0.341 | 0.102 |
| lowtemp_TMEVA | lowtemp_TMEVA | 0.086 | 0.748 |
| highpH_TMEVA | highpH_TMEVA | -0.387 | 0.0081 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -0.184 | 0.235 |
| lowFe_TMEVA | lowFe_TMEVA | 0.018 | 0.975 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | 0.101 | 0.799 |
| lowN_TMEVA | lowN_TMEVA | 0.099 | 0.789 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | 0.058 | 0.783 |
| lowSi_TMEVA | lowSi_TMEVA | -0.306 | 0.649 |
| highlight_arrays | highlight_arrays | -0.110 | 0.489 |





