|
Module_35 |
9
Product:Fragment of putative sortase B (Part 1) | Pathway: | COG: Intracellular trafficking, secretion, and vesicular transport
Product:Fragment of conserved hypothetical protein | Pathway: | COG:
Product:Putative membrane protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG:
Product:Transcriptional regulator, beta-lactams repressorPhage-type | Pathway: | COG:
Product:Fragment of putative phenazine biosynthesisprotein (Part 1) | Pathway: | COG: Function unknown, Function unknown
Product:Fragment of putative phage protein (part 1) | Pathway: | COG:
Product:Transporter, Major Facilitator Superfamily (MFS) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Fragment of putative integrase (C-terminalregion) | Pathway: | COG: Replication, recombination and repair
|
NA |
|
NA |
|
0.43 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, TetR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_86 |
24
Product:Transcriptional regulator, HTH-type | Pathway: | COG: Transcription
Product:Putative glycosyl transferase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Peptide methionine sulfoxide reductase MsrA/MsrB | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:6-phospho-beta-glucosidase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative diguanylate kinase signaling protein | Pathway: | COG: Signal transduction mechanisms
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative diguanylate kinase signaling protein | Pathway: | COG: Signal transduction mechanisms
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative ornithine cyclodeaminase | Pathway: | COG: Amino acid transport and metabolism
Product:Pyrroline-5-carboxylate reductase | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Putative glycosyl transferase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Pyridoxal-dependent decarboxylase, group IVdecarboxylase family | Pathway: | COG: Amino acid transport and metabolism
Product:Acyl transferase/acylhydrolase/lysophospholipase | Pathway: | COG: Function unknown
Product:Cell wall binding protein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Transcription antiterminator, PTS operonregulator | Pathway: | COG: Transcription
Product:Putative phage protein | Pathway: | COG:
Product:Diguanylate cyclase protein | Pathway: | COG: Signal transduction mechanisms
Product:Transcription antiterminator, licT family | Pathway: | COG: Transcription
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG:
Product:Putative NADPH-dependent FMN reductase | Pathway: | COG: Function unknown
Product:Transcriptional regulator, RmlC-type | Pathway: | COG: Transcription
Product:Putative membrane protein | Pathway: | COG: Intracellular trafficking, secretion, and vesicular transport
|
0.00000033 |
|
0 |
|
0.43 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, AsnC/Lrp family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_6 |
27
Product:Putative oxidoreductase subunit | Pathway: | COG: Energy production and conversion
Product:Putative DNA recombination protein Tn1549-like,CTn5-Orf24 | Pathway: | COG: Function unknown
Product:Putative UbiA prenyltransferase | Pathway: | COG: Coenzyme transport and metabolism
Product:Putative conjugative transposon proteinTn1549-like, CTn5-Orf26 | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative cell wall biosynthesis protein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Conserved hypothetical protein, DUF1700 | Pathway: | COG: Function unknown
Product:UTP--glucose-1-phosphate uridylyltransferase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:ABC-type transport system, cationic antimicrobialpeptide resistance permease | Pathway: | COG: Function unknown
Product:Two-component sensor histidine kinase, cationicantimicrobial peptide resistance | Pathway: | COG: Signal transduction mechanisms
Product:Transcriptional regulator, LysR family | Pathway: | COG: Transcription
Product:Putative conjugative transposon proteinTn1549-like, CTn5-Orf27 | Pathway: | COG: Function unknown
Product:Putative lipoprotein | Pathway: | COG:
Product:Putative membrane protein | Pathway: | COG:
Product:Transcriptional regulator, AraC family;Tn1549-like, CTn5-Orf6 | Pathway: | COG: Transcription
Product:Methionine aminopeptidase Map2 (MAP) (PeptidaseM) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative hydrolase, HAD superfamily, subfamilyIB | Pathway: | COG: Amino acid transport and metabolism
Product:ABC-type transport system, cationic antimicrobialpeptide resistance ATP-binding protein | Pathway: | COG: Defense mechanisms
Product:Transcriptional regulator, PadR family | Pathway: | COG: Transcription
Product:Putative small multidrug resistance SugE-likeprotein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative conjugative transposon proteintn1549-like, CTn5-Orf25 | Pathway: | COG: Function unknown
Product:Transcriptional regulator, HTH-type Tn1549-like,CTn5-Orf23 | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG:
Product:ABC-type transport system, cationic antimicrobialpeptide resistance permease | Pathway: | COG: Function unknown
Product:Putative oligoendopeptidase F, peptidase M3Bfamily | Pathway: | COG: Amino acid transport and metabolism
Product:Putative TPR repeat-containing protein | Pathway: | COG: Function unknown
Product:Putative tRNA-binding protein | Pathway: | COG: Function unknown
|
0 |
|
0.00039 |
|
0.43 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, repressor NrdR family | Pathway: | COG: Transcription
Product:RNA polymerase sigma-E factor | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_323 |
22
Product:Ethanolamine acetaldehyde oxydoreductase | Pathway: | COG: Energy production and conversion
Product:Putative amino acid permease | Pathway: | COG: Amino acid transport and metabolism
Product:ABC-type transport system, permease | Pathway: | COG: Defense mechanisms
Product:Putative peptidase, M20 family, peptidase Vrelated | Pathway: | COG: Amino acid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative peptidase, S9 family | Pathway: | COG: Amino acid transport and metabolism
Product:ABC-type transport system, ATP-binding protein | Pathway: | COG: Defense mechanisms
Product:Ethanolamine carboxysome structural protein, BMCfamily | Pathway: | COG: Amino acid transport and metabolism
Product:Ethanolamine utilization protein, Cupin barrelsfamily | Pathway: | COG: Amino acid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative gamma-glutamyl-gamma-aminobutyratehydrolase | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative peptidase, S9 family | Pathway: | COG: Amino acid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:6-phospho-beta-glucosidase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Transcriptional regulator, PadR family | Pathway: | COG: Transcription
Product:PTS system, glucose-like IIBC component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative permease | Pathway: | COG: Function unknown
Product:Ethanolamine corrinoid cobalaminadenosyltransferase | Pathway: | COG: Amino acid transport and metabolism
Product:Small acid-soluble spore protein | Pathway: | COG: Function unknown
Product:Putative methyltransferase | Pathway: | COG: Secondary metabolites biosynthesis, transport and catabolism
Product:Putative phosphotransacetylase | Pathway: Polyol metabolism | COG: Secondary metabolites biosynthesis, transport and catabolism
Product:Ethanolamine transport protein | Pathway: | COG: Amino acid transport and metabolism
|
0.01 |
|
NA |
|
0.43 |
|
Inferelator: 0
Hypergeometric: 1
TF Influences from Inferelator
No TF influences from Inferelator
TF Influences from Hypergeometric Test
Product:Transcriptional regulator, sigma-54-dependent | Pathway: | COG: Transcription
|
|
Module_404 |
13
Product:Putative replication initiation factor Tn5397,CTn3-Orf20 | Pathway: | COG: Transcription
Product:Putative conjugative transposon protein Tn5397,CTn3-Orf19 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon protein Tn5397,CTn3-Orf17 | Pathway: | COG: Function unknown
Product:Putative cell-division FtsK/SpoIIIE-familyprotein Tn5397, CTn3-Orf21 | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Putative antirestriction protein Tn916-like,CTn7-Orf22 | Pathway: | COG: Function unknown
Product:Putative membrane protein Tn5397, CTn3-Orf15 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon protein DUF961family Tn5397, CTn3-Orf23 | Pathway: | COG: Function unknown
Product:Putative ATPase Tn5397, CTn3-Orf16 | Pathway: | COG: Function unknown
Product:Putative antirestriction protein Tn5397,CTn3-Orf18 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon protein DUF961family Tn5397, CTn3-Orf22 | Pathway: | COG: Function unknown
Product:Putative antirestriction protein Tn916-like,CTn7-Orf21 | Pathway: | COG: Function unknown
Product:Putative RNA polymerase sigma factor Tn1549-like,CTn4-Orf31 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon protein DUF961family Tn916-like, CTn7-Orf30 | Pathway: | COG: Function unknown
|
0.12 |
|
0.51 |
|
0.43 |
|
Inferelator: 0
Hypergeometric: 0
TF Influences from Inferelator
No TF influences from Inferelator
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_228 |
20
Product:Putative penicillin-binding protein with aN-terminal TonB-box | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Undecaprenyl pyrophosphate synthetase | Pathway: | COG: Lipid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:PTS system, mannitol-specific, IICB component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Cell division topological specificity factor | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Uridylate kinase (UK) (Uridine monophosphatekinase) (UMP kinase) (UMPK) | Pathway: Pyrimidine metabolism | COG: Nucleotide transport and metabolism
Product:Phosphatidate cytidylyltransferase CdsA | Pathway: Phospholipid metabolism | COG: Lipid transport and metabolism
Product:Methylglyoxal synthase (MGS) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Rod shape-determining protein MreC | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Rod shape-determining protein MrdB | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:PTS system, mannitol-specific, EIIA component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Transcription antiterminator, PTS operonregulator | Pathway: | COG: Transcription
Product:30S ribosomal protein S2 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Mannitol-1-phosphate 5-dehydrogenase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative permease | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Rod shape-determining protein MreB | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:DNA repair protein RadC homolog | Pathway: | COG: Replication, recombination and repair
Product:Cell division regulator (septum placement) | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Elongation factor Ts (EF-Ts) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative Maf-like protein | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
|
NA |
|
NA |
|
0.43 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, repressor-like | Pathway: | COG: Transcription
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_279 |
26
Product:Putative amino acid amidase | Pathway: | COG: Amino acid transport and metabolism
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative lipoprotein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Transposase IS200/IS605-like OrfB | Pathway: | COG: Replication, recombination and repair
Product:Putative ATP-binding protein | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Putative cell wall hydrolase;phosphatase-associated protein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Putative sulfatase | Pathway: | COG: Function unknown
Product:DNA topoisomerase type IA | Pathway: | COG: Replication, recombination and repair
Product:Putative nitroreductase | Pathway: | COG: Energy production and conversion
Product:Putative membrane protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, DeoR family | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative glutamate carboxypeptidase | Pathway: | COG: Amino acid transport and metabolism
Product:Serine-protein kinase RsbW | Pathway: | COG: Signal transduction mechanisms
Product:CTP:phosphocholine cytidylyltransferase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, LexA repressor | Pathway: | COG: Transcription
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage integrase | Pathway: | COG: Replication, recombination and repair
Product:Transposase IS200/IS605-like OrfA | Pathway: | COG: Replication, recombination and repair
Product:Transcriptional regulator, ArsR family | Pathway: | COG: Transcription
Product:Putative phage protein | Pathway: | COG: Function unknown
|
0.000000029 |
|
0.35 |
|
0.44 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_126 |
7
Product:Fragment of putative RNA-binding protein (Part2) | Pathway: | COG: Function unknown, Function unknown
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Fragment of putative fic family protein(C-terminal region) | Pathway: | COG: Function unknown
Product:Fragment of putative two-component sensorhistidine kinase (N-terminal region) | Pathway: | COG: Signal transduction mechanisms
Product:Fragment of putative membrane protein (C-terminalregion) | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein, UPF0297 family | Pathway: | COG: Function unknown
|
NA |
|
NA |
|
0.44 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, RpiR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_296 |
25
Product:Conserved hypothetical protein, DUF819 family | Pathway: | COG: Function unknown
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:Flagellar assembly factor FliW | Pathway: | COG: Signal transduction mechanisms
Product:Putative lytic transglycosylase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Flagellar hook-associated protein 2 FliD (orHAP2) | Pathway: | COG: Cell motility
Product:Flagellar hook-associated protein FlgK (or HAP1) | Pathway: | COG: Cell motility
Product:Flagellar protein FliS1 | Pathway: | COG: Cell motility
Product:ABC-type transport system, permease protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative chloromuconate cycloisomerase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
Product:Ribonuclease Z (RNase Z) (tRNase Z) (tRNA 3endonuclease) | Pathway: | COG: Function unknown
Product:Flagellar motor switch protein FliN | Pathway: | COG: Cell motility
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Flagellar hook-associated protein FlgL (or HAP3) | Pathway: | COG: Cell motility
Product:Putative flagellar biosynthesis protein | Pathway: | COG: Function unknown
Product:Glycosyltransferase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Carbon storage regulator | Pathway: | COG: Signal transduction mechanisms
Product:Flagellar protein FliS2 | Pathway: | COG: Cell motility
Product:ABC-type transport system, multidrug-familyATP-binding protein | Pathway: | COG: Defense mechanisms
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
Product:Putative lipoprotein | Pathway: | COG: Function unknown
Product:Anti-sigma factor repressor of sigma(D)-dependenttranscription | Pathway: | COG:
Product:Flagellin C | Pathway: | COG: Cell motility
|
0.04 |
|
3.9 |
|
0.44 |
|
Inferelator: 2
Hypergeometric: 1
TF Influences from Inferelator
Product:Transcriptional regulator, MarR family | Pathway: | COG: Transcription
Product:Sigma-54 dpendent regulator, PTS fructose family | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
Product:RNA polymerase sigma-28 factor for flagellaroperon | Pathway: | COG: Transcription
|
|
Module_216 |
20
Product:Putative vancomycin resistance protein, vanWfamily | Pathway: | COG: Defense mechanisms
Product:Putative serine/threonine protein kinase | Pathway: | COG: Signal transduction mechanisms
Product:Putative 2-thiocytidine tRNA biosynthesis proteinTtcA | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Anti Sigma factors, ECF family | Pathway: | COG: Function unknown
Product:Ribonuclease P protein component (RNaseP protein)(RNase P protein) (Protein C5) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:2-C-methyl-D-erythritol 4-phosphatecytidylyltransferase | Pathway: Isoprenoid biosynthesis | COG: Lipid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:2-C-methyl-D-erythritol 2,4-cyclodiphosphatesynthase | Pathway: Isoprenoid biosynthesis | COG: Lipid transport and metabolism
Product:Two-component response regulator VirR-like | Pathway: | COG: Signal transduction mechanisms
Product:Putative exonuclease | Pathway: | COG: Replication, recombination and repair
Product:tRNA modification GTPase MnmE | Pathway: | COG: Function unknown
Product:50S ribosomal protein L34 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Sporulation membrane protein SpoIIIJ | Pathway: | COG: Intracellular trafficking, secretion, and vesicular transport
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Extra-Cytoplasmic Function sigma factors, ECFfamily | Pathway: | COG: Transcription
Product:Putative SpoIIIJ-associated RNA/ssDNA-bindingprotein Jag | Pathway: | COG: Function unknown
Product:Putative proline iminopeptidase (PIP), S33family | Pathway: | COG: Function unknown
Product:Transcriptional regulator, TetR family | Pathway: | COG: Transcription
Product:Putative transcriptional regulator | Pathway: | COG: Transcription
Product:tRNA uridine 5-carboxymethylaminomethylmodification enzyme MnmG (Glucose-inhibited divisionprotein A) | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
|
0 |
|
NA |
|
0.44 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
Product:Transcriptional regulator, DeoR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|