Module_257 |
7
Product:Selenoprotein B,glycine/betaine/sarcosine/D-proline reductase family(sarcosine reductase) | Pathway: | COG: Function unknown
Product:Fragment of transcriptional regulator,sigma-54-dependent (Part 1), PRD domain | Pathway: | COG: Signal transduction mechanisms, Signal transduction mechanisms
Product:Fragment of artefact | Pathway: | COG:
Product:Transcriptional regulator, sigma-54 dependent | Pathway: | COG: Transcription
Product:Fragment of transcriptional regulator, AraCfamily (C-terminal region) | Pathway: | COG: Transcription
Product:Putative membrane protein, DUF975 family | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
|
NA |
|
NA |
|
0.42 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, repressor NrdR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_112 |
21
Product:Putative phage baseplate assembly protein | Pathway: | COG: Function unknown
Product:Putative phage lipoprotein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative phage tail tape measure protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage holin protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage cell wall hydrolase | Pathway: | COG: Function unknown
Product:Putative phage-related cell wall hydrolase(endolysin) | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Transcriptional regulator, PadR family | Pathway: | COG: Transcription
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage cell wall hydrolase | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage tail fiber protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
|
6.7 |
|
NA |
|
0.42 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Putative transcriptional regulator | Pathway: | COG: Transcription
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_179 |
26
Product:Anaerobic ribonucleoside triphosphate reductase | Pathway: | COG: Nucleotide transport and metabolism
Product:Putative ribosome-associated protein | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product:50S ribosomal protein L27 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:50S ribosomal protein L21 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Extra-Cytoplasmic Function sigma factors, ECFfamily | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Spo0B-associated GTP-binding protein | Pathway: | COG: Energy production and conversion
Product:Putative metal-dependent hydrolase | Pathway: | COG: Nucleotide transport and metabolism
Product: | Pathway: | COG:
Product: | Pathway: | COG:
Product:Anaerobic ribonucleoside-triphosphatereductase-activating protein | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:RNA polymerase sigma-54 factor | Pathway: | COG: Transcription
Product:Ribonuclease G (RNase G) (Cytoplasmic axialfilament protein) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative ribosome-associated protein | Pathway: | COG: Function unknown
Product:Putative diacylglycerol kinase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Putative radical SAM-superfamily protein | Pathway: | COG: Energy production and conversion
Product:Anti Sigma factors, ECF family | Pathway: | COG: Function unknown
Product:Aspartate aminotransferase | Pathway: | COG: Amino acid transport and metabolism
Product:Putative divalent cation transporter, MgtEfamily | Pathway: | COG: Inorganic ion transport and metabolism
Product: | Pathway: | COG:
|
0.000000026 |
|
0.00000027 |
|
0.42 |
|
Inferelator: 4
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
Product:Transcriptional regulator, ArsR family | Pathway: | COG: Transcription
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_344 |
19
Product:ribonuclease III | Pathway: | COG: Transcription
Product:Transcriptional regulator, DeoR family (Fattyacid and phospholipid biosynthesis regulator) | Pathway: | COG: Transcription
Product:Malonyl CoA-acyl carrier protein transacylase(MCT) | Pathway: | COG: Lipid transport and metabolism
Product:3-oxoacyl-[acyl-carrier-protein] synthase 2 | Pathway: Lipid metabolism | COG: Lipid transport and metabolism
Product:30S ribosomal protein S16 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Fatty acid/phospholipid synthesis protein PlsX | Pathway: Lipid metabolism | COG: Lipid transport and metabolism
Product:Putative 2-nitropropane dioxygenase | Pathway: | COG: Function unknown
Product:Signal recognition particle protein | Pathway: | COG: Intracellular trafficking, secretion, and vesicular transport
Product:50S ribosomal protein L19 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Structural maintenance chromosome protein SMC | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Cyclopropane-fatty-acyl-phospholipid synthase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative DNA-binding regulator | Pathway: | COG: Function unknown
Product:Elongation factor P (EF-P) | Pathway: Protein biosynthesis | COG: Translation, ribosomal structure and biogenesis
Product:Putative RNA-binding protein | Pathway: | COG: Function unknown
Product:Acyl carrier protein (ACP) | Pathway: Lipid metabolism | COG: Lipid transport and metabolism
Product:Putative radical SAM-superfamily protein | Pathway: | COG: Chromatin structure and dynamics, Transcription
Product:16S rRNA processing protein RimM | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:tRNA (guanine-N(1)-)-methyltransferase(M1G-methyltransferase) (tRNA [GM37] methyltransferase ) | Pathway: | COG: Translation, ribosomal structure and biogenesis
|
0.38 |
|
2.8 |
|
0.42 |
|
Inferelator: 4
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, DeoR family (Fattyacid and phospholipid biosynthesis regulator) | Pathway: | COG: Transcription
Product:Transcriptional regulator, ArsR family | Pathway: | COG: Transcription
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_219 |
20
Product:Putative peptidase, M19 family | Pathway: | COG: Amino acid transport and metabolism
Product:Putative carbon-phosphorus lyase complex subunit | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative polymerase/histidinol phosphatase-like | Pathway: | COG: Function unknown
Product:ABC-type transport system, phosphonate-specificATP-binding protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative sigma factor Tn1549-like, CTn2-Orf31 | Pathway: | COG: Function unknown
Product:Putative phosphonate metabolism protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative amino acid transporter | Pathway: | COG: Amino acid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:ABC-type transport system, iron-familyATP-binding protein | Pathway: | COG: Amino acid transport and metabolism
Product:ABC-type transport system, iron-familyextracellular solute-binding protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative peptidase, M20D family | Pathway: | COG: Amino acid transport and metabolism
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative sigma factor Tn1549-like, CTn5-Orf38 | Pathway: | COG: Function unknown
Product:Putative spore coat protein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Putative phosphonate metabolism protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative phosphonate metabolism protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative phosphonate metabolism protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative D-aminoacylase | Pathway: | COG: Secondary metabolites biosynthesis, transport and catabolism
Product:Putative membrane protein | Pathway: | COG: Function unknown
|
0.35 |
|
NA |
|
0.43 |
|
Inferelator: 2
Hypergeometric: 1
TF Influences from Inferelator
Product:Putative transcriptional regulator | Pathway: | COG: Transcription
Product:Transcriptional regulator, sigma-54-dependent | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
Product:Transcriptional regulator, GTP-sensingpleiotropic repressor | Pathway: | COG: Transcription
|
Module_315 |
32
Product:Rubrerythrin | Pathway: | COG: Energy production and conversion
Product:Histidine kinase, negative regulator ofsporulation | Pathway: | COG: Signal transduction mechanisms
Product:2-amino-4-ketopentanoate thiolase alpha subunit | Pathway: | COG: Function unknown
Product:Putative reactivating factor foradenosylcobalamine-dependent D-ornithine aminomutase | Pathway: | COG: Function unknown
Product:Putative enzyme, glyoxalase family | Pathway: | COG: Amino acid transport and metabolism
Product:D-ornithine aminomutase S component | Pathway: | COG: Function unknown
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Spore maturation protein A | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Maltose-6'-phosphate glucosidase | Pathway: | COG: Carbohydrate transport and metabolism
Product:ornithine racemase | Pathway: | COG: Amino acid transport and metabolism
Product:Putative phenazine biosynthesis PhzC/PhzFprotein | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Site-specific recombinase, resolvase family | Pathway: | COG: Replication, recombination and repair
Product:ABC-type transport system, permease | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:2,4-diaminopentanoate dehydrogenase | Pathway: | COG: Amino acid transport and metabolism
Product:D-ornithine aminomutase E component | Pathway: | COG: Function unknown
Product:(Dimethylallyl)adenosine tRNAmethylthiotransferase miaB (tRNA-i(6)A37methylthiotransferase) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Putative pseudouridine synthase RsuA-like | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:2-amino-4-ketopentanoate thiolase beta subunit | Pathway: | COG: Function unknown
Product:PTS system, lactose/cellobiose-family IIAcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:Na+/H+ antiporter, NhaA family | Pathway: | COG: Energy production and conversion
Product:Transcription antiterminator, PTS operonregulator | Pathway: | COG: Transcription
Product:Spore maturation protein B | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, MerR family | Pathway: | COG: Transcription
Product:Putative iron-sulfur protein | Pathway: | COG: Energy production and conversion
Product:Glycerophosphoryl diester phosphodiesterase | Pathway: | COG: Energy production and conversion
|
0.00000000000083 |
|
NA |
|
0.43 |
|
Inferelator: 1
Hypergeometric: 1
TF Influences from Inferelator
Product:RNA polymerase sigma-E factor | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
Product:Transcriptional regulator, GTP-sensingpleiotropic repressor | Pathway: | COG: Transcription
|
Module_127 |
27
Product:Cardiolipin synthetase 1 | Pathway: | COG: Lipid transport and metabolism
Product:ATP-dependent Clp protease ATP-binding subunitclpX | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Putative methyltransferase | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, LysR family | Pathway: | COG: Transcription
Product:Streptogramin A acetyltransferase (Virginiamycinacetyltransferase D) (Vat(D)) | Pathway: | COG: Function unknown
Product:ATP synthase subunit beta | Pathway: | COG: Energy production and conversion
Product:Putative NCAIR-mutase (PurE)-related protein | Pathway: | COG: Function unknown
Product:ATPase subunit alpha | Pathway: | COG: Energy production and conversion
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Ribosomal protein L11 methyltransferase (L11Mtase) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative phosphoesterase | Pathway: | COG: Function unknown
Product:Glutamate 2,3-aminomutase | Pathway: | COG: Amino acid transport and metabolism
Product:Putative acetyltransferase | Pathway: | COG: Function unknown
Product:Putative cell wall hydrolase;phosphatase-associated protein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Putative MiaB-like tRNA modifying enzyme | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:ATP-dependent Clp protease proteolytic subunit 1 | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Putative DNA glycosylase | Pathway: | COG: Replication, recombination and repair
Product:ATP synthase gamma chain | Pathway: | COG: Energy production and conversion
Product:Type IV pilus protein | Pathway: | COG: Intracellular trafficking, secretion, and vesicular transport
Product:ATP synthase subunit delta | Pathway: | COG: Energy production and conversion
Product:ATP synthase subunit I | Pathway: | COG: Function unknown
Product:Bifunctional enzyme, tRNA nucleotidyltransferase; Nucleoside-triphosphatase | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative histidine triad (HIT) protein | Pathway: | COG: Nucleotide transport and metabolism, Carbohydrate transport and metabolism
Product:Peptidyl-prolyl cis-trans isomerase, PpiC-type | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Trigger factor (TF) | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
|
NA |
|
NA |
|
0.43 |
|
Inferelator: 3
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, DeoR family (Fattyacid and phospholipid biosynthesis regulator) | Pathway: | COG: Transcription
Product:Transcriptional regulator, ArsR family | Pathway: | COG: Transcription
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_323 |
22
Product:Ethanolamine acetaldehyde oxydoreductase | Pathway: | COG: Energy production and conversion
Product:Putative amino acid permease | Pathway: | COG: Amino acid transport and metabolism
Product:ABC-type transport system, permease | Pathway: | COG: Defense mechanisms
Product:Putative peptidase, M20 family, peptidase Vrelated | Pathway: | COG: Amino acid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative peptidase, S9 family | Pathway: | COG: Amino acid transport and metabolism
Product:ABC-type transport system, ATP-binding protein | Pathway: | COG: Defense mechanisms
Product:Ethanolamine carboxysome structural protein, BMCfamily | Pathway: | COG: Amino acid transport and metabolism
Product:Ethanolamine utilization protein, Cupin barrelsfamily | Pathway: | COG: Amino acid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative gamma-glutamyl-gamma-aminobutyratehydrolase | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative peptidase, S9 family | Pathway: | COG: Amino acid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:6-phospho-beta-glucosidase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Transcriptional regulator, PadR family | Pathway: | COG: Transcription
Product:PTS system, glucose-like IIBC component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative permease | Pathway: | COG: Function unknown
Product:Ethanolamine corrinoid cobalaminadenosyltransferase | Pathway: | COG: Amino acid transport and metabolism
Product:Small acid-soluble spore protein | Pathway: | COG: Function unknown
Product:Putative methyltransferase | Pathway: | COG: Secondary metabolites biosynthesis, transport and catabolism
Product:Putative phosphotransacetylase | Pathway: Polyol metabolism | COG: Secondary metabolites biosynthesis, transport and catabolism
Product:Ethanolamine transport protein | Pathway: | COG: Amino acid transport and metabolism
|
0.01 |
|
NA |
|
0.43 |
|
Inferelator: 0
Hypergeometric: 1
TF Influences from Inferelator
No TF influences from Inferelator
TF Influences from Hypergeometric Test
Product:Transcriptional regulator, sigma-54-dependent | Pathway: | COG: Transcription
|
Module_228 |
20
Product:Putative penicillin-binding protein with aN-terminal TonB-box | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Undecaprenyl pyrophosphate synthetase | Pathway: | COG: Lipid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:PTS system, mannitol-specific, IICB component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Cell division topological specificity factor | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Uridylate kinase (UK) (Uridine monophosphatekinase) (UMP kinase) (UMPK) | Pathway: Pyrimidine metabolism | COG: Nucleotide transport and metabolism
Product:Phosphatidate cytidylyltransferase CdsA | Pathway: Phospholipid metabolism | COG: Lipid transport and metabolism
Product:Methylglyoxal synthase (MGS) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Rod shape-determining protein MreC | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Rod shape-determining protein MrdB | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:PTS system, mannitol-specific, EIIA component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Transcription antiterminator, PTS operonregulator | Pathway: | COG: Transcription
Product:30S ribosomal protein S2 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Mannitol-1-phosphate 5-dehydrogenase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative permease | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Rod shape-determining protein MreB | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:DNA repair protein RadC homolog | Pathway: | COG: Replication, recombination and repair
Product:Cell division regulator (septum placement) | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Elongation factor Ts (EF-Ts) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative Maf-like protein | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
|
NA |
|
NA |
|
0.43 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, repressor-like | Pathway: | COG: Transcription
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_404 |
13
Product:Putative replication initiation factor Tn5397,CTn3-Orf20 | Pathway: | COG: Transcription
Product:Putative conjugative transposon protein Tn5397,CTn3-Orf19 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon protein Tn5397,CTn3-Orf17 | Pathway: | COG: Function unknown
Product:Putative cell-division FtsK/SpoIIIE-familyprotein Tn5397, CTn3-Orf21 | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Putative antirestriction protein Tn916-like,CTn7-Orf22 | Pathway: | COG: Function unknown
Product:Putative membrane protein Tn5397, CTn3-Orf15 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon protein DUF961family Tn5397, CTn3-Orf23 | Pathway: | COG: Function unknown
Product:Putative ATPase Tn5397, CTn3-Orf16 | Pathway: | COG: Function unknown
Product:Putative antirestriction protein Tn5397,CTn3-Orf18 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon protein DUF961family Tn5397, CTn3-Orf22 | Pathway: | COG: Function unknown
Product:Putative antirestriction protein Tn916-like,CTn7-Orf21 | Pathway: | COG: Function unknown
Product:Putative RNA polymerase sigma factor Tn1549-like,CTn4-Orf31 | Pathway: | COG: Function unknown
Product:Putative conjugative transposon protein DUF961family Tn916-like, CTn7-Orf30 | Pathway: | COG: Function unknown
|
0.12 |
|
0.51 |
|
0.43 |
|
Inferelator: 0
Hypergeometric: 0
TF Influences from Inferelator
No TF influences from Inferelator
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|