|
Module_239 |
21
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:ABC-type transport system, aminoacid-familypermease | Pathway: | COG: Amino acid transport and metabolism
Product:Transcriptional regulator, LytR family | Pathway: | COG: Transcription, Signal transduction mechanisms
Product: | Pathway: | COG:
Product:Sigma-54 dpendent regulator, PTS fructose family | Pathway: | COG: Signal transduction mechanisms
Product:Homoserine dehydrogenase | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:PTS system, lichenan-specific IIC component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:Transcriptional regulator, sigma-54-dependent | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:ABC-type transport system, aminoacid-familyextracellular solute-binding protein | Pathway: | COG: Amino acid transport and metabolism
Product:Putative membrane protein | Pathway: | COG:
Product:Transcriptional regulator, PadR family | Pathway: | COG: Transcription
Product:Transcription antiterminator, PTS operonregulator | Pathway: | COG: Signal transduction mechanisms
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:ABC-type transport system, aminoacid-familyATP-binding protein | Pathway: | COG: Amino acid transport and metabolism
Product:Putative acetyltransferase | Pathway: | COG: Function unknown
Product:Putative enzyme, glyoxalase family | Pathway: | COG: Amino acid transport and metabolism
|
0.0000000028 |
|
NA |
|
0.56 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:Sigma-54 dpendent regulator, PTS fructose family | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_338 |
24
Product:Dihydrodipicolinate reductase 1 (DHPR 1) | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Aspartate-semialdehyde dehydrogenase | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:PTS system, lichenan-specific IIA component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Transcriptional regulator, TetR family | Pathway: | COG: Transcription
Product:Putative drug/sodium antiporter, MATE family | Pathway: | COG: Defense mechanisms
Product:ABC-type transport system,bacitracin/multidrug-family permease | Pathway: | COG: Function unknown
Product:Deoxyribose-phosphate aldolase(Phosphodeoxyriboaldolase) (Deoxyriboaldolase) (DERA) | Pathway: Carbohydrate degradation | COG: Nucleotide transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:D-galactate dehydratase/Altronate hydrolase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Dihydrodipicolinate synthase 1 | Pathway: | COG: Amino acid transport and metabolism
Product:Dihydrodipicolinate synthase 3 | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Putative transporter, LrgA family | Pathway: | COG: Function unknown
Product:2,3,4,5-tetrahydropyridine-2,6-dicarboxylateN-acetyltransferase | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Transcriptional regulator, hxlR family | Pathway: | COG: Transcription
Product:PTS system, lichenan-specific IIB component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Transcriptional regulator, MerR family | Pathway: | COG: Transcription
Product:Putative MORN repeat-containing protein | Pathway: | COG: Function unknown
Product:Putative anion:Na+ symporter | Pathway: | COG: Function unknown
Product:Putative transporter, LrgB family | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:ABC-type transport system,bacitracin/multidrug-family ATP-binding protein | Pathway: | COG: Defense mechanisms
Product:Putative hydrolase/isomerase/hydratase | Pathway: | COG: Secondary metabolites biosynthesis, transport and catabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative phage-related protein | Pathway: | COG: Function unknown
|
0.00000000000012 |
|
0.36 |
|
0.56 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_387 |
26
Product:ABC-type transport system, ferrichrome-specificpermease | Pathway: | COG: Inorganic ion transport and metabolism
Product:ABC-type transport system, ferrichrome-specificextracellular solute-binding protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative ATP-dependent RNA helicase | Pathway: | COG: Replication, recombination and repair
Product:Putative drug/sodium antiporter, MATE family | Pathway: | COG: Defense mechanisms
Product:ABC-type transport system,lantibiotic/multidrug-family permease | Pathway: | COG: Function unknown
Product:ABC-type transport system, permease | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Putative cell surface protein | Pathway: | COG: Function unknown
Product:Putative hydrolase, metallo-beta-lactamasesuperfamily | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG:
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:ABC-type transport system, multidrug-familyATP-binding protein | Pathway: | COG: Defense mechanisms
Product:ABC-type transport system, ferrichrome-specificpermease | Pathway: | COG: Inorganic ion transport and metabolism
Product:ABC-type transport system, ferrichrome-specificATP-binding protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Diamine N-acetyltransferase | Pathway: | COG: Transcription
Product:Stage 0 sporulation protein A | Pathway: | COG: Signal transduction mechanisms
Product:ABC-type transport system,lantibiotic/multidrug-family ATP-binding protein | Pathway: | COG: Defense mechanisms
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative lipoprotein | Pathway: | COG: Function unknown
Product:ABC-type transport system,lantibiotic/multidrug-family permease | Pathway: | COG: Function unknown
Product:Putative N-acetyltransferase | Pathway: | COG: Transcription
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Putative membrane protein | Pathway: | COG: Function unknown
|
0.0000000016 |
|
0.0000013 |
|
0.56 |
|
Inferelator: 3
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_306 |
23
Product:Putative cNMP-binding regulatory protein | Pathway: | COG: Signal transduction mechanisms
Product:Putative cellobiose-phosphate degrading protein | Pathway: | COG: Function unknown
Product:Putative phage tail protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein, UPF0027 family | Pathway: | COG: Replication, recombination and repair
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative phage XkdM-like protein | Pathway: | COG: Function unknown
Product:Putative phage XkdS-like protein | Pathway: | COG: Function unknown
Product:Putative phage XkdT-like protein | Pathway: | COG: Function unknown
Product:Putative phage cell wall XkdQ-like hydrolase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Putative beta-lactamase-inhibitor protein II | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning, Cytoskeleton
Product:Putative iron-sulfur binding protein | Pathway: | COG: Energy production and conversion
Product:Putative ATP-binding protein | Pathway: | COG: Amino acid transport and metabolism
Product:PTS system, glucose-like IIBC component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative phage XkdP-like protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative phage XkdN-like protein | Pathway: | COG: Function unknown
Product:Putative phage XkdK-like protein | Pathway: | COG: Function unknown
Product:Putative baseplate assembly predicted J-like | Pathway: | COG: Function unknown
Product:Putative phage tail fiber protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG:
Product:Putative oxidoreductase, Fe-S subunit | Pathway: | COG: Function unknown
Product:Hydroxylamine reductase | Pathway: | COG: Energy production and conversion
Product:Putative membrane protein | Pathway: | COG: Function unknown
|
0.000022 |
|
0 |
|
0.56 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Sigma-54 dpendent regulator, PTS fructose family | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_388 |
29
Product:Tartronate semialdehyde reductase | Pathway: | COG: Lipid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, HTH-type | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative protein, Sir2 family; putativesilencing, chromosome stability or ageing; putative ADPribosyltransferase | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative acyl-CoA thioesterase | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:putative FMN-dependent NADH-azoreductase | Pathway: | COG: Lipid transport and metabolism
Product:Putative phage protein | Pathway: | COG:
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Alcohol dehydrogenase | Pathway: | COG: Energy production and conversion
Product:Two-component response regulator VirR-like | Pathway: | COG: Signal transduction mechanisms
Product:tRNA-specific 2-thiouridylase MnmA | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:ABC-type transport system, ATP-binding protein | Pathway: | COG: Function unknown
Product:Putative gluconate permease | Pathway: | COG: Amino acid transport and metabolism, Carbohydrate transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative permease | Pathway: | COG: Function unknown
Product:D-proline reductase proprotein prdA | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG:
Product:Fragment of two-component sensor histidine kinase(N-terminal region) | Pathway: | COG: Signal transduction mechanisms
Product:Putative phage protein | Pathway: | COG:
Product:Putative sigma factor Tn1549-like, CTn5-Orf38 | Pathway: | COG: Function unknown
Product:Sodium:alanine symporter | Pathway: | COG: Amino acid transport and metabolism
Product:Putative phage protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
|
8.8e-19 |
|
0 |
|
0.56 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_21 |
29
Product:Transcriptional regulator, RpiR family | Pathway: | COG: Transcription
Product:Putative molybdopterin cofactor biosynthesisprotein | Pathway: Cofactor biosynthesis | COG: Coenzyme transport and metabolism
Product:ABC-type transport system, ATP-binding protein | Pathway: | COG: Function unknown
Product:Putative stage 0 sporulation protein, DNA-bindingprotein Spo0J-like | Pathway: | COG: Transcription
Product:Putative translation inhibitor endoribonuclease | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative diaminopimelate epimerase, PhzF family | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative peptidase, M24 family | Pathway: | COG: Amino acid transport and metabolism
Product:Stage 0 sporulation protein J, site-specificDNA-binding protein | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:PTS system, sucrose-specific IIABC component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative oxidoreductase, FAD dependent | Pathway: | COG: Function unknown
Product:Putative hydrolase, HAD superfamily, subfamilyIIB | Pathway: | COG: Function unknown
Product:Threonine dehydratase II | Pathway: | COG: Amino acid transport and metabolism
Product:Transcriptional regulator, RpiR family | Pathway: | COG: Transcription
Product:Putative cysteine desulfurase family protein | Pathway: | COG: Amino acid transport and metabolism
Product:Transcriptional regulator, Redox-sensingrepressor Rex | Pathway: | COG: Transcription
Product:Transcriptional regulator, TrmB family | Pathway: | COG: Transcription
Product:Putative ketopantoate reductase | Pathway: Cofactor biosynthesis | COG: Coenzyme transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:oligo-1,6-glucosidase (Sucrase-isomaltase) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative sodium:phosphate symporter | Pathway: | COG: Inorganic ion transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Transcriptional regulator, sporulation initiationinhibitor, chromosome partitioning protein | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative drug/sodium antiporter, MATE family | Pathway: | COG: Defense mechanisms
Product:High temperature requirement A protease | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Putative iron-dependent hydrogenase | Pathway: | COG: Energy production and conversion
|
0.00000000067 |
|
0.00014 |
|
0.56 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, Redox-sensingrepressor Rex | Pathway: | COG: Transcription
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_149 |
20
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative Probable D-methionine-bindinglipoprotein | Pathway: | COG: Inorganic ion transport and metabolism
Product:ABC-type transport system, methionine-specificATP-binding protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:ABC-type transport system, methionine-specificpermease | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative lipid kinase | Pathway: | COG: Lipid transport and metabolism
Product:Conserved hypothetical protein, DUF1121 family | Pathway: | COG: Function unknown
Product:Putative hydrolase, HAD superfamily, IAsubfamily | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:ABC-type transport system, aminoacid-familyextracellular solute-binding protein | Pathway: | COG: Amino acid transport and metabolism
Product:Histidinol dehydrogenase (HDH) | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Putative membrane protein | Pathway: | COG: Replication, recombination and repair
Product:ABC-type transport system, methionine-specificsubstrate-binding lipoprotein | Pathway: | COG: Inorganic ion transport and metabolism
Product:ABC-type transport system, aminoacid-familypermease | Pathway: | COG: Amino acid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative tellurium resistance protein | Pathway: | COG: Signal transduction mechanisms
Product:Putative D-3-phosphoglycerate dehydrogenase | Pathway: | COG: Amino acid transport and metabolism
Product:Xanthine phosphoribosyltransferase (XPRTase) | Pathway: Purine metabolism | COG: Nucleotide transport and metabolism
Product:Transaldolase | Pathway: Carbohydrate degradation | COG: Carbohydrate transport and metabolism
Product:ABC-type transport system, aminoacid-familyATP-binding protein | Pathway: | COG: Amino acid transport and metabolism
|
0.0000000000000079 |
|
2.6 |
|
0.56 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_182 |
24
Product:V-type sodium ATPase subunit B | Pathway: | COG: Energy production and conversion
Product:Putative N-acetylmuramoyl-L-alanine amidase,autolysin | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein, UPF0082 family | Pathway: | COG: Transcription
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:V-type sodium ATPase subunit C | Pathway: | COG: Energy production and conversion
Product:Putative peptidase, M19 family | Pathway: | COG: Amino acid transport and metabolism
Product:Histidinol dehydrogenase (HDH) | Pathway: Amino-acid biosynthesis | COG: Amino acid transport and metabolism
Product:Putative membrane protein, DUF81 family | Pathway: | COG: Function unknown
Product:Toxin A | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:NH3-dependent NAD(+) synthetase | Pathway: Cofactor biosynthesis | COG: Coenzyme transport and metabolism
Product:V-type sodium ATPase subunit K | Pathway: | COG: Energy production and conversion
Product:V-type sodium ATPase subunit I | Pathway: | COG: Energy production and conversion
Product:Putative undecaprenyl pyrophosphate synthetase | Pathway: | COG: Lipid transport and metabolism
Product:V-type sodium ATPase subunit D | Pathway: | COG: Energy production and conversion
Product:Putative sporulation integral membrane protein | Pathway: | COG: Function unknown
Product:V-type sodium ATPase subunit A | Pathway: | COG: Energy production and conversion
Product:V-type sodium ATPase subunit F | Pathway: | COG: Energy production and conversion
Product:Putative membrane protein, DUF81 family | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative D-aminoacylase | Pathway: | COG: Secondary metabolites biosynthesis, transport and catabolism
Product:V-type sodium ATPase subunit E | Pathway: | COG: Energy production and conversion
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative lipoprotein | Pathway: | COG:
|
0.000000000023 |
|
0.06 |
|
0.56 |
|
Inferelator: 3
Hypergeometric: 2
TF Influences from Inferelator
Product:Transcriptional regulator, DeoR family (Fattyacid and phospholipid biosynthesis regulator) | Pathway: | COG: Transcription
Product:Transcriptional regulator, RpiR family | Pathway: | COG: Transcription
Product:RNA polymerase sigma-G factor | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
Product:Transcriptional regulator, GTP-sensingpleiotropic repressor | Pathway: | COG: Transcription
Product:Transcriptional regulator, sigma-54-dependent | Pathway: | COG: Transcription
|
|
Module_70 |
23
Product:V-type sodium ATPase subunit B | Pathway: | COG: Energy production and conversion
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Folylpolyglutamate synthase | Pathway: | COG: Coenzyme transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Transcriptional regulator, AsnC/Lrp family | Pathway: | COG: Transcription
Product:V-type sodium ATPase subunit K | Pathway: | COG: Energy production and conversion
Product:ABC-type transport system, iron-family permease | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative phage protein | Pathway: | COG:
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:V-type sodium ATPase subunit I | Pathway: | COG: Energy production and conversion
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:V-type sodium ATPase subunit D | Pathway: | COG: Energy production and conversion
Product:V-type sodium ATPase subunit A | Pathway: | COG: Energy production and conversion
Product:V-type sodium ATPase subunit F | Pathway: | COG: Energy production and conversion
Product:V-type sodium ATPase subunit E | Pathway: | COG: Energy production and conversion
Product:ABC-type transport system, iron-familyATP-binding protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG:
Product:ABC-type transport system, iron-familyextracellular solute-binding protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Sigma-54 dpendent regulator, PTS fructose family | Pathway: | COG: Signal transduction mechanisms
Product:Putative nicotinate phosphribosyltransferase | Pathway: Cofactor biosynthesis | COG: Coenzyme transport and metabolism
Product:Putative peptidase, M19 family | Pathway: | COG: Amino acid transport and metabolism
Product:Transcriptional regulator, RmlC-type | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG:
|
NA |
|
NA |
|
0.56 |
|
Inferelator: 2
Hypergeometric: 2
TF Influences from Inferelator
Product:Putative transcriptional regulator | Pathway: | COG: Transcription
Product:Transcriptional regulator, RpiR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
Product:Transcriptional regulator, GTP-sensingpleiotropic repressor | Pathway: | COG: Transcription
Product:Transcriptional regulator, sigma-54-dependent | Pathway: | COG: Transcription
|
|
Module_313 |
20
Product:Putative phage protein | Pathway: | COG:
Product:Aminotransferase, alanine--glyoxylatetransaminase | Pathway: | COG: Amino acid transport and metabolism
Product:Putative helicase, DinG family | Pathway: | COG: Replication, recombination and repair
Product:Putative phage protein | Pathway: | COG:
Product:Hypothetical protein | Pathway: | COG:
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:Putative xylose transporter, sodium:galactosidesymporter family | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative phage replication protein | Pathway: | COG: Replication, recombination and repair
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative bacteriophage resistance protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative phage essential recombination functionprotein | Pathway: | COG: Replication, recombination and repair
Product:Putative phage site-specific integrase | Pathway: | COG: Replication, recombination and repair
Product:Transcriptional regulator, Phage-type | Pathway: | COG: Transcription
Product:Putative phage resolvase/integrase | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG: Transcription
Product:Putative glycoside hydrolase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative ribonuclease | Pathway: | COG: Function unknown
Product:Putative beta-glucosidase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Transcriptional regulator, HTH-type | Pathway: | COG: Transcription
|
0.06 |
|
NA |
|
0.57 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|