Module_62 |
9
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Fragment of putative topoisomerase (C-terminalregion) | Pathway: | COG: Function unknown
Product:Fragment of transcriptional regulator,beta-lactams repressor (Part 2) | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Transcriptional regulator, MerR family | Pathway: | COG: Transcription
Product:Fragment of putative topoisomerase (C-terminalregion) | Pathway: | COG: Replication, recombination and repair
Product:Putative phosphoesterase | Pathway: | COG: Function unknown
Product:Fragment of phage endolysin CwlH | Pathway: | COG:
|
NA |
|
NA |
|
0.46 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, MerR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_31 |
23
Product:Putative hydrolase | Pathway: | COG: Function unknown
Product:Putative signaling protein | Pathway: | COG: Signal transduction mechanisms
Product:Transcriptional regulator, beta-lactams repressorPhage-type | Pathway: | COG: Transcription
Product:Putative extrachromosomal origin protein | Pathway: | COG: Function unknown
Product:Putative calcium-binding adhesion protein | Pathway: | COG: Function unknown
Product:Chloride ion channel protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative methyltransferase, type 11 family | Pathway: | COG: Secondary metabolites biosynthesis, transport and catabolism
Product:Putative signaling protein | Pathway: | COG: Signal transduction mechanisms
Product:Putative hydrolase, HAD superfamily, IIBsubfamily | Pathway: | COG: Function unknown
Product:Putative bacterioferritin | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative glycoside hydrolase, family 38; Putativealpha-mannosidase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative sodium:phosphate symporter | Pathway: | COG: Inorganic ion transport and metabolism
Product:Alternative RNA polymerase sigma factors | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, HTH-type | Pathway: | COG: Transcription
Product:signal recognition particle receptor | Pathway: | COG: Intracellular trafficking, secretion, and vesicular transport
Product:Putative carboxy-terminal protease | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Na(+)/H(+) antiporter | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative diguanylate kinase signaling protein | Pathway: | COG: Signal transduction mechanisms
Product:Holin-like pore-forming protein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, sigma-54-dependent | Pathway: | COG: Transcription
Product:Spore outer coat layer protein CotB | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG: Function unknown
|
5.2e-21 |
|
NA |
|
0.46 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:RNA polymerase sigma-G factor | Pathway: | COG: Transcription
Product:Stage V sporulation protein T | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_47 |
20
Product:ABC-type transport system, molybdenum-likeATP-binding protein | Pathway: | COG: Carbohydrate transport and metabolism
Product:PTS system, lactose/cellobiose-family IIBcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:Cellulose synthase catalytic subunit(UDP-forming) | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:PTS system, lactose/cellobiose-family IICmembrane component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Endoglucanase (cellulase) | Pathway: | COG: Carbohydrate transport and metabolism
Product:ABC-type transport system, molybdenum-likepermease | Pathway: | COG: Inorganic ion transport and metabolism
Product:Maltose-6'-phosphate glucosidase | Pathway: | COG: Carbohydrate transport and metabolism
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:ABC-type transport system, molybdenum-likeextracellular solute-binding protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:PTS system, lactose/cellobiose-family IIAcomponent | Pathway: | COG: Carbohydrate transport and metabolism
Product:Putative membrane-bound 0-ACYL transferase, MBOATfamily | Pathway: | COG: Cell wall/membrane/envelope biogenesis
|
0.05 |
|
NA |
|
0.46 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
Product:Transcriptional regulator, sigma-54-dependent | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_159 |
24
Product:Beta-subunit of electron transfer flavoprotein | Pathway: | COG: Energy production and conversion
Product:Bifunctional carbon monoxidedehydrogenase/acetyl-CoA synthase, subunit alpha/beta | Pathway: | COG: Energy production and conversion
Product:D-lactate dehydrogenase | Pathway: | COG: Energy production and conversion
Product:Formate--tetrahydrofolate ligase(Formyltetrahydrofolate synthetase) (FHS) (FTHFS) | Pathway: One-carbon metabolism | COG: Nucleotide transport and metabolism
Product:Activator of 2-hydroxyisocaproyl-CoA dehydratase | Pathway: | COG: Lipid transport and metabolism
Product:Bifunctional protein folD [Includes:Methylenetetrahydrofolate dehydrogenase ;Methenyltetrahydrofolate cyclohydrolase] | Pathway: One-carbon metabolism | COG: Coenzyme transport and metabolism
Product:Subunit of oxygen-sensitive2-hydroxyisocaproyl-CoA dehydratase C | Pathway: | COG: Amino acid transport and metabolism
Product:Glycine reductase complex component C subunitbeta (Protein PC beta) | Pathway: | COG: Energy production and conversion
Product:Chaperone protein | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:5,10-methylenetetrahydrofolate reductase | Pathway: One-carbon metabolism | COG: Amino acid transport and metabolism
Product:Bifunctional carbon monoxidedehydrogenase/acetyl-CoA synthase, delta subunit | Pathway: | COG: Energy production and conversion
Product:Bifunctional carbon monoxidedehydrogenase/acetyl-CoA synthase,nickel-inserting subunit | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Alpha-subunit of electron transfer flavoprotein | Pathway: | COG: Energy production and conversion
Product:Glycine cleavage system H protein | Pathway: | COG: Amino acid transport and metabolism
Product:Isocaprenoyl-CoA:2-hydroxyisocaproateCoA-transferase | Pathway: | COG: Energy production and conversion
Product:Subunit of oxygen-sensitive2-hydroxyisocaproyl-CoA dehydratase B | Pathway: | COG: Amino acid transport and metabolism
Product:Methenyltetrahydrofolate cyclohydrolase(5,10-methenyltetrahydrofolate 5-hydrolase) | Pathway: | COG: Amino acid transport and metabolism
Product:Acyl-CoA dehydrogenase, short-chain specific | Pathway: | COG: Lipid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Bifunctional carbon monoxidedehydrogenase/acetyl-CoA synthase, subunit delta | Pathway: | COG: Energy production and conversion
Product:Bifunctional carbon monoxidedehydrogenase/acetyl-CoA synthase, dihydrolipoyldehydrogenase subunit | Pathway: | COG: Energy production and conversion
Product:Bifunctional carbon monoxidedehydrogenase/acetyl-CoA synthase, methyltransferasesubunit | Pathway: | COG: Amino acid transport and metabolism
Product:Glycine reductase complex component C subunitalpha (Protein PC alpha) | Pathway: | COG: Function unknown
|
NA |
|
NA |
|
0.46 |
|
Inferelator: 1
Hypergeometric: 2
TF Influences from Inferelator
Product:Putative dinitrogenase iron-molybdenum cofactor | Pathway: | COG: Function unknown
TF Influences from Hypergeometric Test
Product:Transcriptional regulator, LacI family | Pathway: | COG: Transcription
Product:RNA polymerase sigma-54 factor | Pathway: | COG: Transcription
|
Module_367 |
32
Product:Precursor of the S-layer proteins | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Carbon monoxide dehydrogenase | Pathway: | COG: Energy production and conversion
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative oxidoreductase, NAD/FAD binding subunit | Pathway: | COG: Inorganic ion transport and metabolism
Product:Type IV pilus assembly protein | Pathway: | COG:
Product:Cell surface protein | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Cell wall binding protein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein, DUF1121 family | Pathway: | COG: Function unknown
Product:Type IV pilus secretion protein | Pathway: | COG: Function unknown
Product:Putative magnesium transporter | Pathway: | COG: Function unknown
Product:Type IV pilus secretion protein | Pathway: | COG: Intracellular trafficking, secretion, and vesicular transport
Product:Putative flavodoxin/nitric oxide synthase | Pathway: | COG: Function unknown
Product:Type IV pilus protein | Pathway: | COG:
Product:Type IV pilus twitching motility protein | Pathway: | COG: Cell motility, Intracellular trafficking, secretion, and vesicular transport
Product:Putative cell wall-binding protein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Putative N-acetylmuramoyl-L-alanine amidase,autolysin | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative cell wall-binding protein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Putative lipid kinase | Pathway: | COG: Lipid transport and metabolism
Product:Putative LmbE-like deacetylase | Pathway: | COG: Function unknown
Product:Putative oxidoreductase, Fe-S subunit | Pathway: | COG: Energy production and conversion
Product:Type IV pilus protein | Pathway: | COG:
Product:Putative cell surface protein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Cell wall binding protein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Type IV pilus transporter system, ATP-binding | Pathway: | COG: Intracellular trafficking, secretion, and vesicular transport
Product:Transcription antiterminator, licT family | Pathway: | COG: Transcription
Product:Type IV pilus protein | Pathway: | COG: Function unknown
Product:Type IV pilus protein | Pathway: | COG:
Product:Cell surface protein | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Cell surface protein | Pathway: | COG: Cell wall/membrane/envelope biogenesis
|
1.9e-27 |
|
NA |
|
0.46 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_198 |
21
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:UDP-N-acetylglucosamine1-carboxyvinyltransferase | Pathway: Cell wall biogenesis | COG: Cell wall/membrane/envelope biogenesis
Product:Putative conjugative transposon protein Tn5397,CTn3-Orf10 | Pathway: | COG:
Product:Putative radical SAM superfamily lipoprotein | Pathway: | COG: Energy production and conversion
Product:GTP-binding protein EngB; putative endoglucanase | Pathway: | COG: Function unknown
Product:Transcriptional regulator, HTH-type Tn5397,CTn3-Orf9 | Pathway: | COG: Transcription
Product:ATP-dependent protease La, S16 peptidase family | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Putative exported protein | Pathway: | COG: Function unknown
Product:Putative lipoprotein | Pathway: | COG: Function unknown
Product:Hypoxanthine phosphoribosyltransferase | Pathway: Purine metabolism | COG: Nucleotide transport and metabolism
Product:Pyruvate kinase (PK) | Pathway: Carbohydrate degradation | COG: Carbohydrate transport and metabolism
Product:Chromate transport protein ChrA | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative membrane-associated phosphatase | Pathway: | COG: Lipid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative threonine-phosphate decarboxylase | Pathway: | COG: Amino acid transport and metabolism
Product:Small, acid-soluble spore protein alpha | Pathway: | COG: Function unknown
Product:(3R)-hydroxymyristoyl-[acyl-carrier-protein]dehydratase | Pathway: | COG: Lipid transport and metabolism
Product:6-phosphofructokinase (Phosphofructokinase)(Phosphohexokinase) | Pathway: Carbohydrate degradation | COG: Carbohydrate transport and metabolism
Product:Chromate transport protein ChrA | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative symporter protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Rod shape-determining protein MreB | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
|
0.000083 |
|
0 |
|
0.46 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Two-component response regulator, Ethanolaminespecific | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_166 |
20
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Replication, recombination and repair
Product:Putative nucleoside hydrolase, IUNH family | Pathway: | COG: Nucleotide transport and metabolism
Product:Conserved hypothetical protein, DUF177 family | Pathway: | COG: Function unknown
Product:Phosphopantetheine adenylyltransferase(Pantetheine-phosphate adenylyltransferase) | Pathway: Cofactor biosynthesis | COG: Coenzyme transport and metabolism
Product:Putative radical SAM superfamily protein | Pathway: | COG: Function unknown
Product:Putative hydrolase, NUDIX family | Pathway: | COG: Nucleotide transport and metabolism
Product:Putative phosphatase | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Acetate kinase (Acetokinase) | Pathway: Metabolic intermediate biosynthesis | COG: Energy production and conversion
Product:Putative hydrolase | Pathway: | COG: Nucleotide transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative dioxygenase | Pathway: | COG: Function unknown
Product:ATP-dependent DNA helicase RecG | Pathway: | COG: Replication, recombination and repair
Product:Glutaminyl-tRNA synthetase | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:50S ribosomal protein L32 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative polysaccharide deacetylase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Beta-phosphoglucomutase (beta-D-Glucose1,6-phosphomutase) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Maltose phosphorylase/glycosyl hydrolase/vacuolaracid trehalase | Pathway: | COG: Carbohydrate transport and metabolism
|
NA |
|
2.1 |
|
0.46 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, Redox-sensingrepressor Rex | Pathway: | COG: Transcription
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_1 |
18
Product:Putative glycosyl transferase, family 2 | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Phosphopentomutase (Phosphodeoxyribomutase) | Pathway: Metabolic intermediate biosynthesis | COG: Carbohydrate transport and metabolism
Product:Putative hydrolase, NUDIX family | Pathway: | COG: Nucleotide transport and metabolism
Product:Pyrimidine-nucleoside phosphorylase | Pathway: | COG: Nucleotide transport and metabolism
Product:Putative signal transduction phosphoesterase | Pathway: | COG: Signal transduction mechanisms
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Purine nucleoside phosphorylase | Pathway: Purine metabolism | COG: Nucleotide transport and metabolism
Product:Putative glycosyl transferase | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Replicative DNA helicase | Pathway: | COG: Replication, recombination and repair
Product:Putative phage integrase site-specificrecombinase XerD-like | Pathway: | COG: Replication, recombination and repair
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative pyrophosphokinase, DUF115 family | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG:
Product:30S ribosomal protein S6 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Single-stranded DNA-binding protein(Helix-destabilizing protein) | Pathway: | COG: Replication, recombination and repair
Product:50S ribosomal protein L9 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:30S ribosomal protein S18 | Pathway: | COG: Translation, ribosomal structure and biogenesis
|
NA |
|
NA |
|
0.46 |
|
Inferelator: 1
Hypergeometric: 1
TF Influences from Inferelator
Product:Transcriptional regulator, ArsR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
Product:Stage 0 sporulation protein A | Pathway: | COG: Signal transduction mechanisms
|
Module_34 |
6
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative oligonucleotide binding regulator | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative conjugative transposon proteinTn916-like, CTn6-Orf10 | Pathway: | COG: Function unknown
Product:Putative transcriptional regulator Tn916-like,CTn6-Orf11 | Pathway: | COG: Function unknown
|
NA |
|
NA |
|
0.46 |
|
Inferelator: 3
Hypergeometric: 0
TF Influences from Inferelator
Product:Putative transcriptional regulator | Pathway: | COG: Transcription
Product:Transcriptional regulator, HTH-type | Pathway: | COG: Transcription
Product:Clostridium difficile binary toxin regulatorygene, LytTR family | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_101 |
12
Product:Fragment of conserved hypothetical protein (Part1) | Pathway: | COG: Secondary metabolites biosynthesis, transport and catabolism, Secondary metabolites biosynthesis, transport and catabolism
Product:Fragment of Tet(M) leader peptide Tn5397,CTn3-orf12 (C-terminal region) | Pathway: | COG:
Product:Fragment of trancriptional regulator (Part 2) | Pathway: | COG: Transcription
Product:Fragment of conserved hypothetical protein(Central region) | Pathway: | COG: Function unknown
Product:Fragment of transcriptional regulator,sigma-54-dependent (Part 1), PRD domain | Pathway: | COG: Signal transduction mechanisms, Signal transduction mechanisms
Product:Fragment of C-terminal transcriptional regulator,AsnC/Lrp family | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Fragment of conserved hypothetical protein(C-terminal region) | Pathway: | COG:
Product:Fragment of 7-methylguanosine methyltransferasespecific for the 16S rRNA (Part 2) | Pathway: | COG: Cell wall/membrane/envelope biogenesis, Cell wall/membrane/envelope biogenesis
Product:Fragment of putative extrachromosomal protein(C-terminal region) | Pathway: | COG: Function unknown
|
NA |
|
NA |
|
0.47 |
|
Inferelator: 0
Hypergeometric: 0
TF Influences from Inferelator
No TF influences from Inferelator
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|