Module_41 |
23
Product:Conserved hypothetical protein | Pathway: | COG: Energy production and conversion
Product:D-alanyl transferase DltB, MBOAT family | Pathway: Cell wall biogenesis | COG: Cell wall/membrane/envelope biogenesis
Product:D-alanine transferase | Pathway: Cell wall biogenesis | COG: Cell wall/membrane/envelope biogenesis
Product:Streptogramin A acetyltransferase (Virginiamycinacetyltransferase D) (Vat(D)) | Pathway: | COG: Function unknown
Product:Clostridium difficile binary toxin regulatorygene, LytTR family | Pathway: | COG: Signal transduction mechanisms
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:S-adenosylmethionine synthetase | Pathway: Amino-acid biosynthesis | COG: Coenzyme transport and metabolism
Product:Pseudouridylate synthase (tRNA pseudouridinesynthase A) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Midcell localizing division proteins | Pathway: | COG:
Product:Midcell localizing division proteins | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:D-alanine--poly(phosphoribitol) ligase subunit 2(D-alanyl carrier protein) (DCP) | Pathway: Cell wall biogenesis | COG: Cell wall/membrane/envelope biogenesis
Product:D-alanine--poly(phosphoribitol) ligase subunit 1 | Pathway: Cell wall biogenesis | COG: Secondary metabolites biosynthesis, transport and catabolism
Product:Putative lipoprotein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Replication, recombination and repair
Product:Inositol-5'-monophosphate dehydrogenase (IMPdehydrogenase) (IMPDH) (IMPD) | Pathway: | COG: Nucleotide transport and metabolism
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Midcell localizing division proteins | Pathway: | COG: Function unknown
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Glutamine amidotransferase | Pathway: Purine metabolism | COG: Nucleotide transport and metabolism
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Putative lipoprotein | Pathway: | COG: Function unknown
|
0.0000000032 |
|
NA |
|
0.46 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, Redox-sensingrepressor Rex | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_74 |
20
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage head protein | Pathway: | COG: Signal transduction mechanisms
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage scaffold protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage terminase large subunit | Pathway: | COG: Replication, recombination and repair
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative XkdN-like phage protein | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG:
Product:Putative phage protein | Pathway: | COG: Function unknown
Product:Putative phage major capsid protein | Pathway: | COG: Function unknown
Product:Putative conjugative transposon proteinTn1549-like, CTn4-Orf32 | Pathway: | COG: Function unknown
Product:Putative phage protein | Pathway: | COG: Function unknown
|
0.0002 |
|
2.5 |
|
0.46 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
Product:Transcriptional regulator, HTH-type | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_11 |
22
Product:Putative penicillin-binding protein with aN-terminal TonB-box | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Cell division topological specificity factor | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Conserved hypothetical protein | Pathway: | COG: Energy production and conversion
Product:Transcriptional regulator, MarR family | Pathway: | COG: Transcription
Product:DNA repair protein RadC homolog | Pathway: | COG: Replication, recombination and repair
Product:Transporter, Major Facilitator Superfamily (MFS) | Pathway: | COG: Inorganic ion transport and metabolism
Product:Methylglyoxal synthase (MGS) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Transcriptional regulator, MarR family | Pathway: | COG: Transcription
Product:Putative flavodoxin | Pathway: | COG: Energy production and conversion
Product:Putative pyridoxal phosphate-dependenttransferase | Pathway: | COG: Amino acid transport and metabolism
Product:Integrase, lambdoid phage family Tn916-like,CTn6-Orf1 | Pathway: | COG: Replication, recombination and repair
Product:Septum site-determining protein MinD (Celldivision inhibitor MinD) | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Cell division regulator (septum placement) | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative permease | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Rod shape-determining protein MrdB | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Rod shape-determining protein MreB | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Putative aldolase | Pathway: | COG: Energy production and conversion
Product:Putative Maf-like protein | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Putative permease | Pathway: | COG: Function unknown
Product:Putative conjugative transposon protein Tn5397,CTn3-Orf4 | Pathway: | COG:
Product:Putative conjugative transposon proteinTn916-like, CTn6-Orf2 | Pathway: | COG: Function unknown
|
NA |
|
NA |
|
0.46 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, DeoR family (Fattyacid and phospholipid biosynthesis regulator) | Pathway: | COG: Transcription
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_166 |
20
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Replication, recombination and repair
Product:Putative nucleoside hydrolase, IUNH family | Pathway: | COG: Nucleotide transport and metabolism
Product:Conserved hypothetical protein, DUF177 family | Pathway: | COG: Function unknown
Product:Phosphopantetheine adenylyltransferase(Pantetheine-phosphate adenylyltransferase) | Pathway: Cofactor biosynthesis | COG: Coenzyme transport and metabolism
Product:Putative radical SAM superfamily protein | Pathway: | COG: Function unknown
Product:Putative hydrolase, NUDIX family | Pathway: | COG: Nucleotide transport and metabolism
Product:Putative phosphatase | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Acetate kinase (Acetokinase) | Pathway: Metabolic intermediate biosynthesis | COG: Energy production and conversion
Product:Putative hydrolase | Pathway: | COG: Nucleotide transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative dioxygenase | Pathway: | COG: Function unknown
Product:ATP-dependent DNA helicase RecG | Pathway: | COG: Replication, recombination and repair
Product:Glutaminyl-tRNA synthetase | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:50S ribosomal protein L32 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative polysaccharide deacetylase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Beta-phosphoglucomutase (beta-D-Glucose1,6-phosphomutase) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Maltose phosphorylase/glycosyl hydrolase/vacuolaracid trehalase | Pathway: | COG: Carbohydrate transport and metabolism
|
NA |
|
2.1 |
|
0.46 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, Redox-sensingrepressor Rex | Pathway: | COG: Transcription
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_361 |
8
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Glyceraldehyde-3-phosphate dehydrogenase(NADP(+)) (GADPH) | Pathway: | COG: Energy production and conversion
Product:Putative short chain dehydrogenase/reductase, SDRfamily | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative acetyltransferase | Pathway: | COG: Function unknown
Product:Putative RusA-like endodeoxyribonuclease | Pathway: | COG: Function unknown
Product:Transcriptional regulator, LacI family | Pathway: | COG: Transcription
Product:Putative L-threonine 3-dehydrogenase | Pathway: | COG: Carbohydrate transport and metabolism, Cell wall/membrane/envelope biogenesis
|
6.4 |
|
NA |
|
0.46 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, LacI family | Pathway: | COG: Transcription
Product:Putative negative regulator of gluconeogenesis | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_198 |
21
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:UDP-N-acetylglucosamine1-carboxyvinyltransferase | Pathway: Cell wall biogenesis | COG: Cell wall/membrane/envelope biogenesis
Product:Putative conjugative transposon protein Tn5397,CTn3-Orf10 | Pathway: | COG:
Product:Putative radical SAM superfamily lipoprotein | Pathway: | COG: Energy production and conversion
Product:GTP-binding protein EngB; putative endoglucanase | Pathway: | COG: Function unknown
Product:Transcriptional regulator, HTH-type Tn5397,CTn3-Orf9 | Pathway: | COG: Transcription
Product:ATP-dependent protease La, S16 peptidase family | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Putative exported protein | Pathway: | COG: Function unknown
Product:Putative lipoprotein | Pathway: | COG: Function unknown
Product:Hypoxanthine phosphoribosyltransferase | Pathway: Purine metabolism | COG: Nucleotide transport and metabolism
Product:Pyruvate kinase (PK) | Pathway: Carbohydrate degradation | COG: Carbohydrate transport and metabolism
Product:Chromate transport protein ChrA | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative membrane-associated phosphatase | Pathway: | COG: Lipid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative threonine-phosphate decarboxylase | Pathway: | COG: Amino acid transport and metabolism
Product:Small, acid-soluble spore protein alpha | Pathway: | COG: Function unknown
Product:(3R)-hydroxymyristoyl-[acyl-carrier-protein]dehydratase | Pathway: | COG: Lipid transport and metabolism
Product:6-phosphofructokinase (Phosphofructokinase)(Phosphohexokinase) | Pathway: Carbohydrate degradation | COG: Carbohydrate transport and metabolism
Product:Chromate transport protein ChrA | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative symporter protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Rod shape-determining protein MreB | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
|
0.000083 |
|
0 |
|
0.46 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Two-component response regulator, Ethanolaminespecific | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_393 |
26
Product:DNA-directed RNA polymerase subunit beta' | Pathway: | COG: Transcription
Product:ABC-type transport system, oligopeptide-familysolute-binding protein | Pathway: | COG: Amino acid transport and metabolism
Product:ABC-type transport system, ATP-binding protein | Pathway: | COG: Amino acid transport and metabolism
Product:D-alanyl transferase DltB, MBOAT family | Pathway: Cell wall biogenesis | COG: Cell wall/membrane/envelope biogenesis
Product:Putative penicillin-binding peptidase BlaR1-like,M56 family | Pathway: | COG: Transcription, Signal transduction mechanisms
Product:D-alanine transferase | Pathway: Cell wall biogenesis | COG: Cell wall/membrane/envelope biogenesis
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:D-alanine--poly(phosphoribitol) ligase subunit 2(D-alanyl carrier protein) (DCP) | Pathway: Cell wall biogenesis | COG: Cell wall/membrane/envelope biogenesis
Product:tRNA-dihydrouridine synthase | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Lysyl-tRNA synthetase (Lysine--tRNA ligase)(LysRS) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
Product:Putative metal-dependent phosphohydrolase | Pathway: | COG: Function unknown
Product:ABC-type transport system, ATP-binding protein | Pathway: | COG: Amino acid transport and metabolism, Inorganic ion transport and metabolism
Product:DNA-directed RNA polymerase subunit beta | Pathway: | COG: Transcription
Product:BirA bifunctional protein [Includes: biotinoperon repressor and biotin--[acetyl-CoA-carboxylase]synthetase | Pathway: | COG: Coenzyme transport and metabolism
Product:D-alanine--poly(phosphoribitol) ligase subunit 1 | Pathway: Cell wall biogenesis | COG: Secondary metabolites biosynthesis, transport and catabolism
Product:Putative methyltransferase | Pathway: | COG: Secondary metabolites biosynthesis, transport and catabolism
Product:Putative peptidase | Pathway: | COG: Amino acid transport and metabolism, Secondary metabolites biosynthesis, transport and catabolism
Product:Transcription elongation factor greA (Transcriptcleavage factor GreA) | Pathway: | COG: Transcription
Product:Type III pantothenate kinase (Pantothenic acidkinase) (PanK-III) | Pathway: Cofactor biosynthesis | COG: Transcription
Product:Putative UvrABC system protein A 1 (UvrA protein1) (Excinuclease ABC subunit A 1) | Pathway: | COG: Replication, recombination and repair
Product:Putative peptidase, U32 family | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Putative hydrolase, NUDIX family | Pathway: | COG: Replication, recombination and repair
Product:Putative lipoprotein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
Product:ABC-type transport system, oligopeptide-familypermease protein | Pathway: | COG: Inorganic ion transport and metabolism
|
0.0000000000019 |
|
NA |
|
0.46 |
|
Inferelator: 1
Hypergeometric: 1
TF Influences from Inferelator
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
Product:Transcriptional regulator, sigma-54-dependent | Pathway: | COG: Transcription
|
Module_30 |
22
Product:Transcriptional regulator, TetR family | Pathway: | COG: Transcription
Product:Bifunctional adenosylcobalamin biosynthesisprotein CobU [Adenosylcobinamide kinase;Adenosylcobinamide-phosphate guanylyltransferase] | Pathway: | COG: Coenzyme transport and metabolism
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
Product:Acetate kinase (Acetokinase) | Pathway: Metabolic intermediate biosynthesis | COG: Energy production and conversion
Product:Pyruvate formate-lyase activating enzyme | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Putative signaling protein | Pathway: | COG: Signal transduction mechanisms
Product:Putative diguanylate kinase signaling protein | Pathway: | COG: Signal transduction mechanisms
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Putative diguanylate kinase signaling protein | Pathway: | COG: Signal transduction mechanisms
Product:5-aminoimidazole-4-carboxamide ribonucleotidetransformylase | Pathway: | COG: Nucleotide transport and metabolism
Product:Putative flavodoxin/nitric oxide synthase | Pathway: | COG: Function unknown
Product:Putative signaling protein | Pathway: | COG: Signal transduction mechanisms
Product:Putative acetyltransferase | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative lipoate-protein ligase | Pathway: Protein modification | COG: Coenzyme transport and metabolism
Product:Two-component sensor histidine kinase,sporulation-associated spo0A | Pathway: | COG: Signal transduction mechanisms
Product:Formate acetyltransferase (Pyruvateformate-lyase) | Pathway: | COG: Energy production and conversion
Product:Putative isomerase/hydrolase | Pathway: | COG: Secondary metabolites biosynthesis, transport and catabolism
Product:Putative diguanylate kinase signaling protein | Pathway: | COG: Signal transduction mechanisms
Product:Diguanylate cyclase protein | Pathway: | COG: Signal transduction mechanisms
Product:Putative endoribonuclease | Pathway: | COG: Translation, ribosomal structure and biogenesis
|
0.000000000000032 |
|
NA |
|
0.46 |
|
Inferelator: 3
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, LacI family | Pathway: | COG: Transcription
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Transcriptional regulator, TetR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_62 |
9
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Fragment of putative topoisomerase (C-terminalregion) | Pathway: | COG: Function unknown
Product:Fragment of transcriptional regulator,beta-lactams repressor (Part 2) | Pathway: | COG: Transcription
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Transcriptional regulator, MerR family | Pathway: | COG: Transcription
Product:Fragment of putative topoisomerase (C-terminalregion) | Pathway: | COG: Replication, recombination and repair
Product:Putative phosphoesterase | Pathway: | COG: Function unknown
Product:Fragment of phage endolysin CwlH | Pathway: | COG:
|
NA |
|
NA |
|
0.46 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, MerR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
Module_169 |
25
Product:Putative transporter | Pathway: | COG: Inorganic ion transport and metabolism
Product:Elongation factor G (EF-G) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:class III stress response-related ATPase, AAA+superfamily | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Conserved hypothetical protein | Pathway: | COG: Energy production and conversion
Product:Activator of protein kinase McsB | Pathway: | COG: Function unknown
Product:Transcriptional regulator, LysR family | Pathway: | COG: Transcription
Product:2-C-methyl-D-erythritol 4-phosphatecytidylyltransferase | Pathway: Isoprenoid biosynthesis | COG: Lipid transport and metabolism
Product:Putative nitrite and sulfite reductase subunit | Pathway: | COG: Energy production and conversion
Product:Putative ATPase | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
Product:Glycerol-3-phosphate dehydrogenase (NAD(P)+)(NAD(P)H-dependent glycerol-3-phosphate dehydrogenase) | Pathway: Membrane lipid metabolism | COG: Energy production and conversion
Product:Endonuclease IV | Pathway: | COG: Replication, recombination and repair
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative redox-active protein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, CtsR family | Pathway: | COG: Transcription
Product:2-C-methyl-D-erythritol 2,4-cyclodiphosphatesynthase | Pathway: Isoprenoid biosynthesis | COG: Lipid transport and metabolism
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Putative membrane protein, UPF0078 family | Pathway: Lipid metabolism | COG: Function unknown
Product:Putative GTP-binding protein EngA | Pathway: | COG: Nucleotide transport and metabolism
Product:Tyrosine kinase protein | Pathway: | COG: Amino acid transport and metabolism
Product:DNA repair protein | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Putative lipoate-protein ligase | Pathway: Protein modification | COG: Coenzyme transport and metabolism
Product:D-alanyl-D-alanine carboxypeptidase, M15 family(DD-peptidase) (DD-carboxypeptidase) | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Coenzyme A disulfide reductase (CoA-disulfidereductase) (CoADR) | Pathway: | COG: Inorganic ion transport and metabolism
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:DNA integrity scanning protein disA | Pathway: | COG: Replication, recombination and repair
|
0.00000018 |
|
0.0000076 |
|
0.47 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, TetR family | Pathway: | COG: Transcription
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|