|
Module_34 |
6
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative oligonucleotide binding regulator | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative conjugative transposon proteinTn916-like, CTn6-Orf10 | Pathway: | COG: Function unknown
Product:Putative transcriptional regulator Tn916-like,CTn6-Orf11 | Pathway: | COG: Function unknown
|
NA |
|
NA |
|
0.46 |
|
Inferelator: 3
Hypergeometric: 0
TF Influences from Inferelator
Product:Putative transcriptional regulator | Pathway: | COG: Transcription
Product:Transcriptional regulator, HTH-type | Pathway: | COG: Transcription
Product:Clostridium difficile binary toxin regulatorygene, LytTR family | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_166 |
20
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Replication, recombination and repair
Product:Putative nucleoside hydrolase, IUNH family | Pathway: | COG: Nucleotide transport and metabolism
Product:Conserved hypothetical protein, DUF177 family | Pathway: | COG: Function unknown
Product:Phosphopantetheine adenylyltransferase(Pantetheine-phosphate adenylyltransferase) | Pathway: Cofactor biosynthesis | COG: Coenzyme transport and metabolism
Product:Putative radical SAM superfamily protein | Pathway: | COG: Function unknown
Product:Putative hydrolase, NUDIX family | Pathway: | COG: Nucleotide transport and metabolism
Product:Putative phosphatase | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Acetate kinase (Acetokinase) | Pathway: Metabolic intermediate biosynthesis | COG: Energy production and conversion
Product:Putative hydrolase | Pathway: | COG: Nucleotide transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative dioxygenase | Pathway: | COG: Function unknown
Product:ATP-dependent DNA helicase RecG | Pathway: | COG: Replication, recombination and repair
Product:Glutaminyl-tRNA synthetase | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:50S ribosomal protein L32 | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative polysaccharide deacetylase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Beta-phosphoglucomutase (beta-D-Glucose1,6-phosphomutase) | Pathway: | COG: Carbohydrate transport and metabolism
Product:Maltose phosphorylase/glycosyl hydrolase/vacuolaracid trehalase | Pathway: | COG: Carbohydrate transport and metabolism
|
NA |
|
2.1 |
|
0.46 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, Redox-sensingrepressor Rex | Pathway: | COG: Transcription
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_84 |
23
Product:Proline reductase (selenocysteine) | Pathway: | COG: Function unknown
Product:Putative FAD-linked oxidase | Pathway: | COG: Energy production and conversion
Product:Electron transfer flavoprotein subunit alpha | Pathway: | COG: Energy production and conversion
Product:Putative phage-related cell wall hydrolase(endolysin) | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Protein translocase subunit SecA1 | Pathway: | COG: Intracellular trafficking, secretion, and vesicular transport
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative component of proline reductaseprdE-like | Pathway: | COG: Function unknown
Product:Putative cation efflux protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative ribosome-associated sigma 54 modulationprotein | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Protein RecA (Recombinase A) | Pathway: | COG: Replication, recombination and repair
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Proline reductase PrdD | Pathway: | COG: Function unknown
Product:Peptide chain release factor 2 (RF-2) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Putative chaperone protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Electron transfer flavoprotein subunit alpha | Pathway: | COG: Energy production and conversion
Product:Putative RNA-binding protein | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Proline reductase PrdE | Pathway: | COG: Function unknown
Product:Proline racemase | Pathway: | COG: Amino acid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:RNase Y | Pathway: | COG: Function unknown
|
0.00000000000016 |
|
NA |
|
0.46 |
|
Inferelator: 2
Hypergeometric: 3
TF Influences from Inferelator
Product:Transcriptional regulator, DeoR family (Fattyacid and phospholipid biosynthesis regulator) | Pathway: | COG: Transcription
Product:Transcriptional regulator, RpiR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
Product:Transcriptional regulator, sigma-54-dependent | Pathway: | COG: Transcription
Product:Transcriptional regulator, LacI family | Pathway: | COG: Transcription
Product:RNA polymerase sigma-54 factor | Pathway: | COG: Transcription
|
|
Module_198 |
21
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:UDP-N-acetylglucosamine1-carboxyvinyltransferase | Pathway: Cell wall biogenesis | COG: Cell wall/membrane/envelope biogenesis
Product:Putative conjugative transposon protein Tn5397,CTn3-Orf10 | Pathway: | COG:
Product:Putative radical SAM superfamily lipoprotein | Pathway: | COG: Energy production and conversion
Product:GTP-binding protein EngB; putative endoglucanase | Pathway: | COG: Function unknown
Product:Transcriptional regulator, HTH-type Tn5397,CTn3-Orf9 | Pathway: | COG: Transcription
Product:ATP-dependent protease La, S16 peptidase family | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Putative exported protein | Pathway: | COG: Function unknown
Product:Putative lipoprotein | Pathway: | COG: Function unknown
Product:Hypoxanthine phosphoribosyltransferase | Pathway: Purine metabolism | COG: Nucleotide transport and metabolism
Product:Pyruvate kinase (PK) | Pathway: Carbohydrate degradation | COG: Carbohydrate transport and metabolism
Product:Chromate transport protein ChrA | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative membrane-associated phosphatase | Pathway: | COG: Lipid transport and metabolism
Product:Conserved hypothetical protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative threonine-phosphate decarboxylase | Pathway: | COG: Amino acid transport and metabolism
Product:Small, acid-soluble spore protein alpha | Pathway: | COG: Function unknown
Product:(3R)-hydroxymyristoyl-[acyl-carrier-protein]dehydratase | Pathway: | COG: Lipid transport and metabolism
Product:6-phosphofructokinase (Phosphofructokinase)(Phosphohexokinase) | Pathway: Carbohydrate degradation | COG: Carbohydrate transport and metabolism
Product:Chromate transport protein ChrA | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative symporter protein | Pathway: | COG: Inorganic ion transport and metabolism
Product:Rod shape-determining protein MreB | Pathway: | COG: Cell cycle control, cell division, chromosome partitioning
|
0.000083 |
|
0 |
|
0.46 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Two-component response regulator, Ethanolaminespecific | Pathway: | COG: Signal transduction mechanisms
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_152 |
16
Product:Orotate phosphoribosyltransferase (OPRT)(OPRTase) | Pathway: Pyrimidine metabolism | COG: Nucleotide transport and metabolism
Product:Flagellar motor switch phosphatase FliN | Pathway: | COG: Cell motility
Product:PTS system, glucose-like IIA component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Dihydroorotate dehydrogenase catalytic subunit | Pathway: Pyrimidine metabolism | COG: Nucleotide transport and metabolism
Product:Aspartate carbamoyltransferase (Aspartatetranscarbamylase) (ATCase) | Pathway: Pyrimidine metabolism | COG: Nucleotide transport and metabolism
Product:Heat shock protein 90 (Heat shock proteinHtpG)(High temperature protein G) | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:D-proline reductase proprotein prdA | Pathway: | COG: Function unknown
Product:Bifunctional protein: cystathionine beta-lyase /repressor | Pathway: | COG: Amino acid transport and metabolism
Product:Flagellar hook-basal body complex protein FlgG1 | Pathway: | COG: Cell motility
Product:Putative phosphosugar isomerase | Pathway: | COG: Cell wall/membrane/envelope biogenesis
Product:Flagellar basal body rod protein FlgG | Pathway: | COG: Cell motility
Product:Flagellar motor switch protein FliM | Pathway: | COG: Cell motility
Product:PTS system, glucose-like IIBC component | Pathway: | COG: Carbohydrate transport and metabolism
Product:Dihydroorotate dehydrogenase electron transfersubunit | Pathway: | COG: Energy production and conversion
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
|
0.2 |
|
0.61 |
|
0.46 |
|
Inferelator: 2
Hypergeometric: 1
TF Influences from Inferelator
Product:Transcriptional regulator, ArsR family | Pathway: | COG: Transcription
Product:Transcriptional regulator, AraC family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
Product:RNA polymerase sigma-28 factor for flagellaroperon | Pathway: | COG: Transcription
|
|
Module_393 |
26
Product:DNA-directed RNA polymerase subunit beta' | Pathway: | COG: Transcription
Product:ABC-type transport system, oligopeptide-familysolute-binding protein | Pathway: | COG: Amino acid transport and metabolism
Product:ABC-type transport system, ATP-binding protein | Pathway: | COG: Amino acid transport and metabolism
Product:D-alanyl transferase DltB, MBOAT family | Pathway: Cell wall biogenesis | COG: Cell wall/membrane/envelope biogenesis
Product:Putative penicillin-binding peptidase BlaR1-like,M56 family | Pathway: | COG: Transcription, Signal transduction mechanisms
Product:D-alanine transferase | Pathway: Cell wall biogenesis | COG: Cell wall/membrane/envelope biogenesis
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:D-alanine--poly(phosphoribitol) ligase subunit 2(D-alanyl carrier protein) (DCP) | Pathway: Cell wall biogenesis | COG: Cell wall/membrane/envelope biogenesis
Product:tRNA-dihydrouridine synthase | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Lysyl-tRNA synthetase (Lysine--tRNA ligase)(LysRS) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
Product:Putative metal-dependent phosphohydrolase | Pathway: | COG: Function unknown
Product:ABC-type transport system, ATP-binding protein | Pathway: | COG: Amino acid transport and metabolism, Inorganic ion transport and metabolism
Product:DNA-directed RNA polymerase subunit beta | Pathway: | COG: Transcription
Product:BirA bifunctional protein [Includes: biotinoperon repressor and biotin--[acetyl-CoA-carboxylase]synthetase | Pathway: | COG: Coenzyme transport and metabolism
Product:D-alanine--poly(phosphoribitol) ligase subunit 1 | Pathway: Cell wall biogenesis | COG: Secondary metabolites biosynthesis, transport and catabolism
Product:Putative methyltransferase | Pathway: | COG: Secondary metabolites biosynthesis, transport and catabolism
Product:Putative peptidase | Pathway: | COG: Amino acid transport and metabolism, Secondary metabolites biosynthesis, transport and catabolism
Product:Transcription elongation factor greA (Transcriptcleavage factor GreA) | Pathway: | COG: Transcription
Product:Type III pantothenate kinase (Pantothenic acidkinase) (PanK-III) | Pathway: Cofactor biosynthesis | COG: Transcription
Product:Putative UvrABC system protein A 1 (UvrA protein1) (Excinuclease ABC subunit A 1) | Pathway: | COG: Replication, recombination and repair
Product:Putative peptidase, U32 family | Pathway: | COG: Posttranslational modification, protein turnover, chaperones
Product:Putative hydrolase, NUDIX family | Pathway: | COG: Replication, recombination and repair
Product:Putative lipoprotein | Pathway: | COG: Function unknown
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
Product:ABC-type transport system, oligopeptide-familypermease protein | Pathway: | COG: Inorganic ion transport and metabolism
|
0.0000000000019 |
|
NA |
|
0.46 |
|
Inferelator: 1
Hypergeometric: 1
TF Influences from Inferelator
Product:Transcriptional regulator, beta-lactamsrepressor | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
Product:Transcriptional regulator, sigma-54-dependent | Pathway: | COG: Transcription
|
|
Module_283 |
10
Product:Conserved hypothetical protein, UPF0066 family | Pathway: | COG: Function unknown
Product:Putative signaling protein | Pathway: | COG: Signal transduction mechanisms
Product:Transcriptional regulator, LysR family | Pathway: | COG: Transcription
Product:Transcriptional regulator, LysR family | Pathway: | COG: Transcription
Product:Putative cations transporter | Pathway: | COG: Inorganic ion transport and metabolism
Product:Putative peptidase, M20D family | Pathway: | COG: Amino acid transport and metabolism
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Conserved hypothetical protein | Pathway: | COG:
Product:Putative conjugative transposon proteinTn1549-like, CTn5-Orf39 | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein, DUF 1255 family | Pathway: | COG: Function unknown
|
0.85 |
|
NA |
|
0.46 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, Crp family | Pathway: | COG: Transcription
Product:Transcriptional regulator, GntR family | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_361 |
8
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Glyceraldehyde-3-phosphate dehydrogenase(NADP(+)) (GADPH) | Pathway: | COG: Energy production and conversion
Product:Putative short chain dehydrogenase/reductase, SDRfamily | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Putative acetyltransferase | Pathway: | COG: Function unknown
Product:Putative RusA-like endodeoxyribonuclease | Pathway: | COG: Function unknown
Product:Transcriptional regulator, LacI family | Pathway: | COG: Transcription
Product:Putative L-threonine 3-dehydrogenase | Pathway: | COG: Carbohydrate transport and metabolism, Cell wall/membrane/envelope biogenesis
|
6.4 |
|
NA |
|
0.46 |
|
Inferelator: 2
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, LacI family | Pathway: | COG: Transcription
Product:Putative negative regulator of gluconeogenesis | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_41 |
23
Product:Conserved hypothetical protein | Pathway: | COG: Energy production and conversion
Product:D-alanyl transferase DltB, MBOAT family | Pathway: Cell wall biogenesis | COG: Cell wall/membrane/envelope biogenesis
Product:D-alanine transferase | Pathway: Cell wall biogenesis | COG: Cell wall/membrane/envelope biogenesis
Product:Streptogramin A acetyltransferase (Virginiamycinacetyltransferase D) (Vat(D)) | Pathway: | COG: Function unknown
Product:Clostridium difficile binary toxin regulatorygene, LytTR family | Pathway: | COG: Signal transduction mechanisms
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:S-adenosylmethionine synthetase | Pathway: Amino-acid biosynthesis | COG: Coenzyme transport and metabolism
Product:Pseudouridylate synthase (tRNA pseudouridinesynthase A) | Pathway: | COG: Translation, ribosomal structure and biogenesis
Product:Midcell localizing division proteins | Pathway: | COG:
Product:Midcell localizing division proteins | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:D-alanine--poly(phosphoribitol) ligase subunit 2(D-alanyl carrier protein) (DCP) | Pathway: Cell wall biogenesis | COG: Cell wall/membrane/envelope biogenesis
Product:D-alanine--poly(phosphoribitol) ligase subunit 1 | Pathway: Cell wall biogenesis | COG: Secondary metabolites biosynthesis, transport and catabolism
Product:Putative lipoprotein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Replication, recombination and repair
Product:Inositol-5'-monophosphate dehydrogenase (IMPdehydrogenase) (IMPDH) (IMPD) | Pathway: | COG: Nucleotide transport and metabolism
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Midcell localizing division proteins | Pathway: | COG: Function unknown
Product:Two-component response regulator | Pathway: | COG: Signal transduction mechanisms
Product:Glutamine amidotransferase | Pathway: Purine metabolism | COG: Nucleotide transport and metabolism
Product:Two-component sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
Product:Putative lipoprotein | Pathway: | COG: Function unknown
|
0.0000000032 |
|
NA |
|
0.46 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Transcriptional regulator, Redox-sensingrepressor Rex | Pathway: | COG: Transcription
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|
|
Module_300 |
4
Product:Putative membrane protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
Product:Conserved hypothetical protein | Pathway: | COG: Replication, recombination and repair
Product:Sensor histidine kinase | Pathway: | COG: Signal transduction mechanisms
|
NA |
|
NA |
|
0.47 |
|
Inferelator: 1
Hypergeometric: 0
TF Influences from Inferelator
Product:Conserved hypothetical protein | Pathway: | COG: Function unknown
TF Influences from Hypergeometric Test
No TF Influences from the hypergeometric test
|