Thaps_hclust_0227 Hierarchical Clustering
Thalassiosira pseudonana
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0008616 | queuosine biosynthesis | 0.0148069 | 1 | Thaps_hclust_0227 | 
| GO:0006400 | tRNA modification | 0.0148069 | 1 | Thaps_hclust_0227 | 
| GO:0006568 | tryptophan metabolism | 0.0221325 | 1 | Thaps_hclust_0227 | 
| GO:0006777 | Mo-molybdopterin cofactor biosynthesis | 0.0221325 | 1 | Thaps_hclust_0227 | 
| GO:0006564 | L-serine biosynthesis | 0.0330245 | 1 | Thaps_hclust_0227 | 
| GO:0006342 | chromatin silencing | 0.0330245 | 1 | Thaps_hclust_0227 | 
| GO:0006139 | nucleobase, nucleoside, nucleotide and nucleic acid metabolism | 0.0544657 | 1 | Thaps_hclust_0227 | 
| GO:0006397 | mRNA processing | 0.0789128 | 1 | Thaps_hclust_0227 | 
| GO:0006350 | transcription | 0.106121 | 1 | Thaps_hclust_0227 | 
| GO:0019538 | protein metabolism | 0.158277 | 1 | Thaps_hclust_0227 | 
| 1122  : hypothetical protein | 20712  : hypothetical protein | 24879  : hypothetical protein | 36917  : TGT superfamily | 
| 1366  : Abi | 20737  : Sun | 25130  : PGDH_like_3 | 38193  : MoaE | 
| 4921  : DUF2779 superfamily | 20859  : SIR2 superfamily | 25138  : Methyltransf_32 | 38679  : UBQ superfamily | 
| 5806  : TIM_phosphate_binding superfamily | 21709  : hypothetical protein | 25473  : SpoU_methylase | 42412  : RNAP_I_II_AC40 | 
| 6255  : hypothetical protein | 22163  : hypothetical protein | 25730  : Rdx superfamily | 264188  : COG1026 | 
| 7031  : CIA30 superfamily | 22303  : hypothetical protein | 32668  : CRCB | 264879  : UPF0081 | 
| 7558  : DUF525 superfamily | 23246  : hypothetical protein | 32766  : COG1936 | 268449  : Thioredoxin_like superfamily | 
| 9598  : hypothetical protein | 23679  : Diphthamide_syn superfamily | 32920  : UPF0066 | 269028  : Methyltrans_RNA superfamily | 
| 10278  : YihA_EngB | 24709  : (NTT6) TLC superfamily | 34994  : (vhl1) Prefoldin | 269030  : UTP15_C | 
| 11172  : hypothetical protein | 24812  : MviM | 35519  : hypothetical protein | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | -0.199 | 0.184 | 
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | 0.122 | 0.524 | 
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | 0.319 | 0.0174 | 
| BaP | BaP | 0.798 | 0.00037 | 
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | 0.004 | 0.97 | 
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | 0.447 | 0.00485 | 
| lowtemp_TMEVA | lowtemp_TMEVA | 0.934 | 0.000735 | 
| highpH_TMEVA | highpH_TMEVA | -0.108 | 0.406 | 
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -0.014 | 0.985 | 
| lowFe_TMEVA | lowFe_TMEVA | 0.018 | 0.975 | 
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | -0.238 | 0.365 | 
| lowN_TMEVA | lowN_TMEVA | 0.263 | 0.356 | 
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.108 | 0.454 | 
| lowSi_TMEVA | lowSi_TMEVA | 0.033 | 1 | 
| highlight_arrays | highlight_arrays | -0.034 | 0.803 | 
 
        




